Endicott College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 17-4-0 Conf: 11-1-0 Home: 10-1-0 Away: 7-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | ECFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 81-517 | 28-256 |
| Goals scored per game | 3.86 | 1.33 |
| Shot pct. | .157 | .109 |
| Shots on goal-Attempts | 340-517 | 176-256 |
| SOG pct. | .658 | .688 |
| Shots/Game | 24.6 | 12.2 |
| Assists | 46 | 19 |
| PENALTY CORNERS | 219 | 144 |
| PENALTY STROKES | 2-3 | 0-0 |
| PENALTIES | ||
| Green cards | 8 | 9 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1731 | 1925 |
| Dates/Avg Per Date | 11/157 | 10/192 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-4-0 Conf: 11-1-0 Home: 10-1-0 Away: 7-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 22 | Sophia Cogliano | 21-20 | 25 | 4 | 54 | 119 | .210 | 81 | .681 | 9 | 0-0 | 0 |
| 24 | Jaylin Grabau | 21-20 | 13 | 7 | 33 | 62 | .210 | 44 | .710 | 2 | 0-0 | 0 |
| 2 | Emily Hirtle | 20-20 | 8 | 5 | 21 | 53 | .151 | 36 | .679 | 0 | 0-0 | 0 |
| 7 | Madi Wood | 21-21 | 5 | 8 | 18 | 44 | .114 | 32 | .727 | 2 | 0-0 | 0 |
| 20 | Emylee Wood | 21-21 | 7 | 3 | 17 | 56 | .125 | 39 | .696 | 2 | 0-0 | 0 |
| 1 | Samantha Crowley | 21-21 | 5 | 3 | 13 | 39 | .128 | 16 | .410 | 1 | 1-1 | 4 |
| 6 | Brittany Bushey | 18-1 | 4 | 4 | 12 | 37 | .108 | 24 | .649 | 0 | 0-0 | 0 |
| 16 | Melanie Kaleta | 14-1 | 3 | 3 | 9 | 12 | .250 | 12 | 1.000 | 0 | 0-0 | 0 |
| 27 | Olivia Larson | 21-21 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 0 | 0-0 | 1 |
| 9 | Lauren Whitney | 15-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 |
| 19 | Julie Champigny | 11-0 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 1-2 | 0 |
| 29 | Emily Graham | 17-0 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
| 17 | Maggie O'Reilly | 21-21 | 1 | 1 | 3 | 28 | .036 | 17 | .607 | 0 | 0-0 | 1 |
| 12 | Cameron Molinare | 21-21 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 7 |
| 11 | Lily Smith | 2-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 10 | Courtney Brown | 7-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 3 | Blake Braman | 20-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| 4 | Meghan Stanton | 21-20 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 14 | Katie Peter | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 21 | Anna Battista | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 30 | Paige Davis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Meg Sandblom | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Zoe Shibel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Emma Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Allie Lawlor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 81 | 46 | 208 | 517 | .157 | 340 | .658 | 17 | 2-3 | 15 | |
| Opponents........... | 21 | 28 | 19 | 75 | 256 | .109 | 176 | .688 | 4 | 0-0 | 16 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 35 | Anne-Sophie Rioux | 1-0 | 18:59 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0.0 | 5 |
| 99 | Taylor Farrin | 21-21 | 1513:00 | 28 | 1.30 | 130 | .823 | 16 | 4 | 0 | 4.0 | 251 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1531:59 | 28 | 1.28 | 148 | .841 | 17 | 4 | 0 | 4 | 256 | |
| Opponents........... | 21 | 1531:59 | 81 | 3.70 | 259 | .762 | 4 | 17 | 0 | 0 | 514 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 17-4-0 Conf: 11-1-0 Home: 10-1-0 Away: 7-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
22 Sophia Cogliano 21-20 25 4 54 119 .210 81 .681 9 0 12-11 14 1 29 71 .197 45 .634 5 0
24 Jaylin Grabau 21-20 13 7 33 62 .210 44 .710 2 0 12-11 8 4 20 36 .222 26 .722 1 0
2 Emily Hirtle 20-20 8 5 21 53 .151 36 .679 0 0 11-11 4 3 11 35 .114 22 .629 0 0
7 Madi Wood 21-21 5 8 18 44 .114 32 .727 2 0 12-12 4 7 15 33 .121 23 .697 2 0
20 Emylee Wood 21-21 7 3 17 56 .125 39 .696 2 0 12-12 6 1 13 34 .176 24 .706 2 0
1 Samantha Crowley 21-21 5 3 13 39 .128 16 .410 1 1 12-12 3 2 8 25 .120 11 .440 1 1
6 Brittany Bushey 18-1 4 4 12 37 .108 24 .649 0 0 10-1 2 4 8 25 .080 17 .680 0 0
16 Melanie Kaleta 14-1 3 3 9 12 .250 12 1.000 0 0 9-1 3 1 7 10 .300 10 1.000 0 0
27 Olivia Larson 21-21 2 3 7 25 .080 13 .520 0 0 12-12 0 3 3 11 .000 2 .182 0 0
9 Lauren Whitney 15-0 2 2 6 8 .250 4 .500 0 0 9-0 1 0 2 4 .250 3 .750 0 0
19 Julie Champigny 11-0 2 0 4 5 .400 5 1.000 0 1 6-0 1 0 2 4 .250 4 1.000 0 1
29 Emily Graham 17-0 1 2 4 8 .125 5 .625 0 0 11-0 1 2 4 5 .200 4 .800 0 0
17 Maggie O'Reilly 21-21 1 1 3 28 .036 17 .607 0 0 12-12 1 1 3 17 .059 9 .529 0 0
12 Cameron Molinare 21-21 1 1 3 2 .500 2 1.000 1 0 12-12 0 1 1 1 .000 1 1.000 0 0
11 Lily Smith 2-0 1 0 2 2 .500 2 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
10 Courtney Brown 7-1 1 0 2 2 .500 2 1.000 0 0 5-1 1 0 2 2 .500 2 1.000 0 0
3 Blake Braman 20-1 0 0 0 6 .000 3 .500 0 0 12-1 0 0 0 4 .000 3 .750 0 0
4 Meghan Stanton 21-20 0 0 0 4 .000 0 .000 0 0 12-11 0 0 0 3 .000 0 .000 0 0
14 Katie Peter 3-0 0 0 0 3 .000 2 .667 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
21 Anna Battista 1-0 0 0 0 2 .000 1 .500 0 0 -
30 Paige Davis 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
26 Meg Sandblom 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
23 Zoe Shibel 1-0 0 0 0 0 .000 0 .000 0 0 -
13 Emma Miller 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Allie Lawlor 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 81 46 208 517 .157 340 .658 17 2 12 49 30 128 322 .152 208 .646 11 2
Opponents........... 21 28 19 75 256 .109 176 .688 4 0 12 13 9 35 120 .108 85 .708 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
35 Anne-Sophie Rioux 1-0 18:59 0 0.00 3 1.000 1 0 0 0.0 1-0 18:59 0 0.00 3 1.000 1 0 0 0.0
99 Taylor Farrin 21-21 1513:00 28 1.30 130 .823 16 4 0 4.0 12-12 878:13 13 1.04 60 .822 10 1 0 2.0
Total............... 21 1531:59 28 1.28 148 .841 17 4 0 4 12 897:12 13 1.01 72 .847 11 1 0 2
Opponents........... 21 1531:59 81 3.70 259 .762 4 17 0 0 12 897:12 49 3.82 159 .764 1 11 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Endicott College.... 272 230 10 5 0 - 517 Endicott College.... 169 139 9 5 0 - 322
Opponents........... 105 131 16 4 0 - 256 Opponents........... 35 66 15 4 0 - 120
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Endicott College.... 49 30 1 1 0 - 81 Endicott College.... 26 21 1 1 0 - 49
Opponents........... 9 18 1 0 1 - 29 Opponents........... 2 11 0 0 1 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Endicott College.... 57 76 12 3 0 - 148 Endicott College.... 23 34 12 3 0 - 72
Opponents........... 130 122 5 2 0 - 259 Opponents........... 84 69 4 2 0 - 159
ATTENDANCE SUMMARY ECFH OPP ATTENDANCE SUMMARY ECFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1731 1925 Total.................... 890 1245
Dates/Avg Per Date....... 11/157 10/192 Dates/Avg Per Date....... 6/148 6/208
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-4 | 10-1 | 7-3 | 0-0 |
| CONFERENCE | 11-1 | 6-0 | 5-1 | 0-0 |
| NON-CONFERENCE | 6-3 | 4-1 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 WHEFH W 4-2 211 Sept 4 at Salem St. W 10-0 100 Sep 09 at Rensselaer W 2-1 64 Sep 12 MIT LOT 3-4 204 *09/16/17 at Nichols W 8-1 129 *Sep 19 UNE W OT 2-1 121 9/21/2017 at Amherst L 1-4 141 *09/23/17 at Salve Regina W 2-1 213 Sep 26 #2 BABSON W 2-0 114 *Sep 28 ROGER WILLIAMS W 5-1 147 *Sep 30 WNE W O2 2-1 198 *10/3/2017 at Gordon W 6-0 95 Oct 07 CABRINI W 4-1 137 *10/11/17 at UNE LO3 1-2 210 *Oct 14 SALVE REGINA W 3-2 232 *Oct 17 NICHOLS W 5-0 113 *10/21/2017 at WNE W 5-1 528 *Oct 24 GORDON W 6-2 79 *10/27/17 at Roger Williams W 4-2 70 ^11/1/2017 SALVE REGINA W 5-1 175 +11/04/17 at UNE L 1-2 375 |
| TEAM STATISTICS | ECFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 81-517 | 28-256 |
| Goals scored per game | 3.86 | 1.33 |
| Shot pct. | .157 | .109 |
| Shots on goal-Attempts | 340-517 | 176-256 |
| SOG pct. | .658 | .688 |
| Shots/Game | 24.6 | 12.2 |
| PENALTY CORNERS | 219 | 144 |
| PENALTY STROKES | 2-3 | 0-0 |
| PENALTIES | ||
| Green cards | 8 | 9 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1731 | 1925 |
| Dates/Avg Per Date | 11/157 | 10/192 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 22 | Sophia Cogliano | 21-20 | 25 | 4 | 54 | 119 | .210 | 81 | .681 | 9 | 0-0 | 0 |
| 24 | Jaylin Grabau | 21-20 | 13 | 7 | 33 | 62 | .210 | 44 | .710 | 2 | 0-0 | 0 |
| 2 | Emily Hirtle | 20-20 | 8 | 5 | 21 | 53 | .151 | 36 | .679 | 0 | 0-0 | 0 |
| 7 | Madi Wood | 21-21 | 5 | 8 | 18 | 44 | .114 | 32 | .727 | 2 | 0-0 | 0 |
| 20 | Emylee Wood | 21-21 | 7 | 3 | 17 | 56 | .125 | 39 | .696 | 2 | 0-0 | 0 |
| 1 | Samantha Crowley | 21-21 | 5 | 3 | 13 | 39 | .128 | 16 | .410 | 1 | 1-1 | 4 |
| 6 | Brittany Bushey | 18-1 | 4 | 4 | 12 | 37 | .108 | 24 | .649 | 0 | 0-0 | 0 |
| 16 | Melanie Kaleta | 14-1 | 3 | 3 | 9 | 12 | .250 | 12 | 1.000 | 0 | 0-0 | 0 |
| 27 | Olivia Larson | 21-21 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 0 | 0-0 | 1 |
| 9 | Lauren Whitney | 15-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 0 |
| 19 | Julie Champigny | 11-0 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 1-2 | 0 |
| 29 | Emily Graham | 17-0 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
| 17 | Maggie O'Reilly | 21-21 | 1 | 1 | 3 | 28 | .036 | 17 | .607 | 0 | 0-0 | 1 |
| 12 | Cameron Molinare | 21-21 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 7 |
| 11 | Lily Smith | 2-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 10 | Courtney Brown | 7-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 3 | Blake Braman | 20-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| 4 | Meghan Stanton | 21-20 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 14 | Katie Peter | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 21 | Anna Battista | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 30 | Paige Davis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Meg Sandblom | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Zoe Shibel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Emma Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Allie Lawlor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 81 | 46 | 208 | 517 | .157 | 340 | .658 | 17 | 2-3 | 15 | |
| Opponents........... | 21 | 28 | 19 | 75 | 256 | .109 | 176 | .688 | 4 | 0-0 | 16 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 35 | Anne-Sophie Rioux | 1-0 | 18:59 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0.0 | 5 |
| 99 | Taylor Farrin | 21-21 | 1513:00 | 28 | 1.30 | 130 | .823 | 16 | 4 | 0 | 4.0 | 251 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1531:59 | 28 | 1.28 | 148 | .841 | 17 | 4 | 0 | 4 | 256 | |
| Opponents........... | 21 | 1531:59 | 81 | 3.70 | 259 | .762 | 4 | 17 | 0 | 0 | 514 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Endicott College | 49 | 30 | 1 | 1 | 0 | 81 |
| Opponents | 9 | 18 | 1 | 0 | 1 | 29 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Endicott College | 272 | 230 | 10 | 5 | 0 | 517 |
| Opponents | 105 | 131 | 16 | 4 | 0 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Endicott College | 57 | 76 | 12 | 3 | 0 | 148 |
| Opponents | 130 | 122 | 5 | 2 | 0 | 259 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Endicott College | 107 | 103 | 6 | 3 | 0 | 219 |
| Opponents | 65 | 74 | 3 | 2 | 0 | 144 |