| # 9 Lauren Whitney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Aug 31, 2018 | at Wheaton (Mass.) | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 |
| 9/1/2018 | at Babson College | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 9 | 0 |
| Sep 08, 2018 | RPIFH | 7-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 19 | 0 |
| 9/11/2018 | at MIT | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | 0 |
| Sep 13, 2018 | GORDON | 8-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 10 | 0 |
| 09/15/18 | at Roger Williams | 6-0 | * | * | 1 | 1 | 3 | 2 | .400 | 1 | .800 | 1 | 0-0 | 17 | 0 |
| 9/18/2018 | at Western New England | 2-1 | * | * | 0 | 1 | 1 | 2 | .286 | 0 | .571 | 0 | 0-0 | 14 | 0 |
| Sep 20, 2018 | AMHERST | 1-3 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .667 | 0 | 0-0 | 3 | 0 |
| Sep 22, 2018 | SALVE REGINA | 8-4 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .700 | 1 | 1-1 | 2 | 0 |
| 09/25/18 | at Nichols | 4-0 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0 | 0-0 | 5 | 0 |
| 10/02/18 | at Univ. of New England | 4-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0 | 0-0 | 6 | 0 |
| 10/6/2018 | at Gordon | 5-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0 | 0-0 | 0 | 0 |
| 10/08/18 | at Connecticut College | 3-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 10 | 0 |
| Oct 10, 2018 | ROGER WILLIAMS | 7-0 | * | * | 1 | 1 | 3 | 1 | .308 | 1 | .769 | 0 | 0-0 | 11 | 0 |
| Oct 13, 2018 | WESTERN NEW ENGLAND | 5-0 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .750 | 0 | 0-0 | 12 | 0 |
| 10/16/18 | at Salve Regina | 10-3 | * | * | 0 | 0 | 0 | 5 | .190 | 0 | .571 | 0 | 0-0 | 5 | 0 |
| 10/18/2018 | at Bates | 0-3 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 4 | 0 |
| Oct 24, 2018 | NICHOLS | 9-4 | * | * | 1 | 1 | 3 | 9 | .167 | 6 | .600 | 1 | 0-1 | 13 | 0 |
| Oct 26, 2018 | UNIV. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .594 | 0 | 0-0 | 2 | 0 |
| Nov 01, 2018 | SALVE REGINA | 9-0 | * | * | 0 | 1 | 1 | 1 | .152 | 1 | .606 | 0 | 0-0 | 10 | 0 |
| Nov 03, 2018 | UNIV. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 1 | .147 | 1 | .618 | 0 | 0-0 | 15 | 0 |
| Nov 07, 2018 | SAINT JOSEPH'S | 3-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .600 | 0 | 0-0 | 8 | 0 |
| 11/10/2018 | at Messiah | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .600 | 0 | 0-0 | 2 | 0 |
| Totals | 105-36 | 23 | 23 | 5 | 6 | 16 | 35 | .143 | 21 | .600 | 3 | 1-2 | 189 | 0 |
|
Games played: 23 Shots per game: 1.52 Goals per game: 0.22 Assists per game: 0.26 Points per game: 0.70 |