| #10 Sydney Poulin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 04, 2021 | WPI | 3-0 | * | * | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 | 0 | 0 |
| Sep 07, 2021 | at MIT | 1-2 | * | * | 1 | 0 | 2 | 6 | .125 | 2 | .438 | 0 | 0-0 | 0 | 0 |
| 9/12/2021 | at Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2021 | CONN. COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 8 | .080 | 3 | .440 | 0 | 0-0 | 0 | 0 |
| 9/18/2021 | at Tufts | 1-6 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .440 | 0 | 0-0 | 0 | 0 |
| 9/22/2021 | at Salem St. | 5-1 | * | * | 0 | 0 | 0 | 9 | .059 | 8 | .559 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2021 | at Salve Regina | 7-0 | * | * | 3 | 0 | 6 | 7 | .122 | 5 | .585 | 1 | 0-0 | 0 | 0 |
| 9/29/2021 | at Springfield | 7-0 | * | * | 3 | 0 | 6 | 10 | .157 | 7 | .608 | 0 | 0-0 | 0 | 0 |
| 10/2/2021 | at Gordon | 7-1 | * | * | 2 | 0 | 4 | 11 | .161 | 5 | .581 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2021 | WESTERN NEW ENGLAND | 3-0 | * | * | 0 | 0 | 0 | 14 | .132 | 6 | .553 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2021 | WORCESTER ST. | 5-0 | * | * | 1 | 0 | 2 | 17 | .118 | 5 | .505 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2021 | UNE | 0-5 | * | * | 0 | 0 | 0 | 3 | .115 | 0 | .490 | 0 | 0-0 | 0 | 0 |
| 10/20/2021 | at Bates | 0-3 | * | * | 0 | 0 | 0 | 1 | .113 | 0 | .485 | 0 | 0-0 | 0 | 0 |
| 10/23/2021 | at Nichols | 6-0 | * | * | 2 | 0 | 4 | 4 | .129 | 3 | .495 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2021 | BABSON | 1-2 | * | * | 1 | 0 | 2 | 7 | .130 | 4 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2021 | SOUTHERN ME. | 4-1 | * | * | 1 | 1 | 3 | 14 | .123 | 4 | .475 | 1 | 0-0 | 0 | 0 |
| Oct 30, 2021 | ROGER WILLIAMS | 3-2 | * | * | 0 | 0 | 0 | 7 | .116 | 3 | .473 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2021 | WESTERN NEW ENGLAND | 5-1 | * | * | 1 | 1 | 3 | 11 | .114 | 5 | .471 | 0 | 0-0 | 0 | 0 |
| 11/6/2021 | at UNE | 1-0 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .458 | 0 | 0-0 | 0 | 0 |
| Nov 10, 2021 | at Vassar | 2-1 | * | * | 0 | 0 | 0 | 2 | .110 | 0 | .452 | 0 | 0-0 | 0 | 0 |
| 11/13/2021 | at Middlebury | 1-5 | * | * | 1 | 0 | 2 | 1 | .116 | 1 | .456 | 0 | 0-0 | 0 | 0 |
| Totals | 65-32 | 21 | 21 | 17 | 2 | 36 | 147 | .116 | 67 | .456 | 3 | 0-0 | 0 | 0 |
|
Games played: 21 Shots per game: 7.00 Goals per game: 0.81 Assists per game: 0.10 Points per game: 1.71 |