| #17 Kathleen Reissfelder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 04, 2021 | WPI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | |
| Sep 07, 2021 | at MIT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/12/2021 | at Trinity (Conn.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2021 | CONN. COLLEGE | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | |
| 9/18/2021 | at Tufts | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/22/2021 | at Salem St. | 5-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 | 6 | 0 | |
| Sep 25, 2021 | at Salve Regina | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 2 | 0 | |
| 9/29/2021 | at Springfield | 7-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .600 | 0 | 0-0 | 8 | 0 |
| 10/2/2021 | at Gordon | 7-1 | * | 1 | 0 | 2 | 2 | .083 | 1 | .583 | 0 | 0-0 | 10 | 0 | |
| Oct 9, 2021 | WESTERN NEW ENGLAND | 3-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 1 | 0-0 | 16 | 0 |
| Oct 14, 2021 | WORCESTER ST. | 5-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0 | 0-0 | 6 | 0 |
| Oct 16, 2021 | UNE | 0-5 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 4 | 0 | |
| 10/20/2021 | at Bates | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 3 | 0 | |
| 10/23/2021 | at Nichols | 6-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 4 | 0 | |
| Oct 26, 2021 | BABSON | 1-2 | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0-0 | 8 | 0 | |
| Oct 28, 2021 | SOUTHERN ME. | 4-1 | * | 0 | 0 | 0 | 2 | .118 | 0 | .471 | 0 | 0-0 | 8 | 0 | |
| Oct 30, 2021 | ROGER WILLIAMS | 3-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 7 | 0 | |
| Nov 04, 2021 | WESTERN NEW ENGLAND | 5-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 3 | 0 | |
| 11/6/2021 | at UNE | 1-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 6 | 0 | |
| Nov 10, 2021 | at Vassar | 2-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 0 | 0 | |
| 11/13/2021 | at Middlebury | 1-5 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 | 0 | 0 | |
| Totals | 65-32 | 21 | 3 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 | 98 | 0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |