| #27 Abby Carter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 04, 2021 | WPI | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2021 | at MIT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| 9/12/2021 | at Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2021 | CONN. COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 1-1 | 0 | 0 |
| 9/18/2021 | at Tufts | 1-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 | 1 |
| 9/22/2021 | at Salem St. | 5-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .833 | 0 | 0-0 | 0 | 1 |
| Sep 25, 2021 | at Salve Regina | 7-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | 0 |
| 10/2/2021 | at Gordon | 7-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2021 | WESTERN NEW ENGLAND | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2021 | WORCESTER ST. | 5-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2021 | UNE | 0-5 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/20/2021 | at Bates | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 1 |
| 10/23/2021 | at Nichols | 6-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2021 | BABSON | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-1 | 0 | 0 |
| Oct 28, 2021 | SOUTHERN ME. | 4-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2021 | ROGER WILLIAMS | 3-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2021 | WESTERN NEW ENGLAND | 5-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| 11/6/2021 | at UNE | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | 1 | 0 |
| Nov 10, 2021 | at Vassar | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .438 | 0 | 0-1 | 0 | 0 |
| 11/13/2021 | at Middlebury | 1-5 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0 | 0-0 | 0 | 0 |
| Totals | 58-32 | 20 | 19 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 1-3 | 1 | 3 |
|
Games played: 20 Shots per game: 0.80 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |