Endicott at WPI September 10, 2022
Box Score
Endicott
WPI
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 0 | 60 | |
| 3 | 3 | 2 | 0 | 0 | 60 | |
|
16
Meg Arnette
|
0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 6 | 4 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
25
Reagan Hicks
|
1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 1 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f/m 1
Abigail Rauch
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 2
Eve Martineau
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 3
Rachel Drasser
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 4
Lauren Dishong
|
0 | 0 | 0 | 0 | 0 | 60 |
|
5
Holly Mason
|
0 | 0 | 0 | 0 | 0 | 0 |
|
6
Leah Uglevich
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 7
Abbey Powers
|
3 | 1 | 0 | 0 | 0 | 60 |
|
m 8
Lauren Meinhold
|
4 | 3 | 0 | 0 | 0 | 60 |
|
9
Alexandra Wolf
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 10
Eliza Dutson
|
0 | 0 | 0 | 0 | 0 | 60 |
|
b 12
Samantha Robison
|
2 | 2 | 0 | 0 | 0 | 60 |
|
b 13
Emily Sollecito
|
0 | 0 | 0 | 0 | 0 | 60 |
|
17
Lauren Coutu
|
1 | 1 | 0 | 0 | 0 | 0 |
|
- Green card 35:23
21
Arie Lang
|
1 | 1 | 1 | 0 | 0 | 0 |
|
23
Jaden Soriano
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 24
Natalie Mohn
|
4 | 1 | 0 | 0 | 0 | 60 |
|
27
Shannon Miranda
|
0 | 0 | 0 | 0 | 0 | 0 |
|
28
Maggie McCarthy
|
0 | 0 | 0 | 0 | 0 | 0 |
|
gk 42
Nini Acquista
|
0 | 0 | 0 | 0 | 0 | 60 |
|
99
Ella Moreau
|
0 | 0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Alexis DeMattia (W, 1-0) | 9 | 1 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 42 - Nini Acquista (L, 1-3) | 9 | 3 | 6 | 50:18 | ||
| 99 - Ella Moreau | 2 | 1 | 1 | 09:42 | ||
| TOTALS | 11 | 4 | 7 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
3rd
|
39:50 | Olivia Lampasona (2) (unassisted) - 15 has ball knocked towards right, recol | 1 - 0 |
|
Endicott
3rd
|
40:23 | Olivia Lampasona (3) (unassisted) - *15 nails ball rolling across goal mouth | 2 - 0 |
|
Endicott
4th
|
47:03 | Meaghan Hogan (3) (Maddy Dengler) - * | 3 - 0 |
|
Endicott
4th
|
56:08 | Reagan Hicks (1) (unassisted) - 25 strikes ball into back of net on a re | 4 - 0 |
|
WPI
4th
|
57:44 | Arie Lang (1) (unassisted) - 21 knocks ball into back of the net on a | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
3rd
|
35:23 | Green card - Arie Lang |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 4 | 2 | 4 | 16 |
| WPI | 1 | 2 | 6 | 6 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 1 | 5 | 1 | 8 |
| WPI | 4 | 2 | 0 | 1 | 7 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 1 | 1 | 1 | 3 |
| WPI | 1 | 1 | 3 | 2 | 7 |
| Date/Time | September 10, 2022 - 1:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | H.Carr Field |
| Game length | 1:27 |
| Attendance | 200 |
| Referee: | Nina Morey |
| Asst. Referee: | Lynda Lareau |
| Timekeeper: | Cody Potvin |
| Scorer: | Cameron Carlin |
Play By Play
| 0:00 | Alexis DeMattia at goalie for Endicott. | ||
| 0:00 | Nini Acquista at goalie for WPI. | ||
| 1:03 | Penalty corner by WPI Eliza Dutson [1:03]. | ||
| 1:11 | Shot by WPI Samantha Robison, Save (by goalie) Alexis DeMattia. | ||
| 5:02 | Shot by Endicott Meaghan Hogan, Save (by goalie) Nini Acquista. | ||
| 5:08 | Shot by Endicott Meaghan Hogan, Save (by goalie) Nini Acquista. | ||
| 5:17 | Shot by Endicott Lily Farnham, Wide. | ||
| 7:06 | Shot by Endicott Lily Farnham, Save (by goalie) Nini Acquista. | ||
| 7:27 | Shot by Endicott Meaghan Hogan, Save (by goalie) Nini Acquista. | ||
| 10:19 | Shot by Endicott Meaghan Hogan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:04 | Shot by Endicott Meaghan Hogan, Blocked. | ||
| 19:10 | Shot by WPI Natalie Mohn, Blocked. | ||
| 20:08 | Penalty corner by WPI Eliza Dutson [20:08]. | ||
| 23:19 | Penalty corner by Endicott Meaghan Hogan [23:19]. | ||
| 23:25 | Shot by Endicott Claire Boncek, Blocked. | ||
| 23:36 | Shot by Endicott Meghan Lehouiller, Save (by goalie) Nini Acquista. | ||
| 26:40 | Shot by Endicott Olivia Lampasona, Save (by goalie) Nini Acquista. | ||
| 29:25 | Shot by WPI Lauren Coutu, Save (by goalie) Alexis DeMattia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:41 | Shot by WPI Natalie Mohn, Wide. | ||
| 35:23 | Green card on WPI Arie Lang. | ||
| 36:29 | Penalty corner by WPI Eliza Dutson [36:29]. | ||
| 36:32 | Shot by WPI Lauren Meinhold, Save (by goalie) Alexis DeMattia. | ||
| 39:50 | Goal!GOAL by Endicott Olivia Lampasona (FIRST GOAL), goal number 2 for season. *15 has ball knocked towards right, recollects, strikes into net ( 1 - 0 ) |
||
| 40:23 | Goal!GOAL by Endicott Olivia Lampasona, goal number 3 for season. *15 nails ball rolling across goal mouth ( 2 - 0 ) |
||
| 40:59 | Penalty corner by WPI Samantha Robison [40:59]. | ||
| 41:04 | Shot by WPI Lauren Meinhold, Save (by goalie) Alexis DeMattia. | ||
| 41:10 | Shot by WPI Natalie Mohn, Save (by goalie) Alexis DeMattia. | ||
| 41:17 | Shot by WPI Samantha Robison, Save (by goalie) Alexis DeMattia. | ||
| 41:23 | Penalty corner by WPI Samantha Robison [41:23]. | ||
| 41:40 | Shot by WPI Lauren Meinhold, Save (by goalie) Alexis DeMattia. | ||
| 42:33 | Penalty corner by Endicott Meaghan Hogan [42:33]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:31 | Shot by WPI Abbey Powers, Blocked. | ||
| 47:03 | Goal!GOAL by Endicott Meaghan Hogan, Assist by Maddy Dengler, goal number 3 for season. * ( 3 - 0 ) |
||
| 48:46 | Shot by Endicott Claire Boncek, Blocked. | ||
| 50:18 | Ella Moreau at goalie for WPI. | ||
| 53:11 | Shot by WPI Natalie Mohn, Hit Post. | ||
| 53:17 | Shot by WPI Abbey Powers, Save (by goalie) Alexis DeMattia. | ||
| 53:24 | Shot by WPI Abbey Powers, Blocked. | ||
| 55:58 | Penalty corner by Endicott Kathleen Reissfelder [55:58]. | ||
| 56:03 | Shot by Endicott Claire Boncek, Save (by goalie) Ella Moreau. | ||
| 56:08 | Goal!GOAL by Endicott Reagan Hicks, goal number 1 for season. *25 strikes ball into back of net on a rebound from goalie save ( 4 - 0 ) |
||
| 57:27 | Penalty corner by WPI Eliza Dutson [57:27]. | ||
| 57:37 | Shot by WPI Lauren Meinhold, Blocked. | ||
| 57:44 | Goal!GOAL by WPI Arie Lang, goal number 1 for season. *21 knocks ball into back of the net on a rebound off of a corner ( 4 - 1 ) |
||
| 58:56 | Penalty corner by WPI Eliza Dutson [58:56]. | ||
| -- End of 4th Period -- | |||
| back to top | |||

