| # 1 Rachael Lemay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 03, 2022 | vs Marywood | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2022 | at Vassar | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2022 | MITFH | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| 9/10/2022 | at WPI | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| 9/15/2022 | at Wheaton (Mass.) | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| 9/17/2022 | at Roger Williams | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2022 | SALEM ST. | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2022 | HUSSON | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2022 | SPRINGFIELD | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2022 | SALVE REGINA | 10-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2022 | TUFTS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2022 | GORDON | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| 10/13/2022 | at Worcester St. | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| 10/15/2022 | at Western New Eng. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 |
| 10/22/2022 | at U. of New England | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 0 | 0 |
| 10/25/2022 | at Babson | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 |
| 10/27/2022 | at Southern Me. | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2022 | NICHOLS | 10-1 | * | * | 1 | 0 | 2 | 5 | .100 | 4 | .700 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2022 | WESTERN NEW ENG. | 5-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0 | 0-0 | 0 | 0 |
| 11/5/2022 | at U. of New England | 2-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0 | 0-0 | 0 | 0 |
| Totals | 90-24 | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 | 0 | 0 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |