| #17 Kathleen Reissfelder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 03, 2022 | vs Marywood | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | |
| Sep 04, 2022 | at Vassar | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2022 | MITFH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/10/2022 | at WPI | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | |
| 9/15/2022 | at Wheaton (Mass.) | 5-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 2 | 0 | |
| 9/17/2022 | at Roger Williams | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 9 | 0 | |
| Sep 21, 2022 | SALEM ST. | 8-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 | 2 | 0 | |
| Sep 24, 2022 | HUSSON | 5-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2022 | SPRINGFIELD | 8-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 | 1 | 0 |
| Oct 01, 2022 | SALVE REGINA | 10-0 | * | 1 | 2 | 4 | 2 | .222 | 2 | .778 | 0 | 0-0 | 2 | 0 | |
| Oct 08, 2022 | GORDON | 5-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0 | 0-0 | 4 | 0 | |
| 10/13/2022 | at Worcester St. | 4-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0 | 0-0 | 0 | 0 | |
| 10/15/2022 | at Western New Eng. | 4-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 0 | 0 | |
| 10/22/2022 | at U. of New England | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 1 | 0 | |
| 10/25/2022 | at Babson | 2-5 | * | 1 | 0 | 2 | 3 | .214 | 2 | .714 | 0 | 0-0 | 2 | 0 | |
| 10/27/2022 | at Southern Me. | 4-0 | * | 1 | 0 | 2 | 4 | .222 | 3 | .722 | 1 | 0-0 | 1 | 0 | |
| Oct 29, 2022 | NICHOLS | 10-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .750 | 0 | 0-0 | 16 | 0 | |
| Nov 03, 2022 | WESTERN NEW ENG. | 5-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| 11/5/2022 | at U. of New England | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| Totals | 88-23 | 19 | 1 | 4 | 2 | 10 | 20 | .200 | 15 | .750 | 1 | 0-0 | 42 | 0 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |