| #25 Reagan Hicks |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 03, 2022 | vs Marywood | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/10/2022 | at WPI | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| 9/15/2022 | at Wheaton (Mass.) | 5-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2022 | SALEM ST. | 8-0 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 | 2 | 0 | |
| Sep 24, 2022 | HUSSON | 5-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 1 | 0 | |
| Sep 28, 2022 | SPRINGFIELD | 8-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 2 | 0 | |
| Oct 01, 2022 | SALVE REGINA | 10-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2022 | GORDON | 5-0 | * | 1 | 0 | 2 | 2 | .286 | 2 | .571 | 0 | 0-0 | 0 | 0 | |
| 10/15/2022 | at Western New Eng. | 4-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 | 0 | |
| 10/27/2022 | at Southern Me. | 4-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2022 | NICHOLS | 10-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| 11/5/2022 | at U. of New England | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Totals | 70-6 | 12 | 0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 | 5 | 0 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |