Roger Williams at Endicott September 23, 2023
Box Score
Roger Williams
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Kelly Doherty
|
2 | 1 | 0 | 0 | 0 | 60 |
|
m 4
Grace Rocheleau
|
2 | 1 | 0 | 1 | 0 | 60 |
|
m 5
Carolyn Bauman
|
0 | 0 | 0 | 0 | 0 | 60 |
|
8
Emma Sheldon
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Lily Tobin
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 11
Sara Carney
|
1 | 0 | 0 | 0 | 0 | 60 |
|
f 13
Chelsea King
|
5 | 4 | 2 | 0 | 0 | 60 |
|
15
Shawna Ruth
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m
- Green card 3:26
16
Maddy Monahan
|
1 | 1 | 0 | 0 | 0 | 60 |
|
f 17
Hannah Timbrouck
|
3 | 3 | 1 | 0 | 0 | 60 |
|
18
Elizabeth Duquette
|
1 | 1 | 0 | 0 | 0 | 0 |
|
m 24
Ella Waryas
|
0 | 0 | 0 | 0 | 0 | 60 |
|
25
Bella Rosa
|
1 | 1 | 0 | 0 | 0 | 0 |
|
m 27
Anna Kruggel
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 30
Abigail Stevens
|
4 | 4 | 0 | 0 | 0 | 60 |
|
gk 99
Hannah Brazil
|
0 | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 20 | 16 | 3 | 1 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 4 | 3 | 1 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 5 | 2 | 0 | 0 | 0 | 60 | |
| 3 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 2 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 0 | 2 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Hannah Brazil (W, 5-1) | 6 | 2 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Alexis DeMattia (L, 6-2) | 14 | 3 | 11 | 60:00 | ||
| TM - TEAM | 2 | 0 | 2 | 00:00 | ||
| TOTALS | 16 | 3 | 13 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
2nd
|
22:06 | Tori Swanson (10) (unassisted) - Indvidual effort shot from left wing fin | 0 - 1 |
|
Roger Williams
3rd
|
44:10 | Chelsea King (13) (unassisted) - Rebound shot after save found net | 1 - 1 |
|
Roger Williams
4th
|
46:26 | Hannah Timbrouck (5) (Grace Rocheleau) | 2 - 1 |
|
Roger Williams
4th
|
53:01 | Chelsea King (14) (unassisted) | 3 - 1 |
|
Endicott
4th
|
58:02 | Reagan Hicks (5) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
3:26 | Green card - Maddy Monahan |
|
Endicott
2nd
|
17:45 | Green card - Jenna Seibold |
|
Endicott
4th
|
59:20 | Green card - Tori Swanson |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 8 | 5 | 2 | 5 | 20 |
| Endicott | 3 | 2 | 6 | 5 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1 | 0 | 2 | 1 | 4 |
| Endicott | 6 | 4 | 0 | 3 | 13 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3 | 3 | 1 | 2 | 9 |
| Endicott | 2 | 1 | 4 | 5 | 12 |
| Date/Time | September 23, 2023 - 1:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:35 |
| Attendance | 118 |
| Referee: | Ruth DeBesse |
| Asst. Referee: | Brooke McGinleyu |
| Scorer: | Ryan Daly |
Play By Play
| 0:00 | Hannah Brazil at goalie for Roger Williams. | ||
| 0:00 | Alexis DeMattia at goalie for Endicott. | ||
| 0:58 | Shot by Roger Williams Hannah Timbrouck, Save (by goalie) Alexis DeMattia. | ||
| 0:58 | Penalty corner by Roger Williams Chelsea King [0:58]. | ||
| 01:02 | Shot by Roger Williams Maddy Monahan, Save (by goalie) Alexis DeMattia. | ||
| 03:14 | Penalty corner by Roger Williams Chelsea King [03:14]. | ||
| 03:26 | Green card on Roger Williams Maddy Monahan. | ||
| 08:35 | Shot by Roger Williams Chelsea King, Blocked. | ||
| 09:45 | Shot by Roger Williams Kelly Doherty, Blocked. | ||
| 09:51 | Shot by Roger Williams Kelly Doherty, Save (by goalie) Alexis DeMattia. | ||
| 10:06 | Shot by Roger Williams Chelsea King, Defensive Save by Meghan Lehouiller. | ||
| 10:18 | Penalty corner by Roger Williams Chelsea King [10:18]. | ||
| 10:25 | Shot by Roger Williams Abigail Stevens, Save (by goalie) Alexis DeMattia. | ||
| 12:14 | Penalty corner by Endicott Kathleen Reissfelder [12:14]. | ||
| 12:20 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 13:20 | Shot by Endicott Tori Swanson, Save (by goalie) Hannah Brazil. | ||
| 13:44 | Shot by Roger Williams Bella Rosa, Save (by goalie) Alexis DeMattia. | ||
| 13:57 | Penalty corner by Endicott Kathleen Reissfelder [13:57]. | ||
| 14:06 | Shot by Endicott Casey Halliday, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:22 | Penalty corner by Endicott Kathleen Reissfelder [15:22]. | ||
| 15:31 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 17:45 | Green card on Endicott Jenna Seibold. | ||
| 19:26 | Shot by Roger Williams Grace Rocheleau, Save (by goalie) Alexis DeMattia. | ||
| 19:28 | Penalty corner by Roger Williams Chelsea King [19:28]. | ||
| 19:41 | Shot by Roger Williams Elizabeth Duquette, Save (by goalie) Alexis DeMattia. | ||
| 19:41 | Penalty corner by Roger Williams Chelsea King [19:41]. | ||
| 19:50 | Shot by Roger Williams Abigail Stevens, Save (by goalie) Alexis DeMattia. | ||
| 22:06 | Goal!GOAL by Endicott Tori Swanson (FIRST GOAL), goal number 10 for season. *Indvidual effort shot from left wing finds bottom right corner ( 0 - 1 ) |
||
| 26:35 | Penalty corner by Roger Williams Chelsea King [26:35]. | ||
| 26:38 | Shot by Roger Williams Abigail Stevens, Save (by goalie) Alexis DeMattia. | ||
| 26:48 | Shot by Roger Williams Sara Carney, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 33:24 | Shot by Endicott Kathleen Reissfelder, Hit Post. | ||
| 36:56 | Shot by Endicott Tori Swanson, Save (by goalie) Hannah Brazil. | ||
| 37:04 | Penalty corner by Endicott Kathleen Reissfelder [37:04]. | ||
| 37:33 | Penalty corner by Endicott Kathleen Reissfelder [37:33]. | ||
| 37:42 | Shot by Endicott Casey Halliday, Save (by goalie) Hannah Brazil. | ||
| 41:08 | Penalty corner by Endicott Kathleen Reissfelder [41:08]. | ||
| 41:15 | Shot by Endicott Reagan Hicks, Blocked. | ||
| 42:48 | Shot by Endicott Maddy Dengler, Blocked. | ||
| 42:50 | Penalty corner by Endicott Kathleen Reissfelder [42:50]. | ||
| 43:00 | Shot by Endicott Casey Halliday, Blocked. | ||
| 43:58 | Penalty corner by Roger Williams Chelsea King [43:58]. | ||
| 44:10 | Shot by Roger Williams Grace Rocheleau, Blocked. | ||
| 44:10 | Goal!GOAL by Roger Williams Chelsea King, goal number 13 for season. *Rebound shot after save found net ( 1 - 1 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:15 | Shot by Roger Williams Chelsea King, Save (by goalie) Alexis DeMattia. | ||
| 46:26 | Goal!GOAL by Roger Williams Hannah Timbrouck, Assist by Grace Rocheleau, goal number 5 for season. ( 2 - 1 ) |
||
| 49:26 | Penalty corner by Endicott Kathleen Reissfelder [49:26]. | ||
| 50:48 | Penalty corner by Endicott Kathleen Reissfelder [50:48]. | ||
| 52:25 | Penalty corner by Roger Williams Chelsea King [52:25]. | ||
| 52:30 | Shot by Roger Williams Hannah Timbrouck, Save (by goalie) Alexis DeMattia. | ||
| 52:54 | Penalty corner by Roger Williams Chelsea King [52:54]. | ||
| 53:01 | Shot by Roger Williams Abigail Stevens, Defensive Save by Meghan Lehouiller. | ||
| 53:01 | Goal!GOAL by Roger Williams Chelsea King, goal number 14 for season. * ( 3 - 1 ) |
||
| 54:44 | Penalty corner by Endicott Kathleen Reissfelder [54:44]. | ||
| 54:53 | Shot by Endicott Reagan Hicks, Hit Post. | ||
| 55:01 | Shot by Endicott Casey Halliday, Save (by goalie) Hannah Brazil. | ||
| 55:01 | Penalty corner by Endicott Kathleen Reissfelder [55:01]. | ||
| 55:10 | Shot by Endicott Casey Halliday, Blocked. | ||
| 57:54 | Penalty corner by Endicott Kathleen Reissfelder [57:54]. | ||
| 58:02 | Shot by Endicott Tori Swanson, Wide. | ||
| 58:02 | Goal!GOAL by Endicott Reagan Hicks, goal number 5 for season. * ( 3 - 2 ) |
||
| 59:20 | Green card on Endicott Tori Swanson. | ||
| -- End of 4th Period -- | |||
| back to top | |||

