Vermont State Castleton at Endicott October 4, 2023
Box Score
Vermont State Castleton
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
m 3
Haley Lassen
|
1 | 0 | 0 | 0 | 0 | 60 |
|
d 4
Maggie Schwartz
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 6
Amelia Wilson
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d
- Green card 20:48
8
Frouke Adriaens
|
1 | 0 | 0 | 1 | 0 | 60 |
|
9
Emily Downing
|
1 | 0 | 0 | 0 | 0 | 0 |
|
m 10
Peyton Richardson
|
2 | 1 | 0 | 0 | 0 | 60 |
|
11
Kimberly McCarthy
|
1 | 0 | 0 | 0 | 0 | 0 |
|
m 12
Theresa Culpo
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 13
Emily Harris
|
10 | 6 | 2 | 0 | 0 | 60 |
|
14
Genevieve Pitts
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 16
Jess Smithson
|
1 | 1 | 0 | 0 | 0 | 60 |
|
m 18
Madison Hanna
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 19
Madison Gile
|
0 | 0 | 0 | 0 | 0 | 60 |
|
28
Reilly Tennis
|
0 | 0 | 0 | 0 | 0 | 0 |
|
gk 77
Zoe Martin
|
0 | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 17 | 8 | 2 | 1 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 1 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 1 | 0 | 60 | |
| 3 | 1 | 0 | 0 | 0 | 60 | |
| 7 | 6 | 2 | 0 | 0 | 60 | |
|
16
Meg Arnette
|
0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 0 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 6 | 4 | 1 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 1 | 0 | 60 | |
| 5 | 0 | 0 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| TOTALS | 52 | 20 | 6 | 5 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 77 - Zoe Martin (L, 7-3) | 20 | 6 | 14 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Alexis DeMattia (W, 8-2) | 8 | 2 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
4:06 | Tori Swanson (14) (Natalia Correia) - Pass into circle collected by 9 and shot | 0 - 1 |
|
Endicott
2nd
|
21:31 | Maddy Dengler (9) (unassisted) - Solo run through the defense shot finds | 0 - 2 |
|
Vermont State Castleton
4th
|
52:10 | Emily Harris (29) (Frouke Adriaens) - Through ball found #13 | 1 - 2 |
|
Endicott
4th
|
52:32 | Tori Swanson (14) (Reagan Hicks) | 1 - 3 |
|
Endicott
4th
|
56:52 | Reagan Hicks (7) (Meghan Lehouiller) | 1 - 4 |
|
Endicott
4th
|
57:12 | Maddy Dengler (10) (Tori Swanson) | 1 - 5 |
|
Vermont State Castleton
4th
|
57:59 | Emily Harris (30) (unassisted) | 2 - 5 |
|
Endicott
4th
|
59:46 | Jenna Seibold (2) (Kathleen Reissfelder) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
20:48 | Green card - Frouke Adriaens |
|
Endicott
2nd
|
26:30 | Green card - Tori Swanson |
|
Endicott
2nd
|
27:02 | Green card - Lindsay Bruns |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vermont State Castleton | 2 | 8 | 5 | 2 | 17 |
| Endicott | 9 | 12 | 9 | 22 | 52 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vermont State Castleton | 2 | 5 | 2 | 5 | 14 |
| Endicott | 1 | 4 | 1 | 0 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vermont State Castleton | 2 | 4 | 1 | 0 | 7 |
| Endicott | 3 | 3 | 4 | 11 | 21 |
| Date/Time | October 4, 2023 - 7:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:40 |
| Attendance | 84 |
| Referee: | Brooke McGinley |
| Asst. Referee: | Linda Engelson |
| Scorer: | Ryan Daly |
Play By Play
| 0:00 | Zoe Martin at goalie for VTSU Castleton. | ||
| 0:00 | Alexis DeMattia at goalie for Endicott. | ||
| 03:19 | Shot by Endicott Kathleen Reissfelder, Wide. | ||
| 03:50 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 04:06 | Goal!GOAL by Endicott Tori Swanson (FIRST GOAL), Assist by Natalia Correia, goal number 14 for season. *Pass into circle collected by 9 and shots past goalie ( 0 - 1 ) |
||
| 05:10 | Shot by VTSU Castleton Emily Harris, Wide. | ||
| 07:01 | Shot by Endicott Reagan Hicks, Blocked. | ||
| 07:02 | Penalty corner by Endicott Kathleen Reissfelder [07:02]. | ||
| 07:13 | Shot by Endicott Reagan Hicks, Blocked. | ||
| 07:13 | Penalty corner by Endicott Kathleen Reissfelder [07:13]. | ||
| 07:23 | Shot by Endicott Meghan Lehouiller, Blocked. | ||
| 08:32 | Penalty corner by Endicott Reagan Hicks [08:32]. | ||
| 08:40 | Shot by Endicott Meghan Lehouiller, Blocked. | ||
| 09:31 | Penalty corner by VTSU Castleton Frouke Adriaens [09:31]. | ||
| 11:10 | Shot by Endicott Tori Swanson, Save (by goalie) Zoe Martin. | ||
| 13:35 | Penalty corner by VTSU Castleton Frouke Adriaens [13:35]. | ||
| 14:02 | Shot by VTSU Castleton Emily Harris, Save (by goalie) Alexis DeMattia. | ||
| 14:22 | Shot by Endicott Maddy Dengler, Save (by goalie) Zoe Martin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:27 | Penalty corner by VTSU Castleton Frouke Adriaens [17:27]. | ||
| 17:35 | Shot by VTSU Castleton Peyton Richardson, Save (by goalie) Alexis DeMattia. | ||
| 17:40 | Shot by VTSU Castleton Frouke Adriaens, Blocked. | ||
| 17:37 | Penalty corner by VTSU Castleton Frouke Adriaens [17:37]. | ||
| 18:09 | Shot by Endicott Tori Swanson, Blocked. | ||
| 18:10 | Shot by Endicott Kathleen Reissfelder, Save (by goalie) Zoe Martin. | ||
| 18:14 | Shot by Endicott Brooke Yabroudy, Save (by goalie) Zoe Martin. | ||
| 18:15 | Shot by Endicott Kathleen Reissfelder, Save (by goalie) Zoe Martin. | ||
| 18:16 | Penalty corner by Endicott Kathleen Reissfelder [18:16]. | ||
| 18:25 | Shot by Endicott Abby Antonelli, Save (by goalie) Zoe Martin. | ||
| 18:27 | Shot by Endicott Maddy Dengler, Blocked. | ||
| 18:30 | Shot by Endicott Reagan Hicks, Save (by goalie) Zoe Martin. | ||
| 18:33 | Penalty corner by Endicott Kathleen Reissfelder [18:33]. | ||
| 18:37 | Shot by Endicott Casey Halliday, Blocked. | ||
| 20:48 | Green card on VTSU Castleton Frouke Adriaens. | ||
| 21:31 | Goal!GOAL by Endicott Maddy Dengler, goal number 9 for season. *Solo run through the defense shot finds net ( 0 - 2 ) |
||
| 21:55 | Shot by VTSU Castleton Emily Harris, Blocked. | ||
| 21:55 | Penalty corner by VTSU Castleton Amelia Wilson [21:55]. | ||
| 21:58 | Shot by VTSU Castleton Jess Smithson, Save (by goalie) Alexis DeMattia. | ||
| 23:29 | Shot by VTSU Castleton Emily Harris, Save (by goalie) Alexis DeMattia. | ||
| 23:30 | Penalty corner by VTSU Castleton Frouke Adriaens [23:30]. | ||
| 23:46 | Shot by VTSU Castleton Emily Harris, Save (by goalie) Alexis DeMattia. | ||
| 23:46 | Shot by VTSU Castleton Emily Harris, High. | ||
| 24:33 | Penalty corner by Endicott Kathleen Reissfelder [24:33]. | ||
| 24:41 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 25:47 | Shot by Endicott Kathleen Reissfelder, Blocked. | ||
| 26:30 | Green card on Endicott Tori Swanson. | ||
| 27:02 | Green card on Endicott Lindsay Bruns. | ||
| 28:11 | Shot by VTSU Castleton Haley Lassen, Blocked. | ||
| 29:39 | Shot by Endicott Kathleen Reissfelder, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:42 | Shot by Endicott Kathleen Reissfelder, Blocked. | ||
| 31:42 | Penalty corner by Endicott Kathleen Reissfelder [31:42]. | ||
| 32:07 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 32:55 | Shot by Endicott Maddy Dengler, Save (by goalie) Zoe Martin. | ||
| 35:14 | Shot by VTSU Castleton Emily Harris, Blocked. | ||
| 35:20 | Shot by VTSU Castleton Kimberly McCarthy, Wide. | ||
| 36:15 | Shot by VTSU Castleton Emily Downing, Wide. | ||
| 36:50 | Penalty corner by Endicott Kathleen Reissfelder [36:50]. | ||
| 36:58 | Shot by Endicott Meghan Lehouiller, Blocked. | ||
| 37:05 | Penalty corner by Endicott Kathleen Reissfelder [37:05]. | ||
| 37:11 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 37:31 | Shot by VTSU Castleton Emily Harris, Save (by goalie) Alexis DeMattia. | ||
| 38:13 | Shot by Endicott Kathleen Reissfelder, Save (by goalie) Zoe Martin. | ||
| 38:16 | Shot by Endicott Jenna Seibold, Wide. | ||
| 39:05 | Shot by Endicott Kathleen Reissfelder, Wide. | ||
| 39:14 | Penalty corner by Endicott Kathleen Reissfelder [39:14]. | ||
| 39:30 | Shot by Endicott Meghan Lehouiller, Wide. | ||
| 43:41 | Penalty corner by VTSU Castleton Frouke Adriaens [43:41]. | ||
| 43:50 | Shot by VTSU Castleton Peyton Richardson, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:59 | Penalty corner by Endicott Kathleen Reissfelder [45:59]. | ||
| 47:20 | Shot by Endicott Maddy Dengler, Save (by goalie) Zoe Martin. | ||
| 47:48 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 50:13 | Penalty corner by Endicott Kathleen Reissfelder [50:13]. | ||
| 50:20 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 50:20 | Penalty corner by Endicott Kathleen Reissfelder [50:20]. | ||
| 50:23 | Shot by Endicott Jenna Seibold, Blocked. | ||
| 50:39 | Shot by Endicott Abby Antonelli, Blocked. | ||
| 51:07 | Shot by Endicott Kathleen Reissfelder, Blocked. | ||
| 51:12 | Penalty corner by Endicott Kathleen Reissfelder [51:12]. | ||
| 51:26 | Penalty corner by Endicott Kathleen Reissfelder [51:26]. | ||
| 51:35 | Shot by Endicott Meghan Lehouiller, Blocked. | ||
| 51:33 | Shot by Endicott Gracie Bolduc, Blocked. | ||
| 51:35 | PENALTY KICK by Endicott Reagan Hicks MISSED, save Zoe Martin. | ||
| 52:10 | Goal!GOAL by VTSU Castleton Emily Harris, Assist by Frouke Adriaens, goal number 29 for season. *Through ball found #13 ( 1 - 2 ) |
||
| 52:26 | Penalty corner by Endicott Kathleen Reissfelder [52:26]. | ||
| 52:32 | Goal!GOAL by Endicott Tori Swanson, Assist by Reagan Hicks, goal number 14 for season. ( 1 - 3 ) |
||
| 53:10 | Shot by Endicott Jenna Seibold, Hit Post. | ||
| 53:33 | Penalty corner by Endicott Kathleen Reissfelder [53:33]. | ||
| 54:37 | Shot by Endicott Maddy Dengler, Save (by goalie) Zoe Martin. | ||
| 54:42 | Shot by Endicott Jenna Seibold, Wide. | ||
| 55:10 | Shot by Endicott Natalia Correia, Blocked. | ||
| 55:14 | Shot by Endicott Reagan Hicks, Save (by goalie) Zoe Martin. | ||
| 55:17 | Shot by Endicott Tori Swanson, Save (by goalie) Zoe Martin. | ||
| 55:19 | Shot by Endicott Tori Swanson, High. | ||
| 56:05 | Shot by Endicott Tori Swanson, Wide. | ||
| 56:44 | Penalty corner by Endicott Kathleen Reissfelder [56:44]. | ||
| 56:52 | Goal!GOAL by Endicott Reagan Hicks, Assist by Meghan Lehouiller, goal number 7 for season. * ( 1 - 4 ) |
||
| 57:12 | Goal!GOAL by Endicott Maddy Dengler, Assist by Tori Swanson, goal number 10 for season. * ( 1 - 5 ) |
||
| 57:33 | Penalty corner by Endicott Kathleen Reissfelder [57:33]. | ||
| 57:59 | Goal!GOAL by VTSU Castleton Emily Harris, goal number 30 for season. * ( 2 - 5 ) |
||
| 58:36 | Penalty corner by Endicott Kathleen Reissfelder [58:36]. | ||
| 59:22 | Shot by Endicott Kathleen Reissfelder, Wide. | ||
| 59:36 | Penalty corner by Endicott Kathleen Reissfelder [59:36]. | ||
| 59:46 | Goal!GOAL by Endicott Jenna Seibold, Assist by Kathleen Reissfelder, goal number 2 for season. * ( 2 - 6 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

