#11 Maddy Dengler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 1, 2023   BABSON   0-4  .000  .000  0-0 
9/4/2023   at Salem St.   8-0  .500  1.000  0-0 
Sep 06, 2023  at MIT   3-1  .286  1.000  0-0 
9/9/2023   at WPI   6-0  .333  1.000  0-0 
Sep 14, 2023  WHEATON (MASS.)   4-1  .235  .882  0-0 
9/16/2023   at Nichols   10-0  .238  .810  0-0 
Sep 21, 2023  WORCESTER STATE   6-3  .240  .760  0-0 
Sep 23, 2023  ROGER WILLIAMS   2-3  .231  .731  0-0 
9/26/2023   at Southern Me.   4-1  .250  .750  0-0 
Sep 30, 2023  CABRINI   6-3  .258  .774  0-0 
Oct 04, 2023  VTSU CASTLETON   6-2  .263  .789  0-0 
Oct 08, 2023  MIDDLEBURY   1-4  .275  .800  0-0 
Oct 10, 2023  WELLESLEY   3-0  .275  .800  0-0 
10/12/2023   at Gordon   9-0  .279  .814  0-0 
Oct 15, 2023  COLBY   3-5  .277  .809  0-0 
10/18/23   at JWU-Providence   1-0  .271  .812  0-0 
Oct 20, 2023  WNE   1-0  .260  .780  0-0 
Oct 28, 2023  UNE   2-1  .250  .769  0-0 
Nov 02, 2023  UNE   3-1  .245  .755  0-0 
11/4/2023   at Roger Williams   2-1  .250  .768  0-0 
Nov 08, 2023  ITHACA   2-3  .241  .776  0-0 
Totals     82-33  21  21  14  34  58  .241  45  .776  0-0 

 
Games played: 21
Shots per game: 2.76
Goals per game: 0.67
Assists per game: 0.29
Points per game: 1.62