| #17 Kathleen Reissfelder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 1, 2023 | BABSON | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 |
| 9/4/2023 | at Salem St. | 8-0 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 3 | 0 |
| Sep 06, 2023 | at MIT | 3-1 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 12 | 0 |
| 9/9/2023 | at WPI | 6-0 | * | * | 0 | 1 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0-0 | 6 | 0 |
| Sep 14, 2023 | WHEATON (MASS.) | 4-1 | * | * | 3 | 0 | 6 | 9 | .417 | 7 | .833 | 1 | 0-0 | 17 | 0 |
| 9/16/2023 | at Nichols | 10-0 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .833 | 0 | 0-0 | 1 | 0 |
| Sep 21, 2023 | WORCESTER STATE | 6-3 | * | * | 1 | 2 | 4 | 3 | .400 | 3 | .867 | 0 | 0-0 | 12 | 0 |
| Sep 23, 2023 | ROGER WILLIAMS | 2-3 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .812 | 0 | 0-0 | 12 | 0 |
| 9/26/2023 | at Southern Me. | 4-1 | * | * | 2 | 0 | 4 | 2 | .444 | 2 | .833 | 0 | 0-0 | 7 | 0 |
| Sep 30, 2023 | CABRINI | 6-3 | * | * | 1 | 1 | 3 | 3 | .429 | 2 | .810 | 0 | 0-0 | 8 | 0 |
| Oct 04, 2023 | VTSU CASTLETON | 6-2 | * | * | 0 | 1 | 1 | 10 | .290 | 3 | .645 | 0 | 0-0 | 20 | 0 |
| Oct 08, 2023 | MIDDLEBURY | 1-4 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .667 | 0 | 0-0 | 2 | 0 |
| Oct 10, 2023 | WELLESLEY | 3-0 | * | * | 0 | 1 | 1 | 4 | .243 | 2 | .649 | 0 | 0-0 | 7 | 0 |
| 10/12/2023 | at Gordon | 9-0 | * | * | 1 | 1 | 3 | 6 | .233 | 3 | .628 | 0 | 0-0 | 11 | 0 |
| Oct 15, 2023 | COLBY | 3-5 | * | * | 0 | 1 | 1 | 1 | .227 | 0 | .614 | 0 | 0-0 | 10 | 0 |
| 10/18/23 | at JWU-Providence | 1-0 | * | * | 0 | 0 | 0 | 2 | .217 | 2 | .630 | 0 | 0-0 | 7 | 0 |
| Oct 20, 2023 | WNE | 1-0 | * | * | 0 | 0 | 0 | 1 | .213 | 0 | .617 | 0 | 0-0 | 8 | 0 |
| Oct 28, 2023 | UNE | 2-1 | * | * | 1 | 0 | 2 | 4 | .216 | 2 | .608 | 1 | 0-0 | 5 | 0 |
| Nov 02, 2023 | UNE | 3-1 | * | * | 0 | 1 | 1 | 2 | .208 | 1 | .604 | 0 | 0-0 | 8 | 0 |
| 11/4/2023 | at Roger Williams | 2-1 | * | * | 0 | 1 | 1 | 1 | .204 | 0 | .593 | 0 | 0-0 | 2 | 0 |
| Nov 08, 2023 | ITHACA | 2-3 | * | * | 0 | 0 | 0 | 6 | .183 | 1 | .550 | 0 | 0-0 | 8 | 0 |
| Totals | 82-33 | 21 | 21 | 11 | 11 | 33 | 60 | .183 | 33 | .550 | 2 | 0-0 | 171 | 0 |
|
Games played: 21 Shots per game: 2.86 Goals per game: 0.52 Assists per game: 0.52 Points per game: 1.57 |