# 6 Jenna Seibold  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 1, 2023   BABSON   0-4  .000  .000  0-0 
9/4/2023   at Salem St.   8-0  .500  .500  0-0 
Sep 06, 2023  at MIT   3-1  .333  .333  0-0 
9/9/2023   at WPI   6-0  .333  .333  0-0 
Sep 14, 2023  WHEATON (MASS.)   4-1  .125  .250  0-0 
9/16/2023   at Nichols   10-0  .111  .222  0-0 
Sep 21, 2023  WORCESTER STATE   6-3  .111  .222  0-0 
Sep 23, 2023  ROGER WILLIAMS   2-3  .111  .222  0-0 
9/26/2023   at Southern Me.   4-1  .100  .300  0-0 
Sep 30, 2023  CABRINI   6-3  .091  .273  0-0 
Oct 04, 2023  VTSU CASTLETON   6-2  10  .095  .190  0-0 
Oct 08, 2023  MIDDLEBURY   1-4  .095  .190  0-0 
Oct 10, 2023  WELLESLEY   3-0  .091  .227  0-0 
10/12/2023   at Gordon   9-0  .111  .370  0-0 
Oct 15, 2023  COLBY   3-5  .107  .357  0-0 
Oct 20, 2023  WNE   1-0  .103  .345  0-0 
Oct 28, 2023  UNE   2-1  .097  .355  0-0 
Nov 02, 2023  UNE   3-1  .091  .333  0-0 
11/4/2023   at Roger Williams   2-1  .086  .314  0-0 
Nov 08, 2023  ITHACA   2-3  .079  .289  0-0 
Totals     81-33  20  20  11  38  .079  11  .289  0-0 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55