| # 9 Tori Swanson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 1, 2023 | BABSON | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 9/4/2023 | at Salem St. | 8-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2023 | at MIT | 3-1 | * | * | 2 | 0 | 4 | 3 | .500 | 3 | .667 | 0 | 0-0 | 0 | 0 |
| 9/9/2023 | at WPI | 6-0 | * | * | 2 | 0 | 4 | 3 | .556 | 3 | .778 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2023 | WHEATON (MASS.) | 4-1 | * | * | 0 | 0 | 0 | 4 | .385 | 3 | .769 | 0 | 0-0 | 0 | 0 |
| 9/16/2023 | at Nichols | 10-0 | * | * | 2 | 0 | 4 | 3 | .438 | 2 | .750 | 1 | 0-0 | 0 | 0 |
| Sep 21, 2023 | WORCESTER STATE | 6-3 | * | * | 2 | 0 | 4 | 5 | .429 | 4 | .762 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2023 | ROGER WILLIAMS | 2-3 | * | * | 1 | 0 | 2 | 4 | .400 | 3 | .760 | 0 | 0-0 | 0 | 0 |
| 9/26/2023 | at Southern Me. | 4-1 | * | * | 0 | 1 | 1 | 2 | .370 | 1 | .741 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2023 | CABRINI | 6-3 | * | * | 3 | 0 | 6 | 4 | .419 | 4 | .774 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2023 | VTSU CASTLETON | 6-2 | * | * | 2 | 1 | 5 | 7 | .395 | 4 | .737 | 1 | 0-0 | 0 | 0 |
| Oct 08, 2023 | MIDDLEBURY | 1-4 | * | * | 0 | 0 | 0 | 0 | .395 | 0 | .737 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2023 | WELLESLEY | 3-0 | * | * | 2 | 1 | 5 | 2 | .425 | 2 | .750 | 1 | 0-0 | 0 | 0 |
| Oct 15, 2023 | COLBY | 3-5 | * | 1 | 0 | 2 | 5 | .400 | 4 | .756 | 0 | 0-0 | 0 | 0 | |
| 10/18/23 | at JWU-Providence | 1-0 | * | * | 0 | 0 | 0 | 1 | .391 | 1 | .761 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2023 | WNE | 1-0 | * | * | 0 | 1 | 1 | 1 | .383 | 1 | .766 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2023 | UNE | 2-1 | * | * | 1 | 0 | 2 | 3 | .380 | 2 | .760 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2023 | UNE | 3-1 | * | * | 1 | 0 | 2 | 4 | .370 | 4 | .778 | 1 | 0-0 | 0 | 0 |
| 11/4/2023 | at Roger Williams | 2-1 | * | * | 1 | 0 | 2 | 4 | .362 | 2 | .759 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2023 | ITHACA | 2-3 | * | * | 0 | 0 | 0 | 5 | .333 | 2 | .730 | 0 | 0-0 | 0 | 0 |
| Totals | 73-33 | 20 | 19 | 21 | 5 | 47 | 63 | .333 | 46 | .730 | 5 | 0-0 | 0 | 0 |
|
Games played: 20 Shots per game: 3.15 Goals per game: 1.05 Assists per game: 0.25 Points per game: 2.35 |