U. of New England at Endicott September 13, 2025
Box Score
U. of New England
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
m 1
Francesca Caccamo
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 2
Ann Young
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 3
Makena Valentine
|
2 | 2 | 0 | 0 | 0 | 60 |
|
m 4
Micaela Jacobs
|
1 | 1 | 0 | 0 | 0 | 60 |
|
f 5
Ava Wolverton
|
2 | 2 | 0 | 0 | 0 | 60 |
|
7
Chloe Michaud
|
0 | 0 | 0 | 0 | 0 | 0 |
|
8
Norah Slattery
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Gianna Korisianos
|
0 | 0 | 0 | 0 | 0 | 0 |
|
10
Olivia Dwyer
|
1 | 1 | 0 | 0 | 0 | 0 |
|
f 11
Riley Zielinski
|
0 | 0 | 0 | 0 | 0 | 60 |
|
13
Isabel Culver
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 18
Shelly Tremblay
|
3 | 1 | 0 | 0 | 0 | 60 |
|
m 19
Emma Shuman
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 22
Kate Kelso
|
0 | 0 | 0 | 0 | 0 | 60 |
|
24
Halle Powers
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 25
Abby Stevens
|
0 | 0 | 0 | 0 | 0 | 60 |
|
26
Ella Reeves
|
0 | 0 | 0 | 0 | 0 | 0 |
|
gk 41
Savanna Harvey
|
0 | 0 | 0 | 0 | 0 | 30 |
|
55
Greta Jennison
|
0 | 0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | 0 | 60 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | 0 | 60 | |
| 4 | 2 | 1 | 0 | 0 | 60 | |
| 4 | 4 | 2 | 1 | 0 | 60 | |
| 4 | 2 | 0 | 1 | 0 | 60 | |
| 2 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
22
Elena Govoni
|
1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 10 | 4 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 41 - Savanna Harvey (L, 2-4) | 7 | 4 | 3 | 30:00 | ||
| 55 - Greta Jennison | 16 | 6 | 10 | 30:00 | ||
| TOTALS | 23 | 10 | 13 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Faith Minickene (W, 3-1) | 7 | 0 | 7 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
8:39 | Lily Johnson (2) (unassisted) | 0 - 1 |
|
Endicott
1st
|
9:06 | Tori Swanson (3) (unassisted) | 0 - 2 |
|
Endicott
1st
|
12:10 | Sabrina Brunet (1) (Sydney Cappallo) | 0 - 3 |
|
Endicott
2nd
|
24:21 | Tori Swanson (4) (Maddy Dengler) | 0 - 4 |
|
Endicott
2nd
|
28:15 | Gracie Bolduc (1) (unassisted) | 0 - 5 |
|
Endicott
3rd
|
32:59 | Maddy Dengler (2) (Lily Farnham) | 0 - 6 |
|
Endicott
3rd
|
38:45 | Reagan Hicks (2) (unassisted) | 0 - 7 |
|
Endicott
3rd
|
41:32 | Maddy Dengler (3) (unassisted) | 0 - 8 |
|
Endicott
3rd
|
42:28 | Riley Perkins (1) (unassisted) - Penalty Stroke | 0 - 9 |
|
Endicott
4th
|
54:21 | Abby Antonelli (4) (Emma Wilichoski) | 0 - 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 0 | 0 | 2 | 7 | 9 |
| Endicott | 6 | 6 | 16 | 7 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 2 | 4 | 6 | 1 | 13 |
| Endicott | 0 | 0 | 2 | 5 | 7 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1 | 0 | 1 | 4 | 6 |
| Endicott | 2 | 2 | 11 | 6 | 21 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:34 |
| Attendance | 211 |
| Scorer: | Lucas Wlodarczyk |
Play By Play
| 00:00 | Savanna Harvey at goalie for U. of New England. | ||
| 00:00 | Faith Minickene at goalie for Endicott. | ||
| 01:00 | Penalty corner by UNE Abby Stevens [01:00]. | ||
| 02:33 | Shot by ECFH Tori Swanson, SAVE Savanna Harvey. | ||
| 02:37 | Penalty corner by ECFH Tori Swanson [02:37]. | ||
| 02:49 | Shot by ECFH Riley Perkins BLOCKED. | ||
| 02:49 | Penalty corner by ECFH Tori Swanson [02:49]. | ||
| 05:39 | Shot by ECFH Reagan Hicks, SAVE Savanna Harvey. | ||
| 08:39 | Goal!GOAL by ECFH Lily Johnson (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 09:06 | Goal!GOAL by ECFH Tori Swanson, goal number 3 for season. ( 0 - 2 ) |
||
| 12:10 | Goal!GOAL by ECFH Sabrina Brunet, Assist by Sydney Cappallo, goal number 1 for season. ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Greta Jennison at goalie for U. of New England. | ||
| 20:12 | Penalty corner by ECFH Emma Wilichoski [20:12]. | ||
| 22:41 | Shot by ECFH Emma Wilichoski, SAVE Greta Jennison. | ||
| 24:04 | Shot by ECFH Tori Swanson, SAVE Greta Jennison. | ||
| 24:21 | Shot by ECFH Reagan Hicks, SAVE Greta Jennison. | ||
| 24:21 | Goal!GOAL by ECFH Tori Swanson, Assist by Maddy Dengler, goal number 4 for season. ( 0 - 4 ) |
||
| 25:00 | Shot by ECFH Maddy Dengler, SAVE Greta Jennison. | ||
| 28:03 | Penalty corner by ECFH Reagan Hicks [28:03]. | ||
| 28:15 | Goal!GOAL by ECFH Gracie Bolduc, goal number 1 for season. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:15 | Shot by ECFH Maddy Dengler, SAVE Greta Jennison. | ||
| 31:57 | Penalty corner by ECFH Tori Swanson [31:57]. | ||
| 32:05 | Shot by ECFH Riley Perkins BLOCKED. | ||
| 32:05 | Penalty corner by ECFH Tori Swanson [32:05]. | ||
| 32:13 | Shot by ECFH Lily Farnham, SAVE Greta Jennison. | ||
| 32:52 | Penalty corner by ECFH Reagan Hicks [32:52]. | ||
| 32:59 | Goal!GOAL by ECFH Maddy Dengler, Assist by Lily Farnham, goal number 2 for season. ( 0 - 6 ) |
||
| 34:36 | Shot by ECFH Lily Farnham WIDE. | ||
| 35:24 | Penalty corner by UNE Gianna Korisianos [35:24]. | ||
| 35:32 | Shot by UNE Makena Valentine, SAVE Faith Minickene. | ||
| 35:37 | Shot by UNE Micaela Jacobs, SAVE Faith Minickene. | ||
| 36:54 | Penalty corner by ECFH Tori Swanson [36:54]. | ||
| 37:06 | Shot by ECFH Riley Perkins BLOCKED. | ||
| 37:07 | Shot by ECFH Tori Swanson BLOCKED. | ||
| 37:10 | Penalty corner by ECFH Tori Swanson [37:10]. | ||
| 37:45 | Penalty corner by ECFH Tori Swanson [37:45]. | ||
| 38:33 | Penalty corner by ECFH Reagan Hicks [38:33]. | ||
| 38:45 | Shot by ECFH Lily Johnson BLOCKED. | ||
| 38:45 | Goal!GOAL by ECFH Reagan Hicks, goal number 2 for season. ( 0 - 7 ) |
||
| 40:57 | Penalty corner by ECFH Natalia Arjona [40:57]. | ||
| 41:06 | Shot by ECFH Sabrina Brunet, SAVE Greta Jennison. | ||
| 41:10 | Penalty corner by ECFH Natalia Arjona [41:10]. | ||
| 41:15 | Shot by ECFH Abby Antonelli, SAVE Greta Jennison. | ||
| 41:19 | Shot by ECFH Sydney Cappallo BLOCKED. | ||
| 41:19 | Penalty corner by ECFH Natalia Arjona [41:19]. | ||
| 41:23 | Shot by ECFH Riley Perkins, SAVE Greta Jennison. | ||
| 41:32 | Goal!GOAL by ECFH Maddy Dengler, goal number 3 for season. ( 0 - 8 ) |
||
| 42:13 | Penalty corner by ECFH Natalia Arjona [42:13]. | ||
| 42:25 | Shot by ECFH Elena Govoni, SAVE Greta Jennison. | ||
| 42:28 | ECFH Riley Perkins PENALTY STROKE GOAL, goal number 1 for season. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Savanna Harvey at goalie for U. of New England. | ||
| 50:07 | Penalty corner by UNE Abby Stevens [50:07]. | ||
| 50:10 | Shot by UNE Shelly Tremblay, SAVE Faith Minickene. | ||
| 51:14 | Shot by ECFH Gracie Bolduc BLOCKED. | ||
| 52:02 | Penalty corner by ECFH Emma Wilichoski [52:02]. | ||
| 52:06 | Shot by ECFH Lily Farnham BLOCKED. | ||
| 52:10 | Penalty corner by ECFH Emma Wilichoski [52:10]. | ||
| 52:17 | Shot by ECFH Lily Farnham, SAVE Savanna Harvey. | ||
| 52:22 | Penalty corner by ECFH Emma Wilichoski [52:22]. | ||
| 52:30 | Shot by ECFH Riley Perkins WIDE. | ||
| 54:15 | Penalty corner by ECFH Emma Wilichoski [54:15]. | ||
| 54:21 | Goal!GOAL by ECFH Abby Antonelli, Assist by Emma Wilichoski, goal number 4 for season. ( 0 - 10 ) |
||
| 54:40 | Shot by UNE Olivia Dwyer, SAVE Faith Minickene. | ||
| 54:54 | Penalty corner by UNE Abby Stevens [54:54]. | ||
| 55:04 | Shot by UNE Makena Valentine, SAVE Faith Minickene. | ||
| 55:09 | Shot by UNE Ava Wolverton, SAVE Faith Minickene. | ||
| 55:15 | Shot by UNE Ava Wolverton, SAVE Faith Minickene. | ||
| 55:26 | Penalty corner by UNE Abby Stevens [55:26]. | ||
| 55:36 | Shot by UNE Shelly Tremblay BLOCKED. | ||
| 55:38 | Penalty corner by UNE Abby Stevens [55:38]. | ||
| 55:50 | Shot by UNE Shelly Tremblay WIDE. | ||
| 56:54 | Penalty corner by ECFH Natalia Arjona [56:54]. | ||
| 57:01 | Shot by ECFH Abby Antonelli BLOCKED. | ||
| 57:26 | Penalty corner by ECFH Natalia Arjona [57:26]. | ||
| 57:35 | Shot by ECFH Abby Antonelli BLOCKED. | ||
| -- End of 4th Period -- | |||
| back to top | |||

