Endicott Field Hockey
All-time Game Results
All-Time Results |
Results for 2003 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/2003 | at Salem State | W | 3-2 | - | Salem, Mass. | ||||
| 9/6/2003 | vs Hartwick | L | 1-4 | - | Springfield, Mass. | ||||
| 9/7/2003 | vs Westfield State | W | 4-3 | ot | - | Springfield, Mass. | |||
| 9/9/2003 | WHEATON | L | 0-1 | - | Beverly, Mass. | ||||
| 9/11/2003 | AMER. INTERNATIONAL | W | 4-0 | - | Beverly, Mass. | ||||
| * | 9/13/2003 | at Salve Regina | W | 2-0 | - | Newport, R.I. | |||
| * | 9/17/2003 | GORDON | L | 0-2 | - | Beverly, Mass. | |||
| * | 9/20/2003 | at Nichols | W | 2-1 | - | Dudley, Mass. | |||
| * | 9/25/2003 | at Western New England | L | 2-4 | - | Springfield, Mass. | |||
| * | 9/27/2003 | at U. of New England | W | 2-1 | ot | - | Biddeford, Maine | ||
| 10/2/2003 | FRAMINGHAM STATE | W | 3-2 | - | Beverly, Mass. | ||||
| 10/9/2003 | at Fitchburg State | W | 2-1 | - | Fitchburg, Mass. | ||||
| * | 10/11/2003 | ANNA MARIA | W | 3-0 | - | Beverly, Mass. | |||
| 10/14/2003 | at Bridgewater State | L | 0-2 | - | Bridgewater, Mass. | ||||
| 10/16/2003 | at Plymouth State | L | 0-2 | - | Plymouth, N.H. | ||||
| * | 10/18/2003 | REGIS | W | 2-1 | - | Beverly, Mass. | |||
| * | 10/21/2003 | NEW ENGLAND COLLEGE | W | 5-3 | - | Beverly, Mass. | |||
| 10/25/2003 | ST. JOSEPH'S MAINE | W | 3-1 | - | Beverly, Mass. | ||||
| 10/29/2003 | at Keene State | L | 1-6 | - | Keene, N.H. | ||||
| p | 11/5/2003 | REGIS | W | 3-1 | - | Beverly, Mass. | |||
| p | 11/8/2003 | NEW ENGLAND COLLEGE | L | 0-3 | - | Beverly, Mass. | |||
| p | 11/12/2003 | at Springfield | L | 0-3 | - | Springfield, Mass. |
Overall: 13-9
Conference: 6-2
Home: 7-3
Away: 5-5
Neutral: 1-1
Results for 2004 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/2004 | at Springfield | L | 1-4 | - | Springfield, Mass. | ||||
| 9/5/2004 | vs E. Connecticut State | L | 3-4 | o2 | - | Springfield, Mass. | |||
| 9/7/2004 | at Wheaton | W | 2-1 | - | Norton, Mass. | ||||
| 9/9/2004 | at Framingham State | W | 4-0 | - | Framingham, Mass. | ||||
| 9/11/2004 | SALEM STATE | W | 5-0 | - | Beverly, Mass. | ||||
| * | 9/16/2004 | at Gordon | L | 1-2 | - | Wenham, Mass. | |||
| 9/22/2004 | PLYMOUTH STATE | L | 3-6 | - | Plymouth, N.H. | ||||
| * | 9/25/2004 | UNIV. OF NEW ENGLAND | W | 5-1 | - | Beverly, Mass. | |||
| 9/28/2004 | at St. Joe's Maine | W | 5-0 | - | Standish, Maine | ||||
| * | 10/2/2004 | at Anna Maria | W | 3-2 | - | Paxton, Mass. | |||
| * | 10/5/2004 | NICHOLS COLLEGE | W | 2-1 | - | Beverly, Mass. | |||
| 10/7/2004 | FITCHBURG STATE | W | 1-0 | - | Beverly, Mass. | ||||
| 10/12/2004 | BRIDGEWATER STATE | W | 3-0 | - | Beverly, Mass. | ||||
| 10/14/2004 | AMER. INTERNATIONAL | W | 3-1 | - | Beverly, Mass. | ||||
| * | 10/16/2004 | at Regis | W | 7-1 | - | Weston, Mass. | |||
| * | 10/19/2004 | at New England College | L | 2-3 | - | Henniker, N.H. | |||
| * | 10/23/2004 | SALVE REGINA | W | 5-4 | ot | - | Beverly, Mass. | ||
| 10/27/2004 | KEENE STATE | L | 2-3 | - | Beverly, Mass. | ||||
| p | 10/30/2004 | REGIS | W | 2-1 | - | Beverly, Mass. | |||
| p | 11/3/2004 | at Salve Regina | W | 1-0 | - | Newport, R.I. | |||
| p | 11/6/2004 | at New England College | L | 1-2 | - | Henniker, N.H. | |||
| p | 11/10/2004 | at Clark | L | 1-4 | - | Worcester, Mass. |
Overall: 14-8
Conference: 5-2
Home: 8-2
Away: 6-5
Neutral: 0-1
Results for 2005 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/2005 | vs Western New England | L | 2-3 | 87 | Springfield College | ||||
| 9/4/2005 | vs Eastern Connecticut | W | 3-0 | 94 | Springfield College | ||||
| 9/6/2005 | WC | W | 2-1 | o2 | 100 | Endicott College | |||
| 9/8/2005 | FRAMFH | W | 2-0 | 112 | Endicott College | ||||
| * | 9/10/2005 | ANNA MARIA COLLEGE | L | 1-2 | 120 | Endicott College | |||
| * | 9/13/2005 | at UNE | W | 2-1 | 40 | Biddeford, Maine | |||
| 9/21/2005 | at Plymouth State | L | 1-3 | 150 | Plymouth, N.H. | ||||
| 9/24/2005 | at Saint Joseph's | W | 2-0 | 200 | Standish, ME | ||||
| 9/26/2005 | at Salem St. College | W | 2-0 | 50 | Salem, MA | ||||
| 10/4/2005 | AIC | W | 1-0 | ot | 50 | Endicott College | |||
| 10/6/2005 | at Bridgewater State | W | 3-0 | 75 | Bridgewater, MA | ||||
| * | 10/15/2005 | vs NEC | L | 1-2 | 60 | Gordon College | |||
| * | 10/18/2005 | GORDON COLLEGE | W | 3-0 | 110 | Endicott College | |||
| * | 10/20/2005 | at SRU | L | 2-3 | 36 | Newport, R.I. | |||
| * | 10/22/2005 | REGIS COLLEGE | W | 5-0 | 75 | Endicott College | |||
| * | 10/24/2005 | at NC | W | 2-0 | 40 | Dudley, MA | |||
| 10/26/2005 | at Fitchburg State | W | 3-1 | 100 | Fitchburg, MA | ||||
| 10/29/2005 | SRU | W | 2-0 | 97 | Endicott College | ||||
| 11/2/2005 | at NEC | L | 1-2 | ot | 160 | New England College | |||
| #p | 11/9/2005 | at #2 Mount Holyoke | L | 3-4 | ot | 40 | South Hadley, MA |
Overall: 13-7
Conference: 4-3
Home: 6-1
Away: 6-4
Neutral: 1-2
Results for 2006 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2006 | vs Rensselaer Polytech | L | 2-3 | 125 | Springfield, Mass. | ||||
| 9/3/2006 | vs Western New England | W | 1-0 | 110 | Springfield, Mass. | ||||
| 9/7/2006 | FRAMINGHAM STATE | W | 3-1 | 150 | Beverly, MA | ||||
| 9/9/2006 | at Wheaton College | L | 1-2 | 150 | Norton, Mass. | ||||
| 9/12/2006 | at American Int'l | W | 2-1 | ot | 50 | Yellow Jackets Field | |||
| * | 9/16/2006 | at Gordon College | W | 4-3 | 150 | Wenham, Mass. | |||
| 9/20/2006 | PLYMOUTH STATE | W | 1-0 | ot | - | Unknown | |||
| * | 9/23/2006 | at NEC | L | 1-4 | 140 | New England College | |||
| 9/25/2006 | SALEM STATE COLLEGE | W | 4-1 | 100 | Unknown | ||||
| * | 9/30/2006 | NICHOLS COLLEGE | W | 7-1 | 100 | Unknown | |||
| 10/5/2006 | BRIDGEWATER STATE | W | 4-1 | ot | 100 | Unknown | |||
| * | 10/7/2006 | at Anna Maria | W | 3-0 | 87 | Paxton, MA | |||
| * | 10/9/2006 | SALVE REGINA | W | 6-1 | 200 | Unknown | |||
| * | 10/14/2006 | UNE-FH | W | 4-0 | 250 | Beverly, MA | |||
| * | 10/17/2006 | at Regis College | W | 6-0 | 44 | Weston, MA | |||
| 10/24/2006 | at Tufts Jumbos | L | 0-6 | 75 | Medford, MA | ||||
| 10/26/2006 | FITCHBURG STATE | W | 4-0 | 100 | Unknown | ||||
| p | 11/1/2006 | SALVE REGINA | W | 1-0 | o2 | 200 | Beverly, MA | ||
| p | 11/4/2006 | at NEC | L | 1-5 | 200 | New England College | |||
| p | 11/11/2006 | WORCESTER STATE | W | 3-0 | 100 | Beverly, MA | |||
| p | 11/12/2006 | WHEATON COLLEGE | W | 2-1 | ot | 50 | Salem, MA |
Overall: 16-5
Conference: 6-1
Home: 11-0
Away: 4-4
Neutral: 1-1
Results for 2007 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2007 | at Babson College | W | 1-0 | 75 | Babson Park, MA | ||||
| 9/8/2007 | WHEATON COLLEGE | W | 2-0 | 175 | Beverly, Mass. | ||||
| 9/19/2007 | at Plymouth State | W | 2-1 | ot | 100 | Plymouth, N.H. | |||
| * | 9/22/2007 | GORDON COLLEGE | L | 1-4 | 95 | Beverly, Mass. | |||
| 9/24/2007 | at Salem State | W | 1-0 | 100 | Salem, Mass. | ||||
| * | 9/26/2007 | at Western New England | L | 2-3 | 67 | Springfield, Mass. | |||
| * | 9/29/2007 | at Univ. of New England | W | 3-2 | o2 | 125 | Biddeford, Maine | ||
| 10/4/2007 | at Bridgewater State | W | 3-2 | 100 | Bridgewater, Mass. | ||||
| * | 10/6/2007 | at Nichols College | L | 0-3 | 61 | Dudley, Mass. | |||
| * | 10/8/2007 | REGIS COLLEGE | W | 8-0 | 78 | Beverly, Mass. | |||
| 10/11/2007 | at Fitchburg State | W | 3-0 | 50 | Fitchburg, MA | ||||
| * | 10/16/2007 | at Salve Regina | W | 1-0 | 65 | Newport, R.I. | |||
| * | 10/20/2007 | NEW ENGLAND COLLEGE | L | 1-4 | 140 | Beverly, Mass. | |||
| 10/23/2007 | at #15 Tufts University | L | 0-5 | 100 | Medford, Mass. | ||||
| * | 10/24/2007 | ANNA MARIA COLLEGE | W | 5-0 | 100 | Beverly, Mass. | |||
| ^p | 10/27/2007 | at Western New England | W | 2-1 | 225 | Springfield, Mass. | |||
| p | 10/31/2007 | at New England College | L | 0-2 | 122 | Henniker, N.H. | |||
| p | 11/7/2007 | at #2 Bridgewater State | L | 0-3 | 100 | Bridgewater, Mass. |
Overall: 11-7
Conference: 4-4
Home: 3-2
Away: 8-5
Neutral: 0-0
Results for 2008 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2008 | vs Phila. Biblical | W | 5-0 | 70 | Wenham, Mass. | ||||
| 8/30/2008 | vs Eastern | L | 0-3 | 80 | Wenham, Mass. | ||||
| 9/3/2008 | FITCHBURG STATE | W | 4-0 | 37 | Beverly, Mass. | ||||
| 9/6/2008 | PLYMOUTH STATE | W | 4-2 | 70 | Beverly, Mass. | ||||
| 9/10/2008 | at Farmington | W | 2-0 | 120 | Farmington, Maine | ||||
| * | 9/13/2008 | at Anna Maria | W | 9-0 | 50 | Paxton, Mass. | |||
| 9/18/2008 | BRIDGEWATER STATE | W | 2-1 | 100 | Beverly, Mass. | ||||
| * | 9/20/2008 | at Regis College | W | 5-0 | 30 | Weston, Mass. | |||
| 9/21/2008 | at #16 Babson College | W | 4-3 | o2 | 150 | Babson Park, Mass. | |||
| 9/24/2008 | SALEM STATE | W | 4-0 | 76 | Beverly, Mass. | ||||
| 9/30/2008 | at #8 MIT | L | 1-2 | 25 | Cambridge, Mass. | ||||
| * | 10/4/2008 | at New England College | W | 3-0 | 225 | Henniker, N.H. | |||
| * | 10/7/2008 | SALVE REGINA | W | 2-0 | 28 | Beverly, Mass. | |||
| 10/9/2008 | WELLESLEY | L | 2-3 | 63 | Beverly, Mass. | ||||
| * | 10/11/2008 | UNIV. OF NEW ENGLAND | W | 3-1 | 72 | Beverly, Mass. | |||
| * | 10/14/2008 | WESTERN NEW ENGLAND | W | 6-0 | 68 | Beverly, Mass. | |||
| * | 10/17/2008 | NICHOLS | W | 3-1 | 219 | Beverly, Mass. | |||
| * | 10/22/2008 | at Gordon | W | 2-1 | ot | 55 | Wenham, Mass. | ||
| 10/28/2008 | at #4 Tufts | L | 1-6 | 100 | Medford, Mass. | ||||
| p | 11/5/2008 | GORDON | W | 2-0 | 264 | Beverly, Mass. | |||
| p | 11/7/2008 | NEW ENGLAND COLLEGE | L | 0-1 | 345 | Beverly, Mass. | |||
| p | 11/13/2008 | ST. JOSEPH'S | W | 1-0 | 204 | Beverly, Mass. | |||
| p | 11/18/2008 | PLYMOUTH STATE | W | 1-0 | 234 | Beverly, Mass. |
Overall: 18-5
Conference: 8-0
Home: 11-2
Away: 6-2
Neutral: 1-1
Results for 2009 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/2009 | PLYMOUTH STATE | L | 2-4 | 138 | Beverly, Mass. | ||||
| 9/9/2009 | UMAINE-FARMINGTON | W | 2-1 | 63 | Beverly, Mass. | ||||
| * | 9/12/2009 | at Western New England | W | 7-0 | 105 | Springfield, Mass. | |||
| 9/15/2009 | UMASS-DARTMOUTH | W | 3-2 | 48 | Beverly, Mass. | ||||
| 9/17/2009 | at Bridgewater State | L | 0-1 | ot | 50 | Bridgewater, Mass. | |||
| * | 9/19/2009 | at Nichols | L | 1-2 | 58 | Dudley, Mass. | |||
| 9/23/2009 | at Salem State | L | 2-3 | 50 | Salem, Mass. | ||||
| * | 9/26/2009 | at U. of New England | W | 2-1 | 140 | Biddeford, Maine | |||
| 9/29/2009 | #8 MIT | L | 1-2 | 59 | Beverly, Mass. | ||||
| 10/1/2009 | at #3 Tufts | L | 0-5 | 125 | Medford, Mass. | ||||
| * | 10/3/2009 | vs Anna Maria | W | 4-0 | 72 | Wenham, Mass. | |||
| * | 10/6/2009 | GORDON | W | 4-0 | 68 | Beverly, Mass. | |||
| 10/8/2009 | at Wellesley College | W | 2-0 | 41 | Wellesley, Mass. | ||||
| 10/10/2009 | at SUNY New Paltz | W | 1-0 | 300 | New Paltz, N.Y. | ||||
| * | 10/13/2009 | at Salve Regina | W | 2-1 | 123 | Newport, R.I. | |||
| * | 10/17/2009 | NEW ENGLAND COLLEGE | W | 4-1 | 254 | Beverly, Mass. | |||
| 10/21/2009 | ST. JOSEPH'S | L | 1-2 | o2 | 78 | Beverly, Mass. | |||
| * | 10/24/2009 | REGIS | W | 11-0 | 72 | Beverly, Mass. | |||
| p | 11/4/2009 | NEW ENGLAND COLLEGE | L | 1-2 | 256 | Beverly, Mass. | |||
| p | 11/11/2009 | at Framingham State | W | 2-0 | 75 | Framingham, Mass. | |||
| ^p | 11/15/2009 | at U. of New England | L | 2-3 | ot | 150 | Biddeford, Maine |
Overall: 12-9
Conference: 7-1
Home: 5-4
Away: 6-5
Neutral: 1-0
Results for 2010 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2010 | at Babson College | L | 2-5 | 90 | Babson Park, Mass. | ||||
| 9/4/2010 | at Plymouth State | W | 3-1 | 150 | Plymouth, N.H. | ||||
| 9/8/2010 | SUNY NEW PALTZ | W | 2-1 | 85 | Beverly, Mass. | ||||
| * | 9/11/2010 | at Anna Maria | W | 9-0 | 75 | Paxton, Mass. | |||
| 9/14/2010 | at UMass Dartmouth | W | 2-1 | 100 | North Dartmouth, Mas | ||||
| 9/16/2010 | BRIDGEWATER STATE | W | 3-2 | 100 | Beverly, Mass. | ||||
| * | 9/18/2010 | WESTERN NEW ENGLAND | L | 0-1 | 150 | Beverly, Mass. | |||
| 9/22/2010 | SALEM STATE | W | 1-0 | 100 | Beverly, Mass. | ||||
| 9/26/2010 | at Me.-Farmington | L | 2-3 | o2 | 80 | Farmington, Maine | |||
| 9/28/2010 | at MIT | L | 0-4 | 30 | Cambridge, Mass. | ||||
| * | 10/2/2010 | SALVE REGINA | W | 6-1 | 150 | Beverly, Mass. | |||
| * | 10/6/2010 | at U. of New England | L | 3-4 | 25 | Biddeford, Maine | |||
| * | 10/9/2010 | at Gordon | W | 5-4 | ot | 125 | Wenham, Mass. | ||
| * | 10/12/2010 | NICHOLS | L | 1-2 | ot | 93 | Beverly, Mass. | ||
| * | 10/16/2010 | at Regis | W | 8-1 | 45 | Weston, Mass. | |||
| 10/20/2010 | at St. Joseph's (Me.) | W | 2-1 | o2 | 60 | Standish, Maine | |||
| * | 10/23/2010 | at New England College | L | 2-6 | 145 | Henniker, N.H. | |||
| 10/26/2010 | WELLESLEY | W | 3-0 | 117 | Beverly, Mass. | ||||
| p | 10/30/2010 | at Western New England | L | 1-2 | 155 | Springfield, Mass. | |||
| p | 11/13/2010 | vs Plymouth State | L | 1-4 | 100 | Bridgewater, Mass. |
Overall: 11-9
Conference: 4-4
Home: 5-2
Away: 6-6
Neutral: 0-1
Results for 2011 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2011 | at Babson College | L | 2-6 | 125 | Babson Park, Mass. | ||||
| 9/3/2011 | PLYMOUTH STATE | L | 2-4 | 154 | Beverly, Mass. | ||||
| 9/10/2011 | COLBY-SAWYER | W | 3-0 | 125 | Beverly, Mass. | ||||
| 9/11/2011 | MAINE-FARMINGTON | L | 1-2 | 71 | Beverly, Mass. | ||||
| 9/14/2011 | at UMass Dartmouth | L | 1-3 | 100 | North Dartmouth, Mas | ||||
| * | 9/17/2011 | at Univ. of New England | L | 2-4 | 192 | Biddeford, Maine | |||
| 9/21/2011 | at Salem State | L | 3-4 | 50 | Salem, Mass. | ||||
| 9/27/2011 | at MIT | L | 1-2 | 40 | Cambridge, Mass. | ||||
| * | 10/1/2011 | at Salve Regina | W | 3-1 | 50 | Middletown, R.I. | |||
| * | 10/6/2011 | NICHOLS | W | 2-1 | 56 | Beverly, Mass. | |||
| * | 10/8/2011 | WESTERN NEW ENGLAND | W | 5-1 | 100 | Beverly, Mass. | |||
| * | 10/10/2011 | at Gordon | W | 4-1 | 65 | Wenham, Mass. | |||
| 10/13/2011 | at Bridgewater State | L | 3-5 | 100 | Bridgewater, Mass. | ||||
| * | 10/15/2011 | UNIV. OF NEW ENGLAND | W | 5-0 | 145 | Wenham, Mass. | |||
| * | 10/20/2011 | SALVE REGINA | W | 3-0 | 72 | Beverly, Mass. | |||
| * | 10/22/2011 | GORDON | W | 5-1 | 214 | Beverly, Mass. | |||
| * | 10/25/2011 | at Western New England | W | 3-0 | 103 | Springfield, Mass. | |||
| * | 10/29/2011 | at Nichols | W | 3-2 | 122 | Dudley, Mass. | |||
| p | 11/3/2011 | GORDON | W | 2-0 | 346 | Beverly, Mass. | |||
| p | 11/4/2011 | UNIV. OF NEW ENGLAND | W | 2-1 | ot | 550 | Beverly, Mass. | ||
| p | 11/9/2011 | at Keene State | L | 0-2 | 514 | Keene, NH |
Overall: 12-9
Conference: 9-1
Home: 8-2
Away: 4-7
Neutral: 0-0
Results for 2012 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2012 | at Babson College | L | 1-2 | 225 | Babson Park, Mass. | ||||
| 9/8/2012 | at Colby-Sawyer | W | 8-1 | 183 | New London, N.H. | ||||
| 9/9/2012 | ME.-FARMINGTON | W | 5-1 | 96 | Beverly, Mass. | ||||
| 9/12/2012 | UMASS DARTMOUTH | W | 3-2 | ot | 87 | Beverly, Mass. | |||
| * | 9/15/2012 | at Gordon | W | 5-0 | 80 | Wenham, Mass. | |||
| 9/19/2012 | SALEM STATE | L | 2-3 | ot | 86 | Beverly, Mass. | |||
| * | 9/22/2012 | at Salve Regina | W | 6-2 | 148 | Middletown, R.I. | |||
| 9/25/2012 | at St. Joseph's (ME) | W | 3-1 | 105 | Standish, Maine | ||||
| 9/27/2012 | at MIT | L | 3-5 | 33 | Cambridge, Mass. | ||||
| * | 9/29/2012 | U. NEW ENGLAND | W | 3-1 | 264 | Beverly, Mass. | |||
| * | 10/6/2012 | NICHOLS | W | 3-1 | 171 | Beverly, Mass. | |||
| * | 10/8/2012 | at Western New England | W | 3-1 | 152 | Springfield, Mass. | |||
| * | 10/13/2012 | GORDON | W | 3-0 | 134 | Beverly, Mass. | |||
| * | 10/17/2012 | at U. New England | L | 2-3 | 189 | Biddeford, Maine | |||
| * | 10/20/2012 | SALVE REGINA | W | 4-1 | 93 | Beverly, Mass. | |||
| * | 10/23/2012 | WESTERN NEW ENGLAND | W | 5-1 | 84 | Beverly, Mass. | |||
| * | 10/27/2012 | at Nichols | W | 4-3 | 190 | Dudley, Mass. | |||
| p | 11/1/2012 | GORDON | W | 2-1 | ot | 176 | Beverly, Mass. | ||
| p | 11/3/2012 | NICHOLS | W | 2-1 | ot | 642 | Beverly, Mass. | ||
| p | 11/7/2012 | at Utica College | L | 1-4 | 185 | Utica, N.Y. |
Overall: 15-5
Conference: 9-1
Home: 9-1
Away: 6-4
Neutral: 0-0
Results for 2013 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2013 | BABSON | L | 1-2 | ot | 195 | Beverly, Mass. | |||
| 9/5/2013 | at Salem State | W | 5-4 | 100 | Salem, Mass. | ||||
| 9/7/2013 | COLBY-SAWYER | W | 2-0 | - | Beverly, Mass. | ||||
| 9/11/2013 | at UMass Dartmouth | L | 1-7 | 125 | North Dartmouth, MA | ||||
| 9/14/2013 | at Me.-Farmington | L | 1-3 | 110 | Farmington, Maine | ||||
| 9/17/2013 | at Westfield State | W | 1-0 | 101 | Westfield, Mass. | ||||
| * | 9/21/2013 | NICHOLS | W | 3-2 | ot | 120 | Beverly, Mass. | ||
| * | 9/23/2013 | at Roger Williams | W | 7-0 | 80 | Bristol, R.I. | |||
| 9/26/2013 | #17 MIT | L | 2-4 | 124 | Beverly, Mass. | ||||
| * | 9/28/2013 | at Gordon | L | 0-3 | - | Wenham, Mass. | |||
| * | 10/2/2013 | at Salve Regina | L | 0-1 | 51 | Middletown, R.I. | |||
| * | 10/5/2013 | U. OF NEW ENGLAND | L | 2-5 | 143 | Beverly, Mass. | |||
| * | 10/12/2013 | at Western New England | W | 6-1 | 125 | Springfield, Mass. | |||
| * | 10/16/2013 | ROGER WILLIAMS | W | 6-2 | 61 | Beverly, Mass. | |||
| * | 10/19/2013 | at Nichols | L | 1-2 | 137 | Dudley, Mass. | |||
| * | 10/22/2013 | GORDON | L | 2-3 | ot | 63 | Beverly, Mass. | ||
| * | 10/26/2013 | SALVE REGINA | W | 4-2 | 123 | Beverly, Mass. | |||
| * | 10/30/2013 | at U. of New England | L | 2-3 | 105 | Biddeford, Maine | |||
| * | 11/2/2013 | WESTERN NEW ENG. | W | 7-1 | 83 | Beverly, Mass. | |||
| p | 11/6/2013 | at Gordon | L | 1-2 | 225 | Wenham, Mass. |
Overall: 9-11
Conference: 6-6
Home: 5-4
Away: 4-7
Neutral: 0-0
Results for 2014 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2014 | at Babson College | L | 1-2 | 400 | Babson Park, Mass. | ||||
| 9/1/2014 | at Colby-Sawyer | W | 4-0 | 147 | New London, NH | ||||
| 9/4/2014 | SALEM ST. | W | 4-1 | 102 | Beverly, Mass. | ||||
| 9/10/2014 | MASS.-DARTMOUTH | W | 3-2 | ot | 82 | Beverly, Mass. | |||
| * | 9/13/2014 | at Roger Williams | W | 3-0 | 75 | Bristol, R.I. | |||
| 9/16/2014 | WESTFIELD ST. | W | 3-1 | 103 | Beverly, Mass. | ||||
| * | 9/20/2014 | at Western New England | W | 4-0 | 125 | Springfield, Mass. | |||
| * | 9/23/2014 | U. OF NEW ENGLAND | W | 3-2 | ot | 201 | Beverly, Mass. | ||
| 9/24/2014 | at MIT | W | 1-0 | 45 | Cambridge, Mass. | ||||
| * | 9/27/2014 | SALVE REGINA | W | 4-3 | 312 | Beverly, Mass. | |||
| * | 10/1/2014 | at Nichols | W | 3-1 | 71 | Dudley, Mass. | |||
| * | 10/4/2014 | at Gordon | L | 2-3 | o2 | 150 | Wenham, Mass. | ||
| * | 10/11/2014 | ROGER WILLIAMS | W | 6-1 | 181 | Beverly, Mass. | |||
| 10/14/2014 | HUSSON | W | 4-1 | 76 | Beverly, Mass. | ||||
| * | 10/18/2014 | WESTERN NEW ENGLAND | W | 6-1 | 108 | Beverly, Mass. | |||
| * | 10/21/2014 | at U. of New England | L | 2-3 | 120 | Biddeford, Maine | |||
| * | 10/24/2014 | at Salve Regina | W | 7-1 | 183 | Middletown, R.I. | |||
| * | 10/29/2014 | NICHOLS | W | 6-1 | 197 | Beverly, Mass. | |||
| * | 11/1/2014 | GORDON | L | 1-2 | 173 | Beverly, Mass. | |||
| p | 11/5/2014 | at Gordon | W | 2-1 | 180 | Wenham, Mass. | |||
| +p | 11/8/2014 | at U. of New England | L | 3-4 | o2 | 450 | Biddeford, Maine |
Overall: 16-5
Conference: 9-3
Home: 9-1
Away: 7-4
Neutral: 0-0
Results for 2015 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2015 | COLBY-SAWYER | W | 4-2 | 200 | Beverly, Mass. | ||||
| 9/4/2015 | BABSON | L | 0-5 | 100 | Endicott | ||||
| 9/8/2015 | at Salem St. | W | 6-1 | 50 | Salem, MA | ||||
| 9/10/2015 | MASS.-DARTMOUTH | L | 1-2 | 50 | Endicott | ||||
| 9/13/2015 | COLBY | L | 1-4 | 120 | Endicott | ||||
| * | 9/16/2015 | at Salve Regina | W | 4-2 | 113 | Middletown, R.I. | |||
| * | 9/19/2015 | ROGER WILLIAMS | W | 2-1 | 50 | Beverly, Mass. | |||
| * | 9/22/2015 | UNE | L | 2-3 | ot | 120 | Beverly, Mass. | ||
| 9/24/2015 | MIT | L | 0-1 | 50 | Beverly, Mass. | ||||
| * | 9/26/2015 | at Nichols | W | 6-0 | 97 | Dudley, Mass. | |||
| * | 9/30/2015 | WESTERN NEW ENG. | W | 7-2 | 50 | Beverly, Mass. | |||
| * | 10/3/2015 | at Gordon | W | 1-0 | ot | 100 | Wenham, Mass. | ||
| 10/7/2015 | BATES | L | 1-2 | 130 | Beverly, Mass. | ||||
| * | 10/10/2015 | SALVE REGINA | L | 4-5 | 150 | Beverly, Mass. | |||
| * | 10/14/2015 | at UNE | L | 1-2 | 100 | Biddeford, Maine | |||
| * | 10/17/2015 | at Roger Williams | L | 0-1 | 80 | Bristol, R.I. | |||
| * | 10/20/2015 | GORDON | W | 2-0 | 125 | Beverly, Mass. | |||
| * | 10/28/2015 | at Western New Eng. | W | 2-1 | 84 | Springfield, Mass. | |||
| * | 10/31/2015 | NICHOLS | W | 8-0 | 125 | Beverly, Mass. | |||
| #p | 11/4/2015 | at Salve Regina | W | 4-1 | 114 | Middletown, R.I. | |||
| +p | 11/7/2015 | at UNE | L | 0-1 | ot | 420 | Biddeford, Maine |
Overall: 11-10
Conference: 8-4
Home: 5-7
Away: 6-3
Neutral: 0-0
Results for 2016 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2016 | at Wheaton (Mass.) | W | 6-2 | 123 | Norton, Mass. | ||||
| 9/10/2016 | at #16 Babson College | L | 1-6 | 200 | Babson Park, MA | ||||
| 9/13/2016 | at MIT | L | 3-4 | 65 | Cambridge, Mass. | ||||
| * | 9/15/2016 | NICHOLS | W | 11-1 | 150 | Beverly, Mass. | |||
| * | 9/17/2016 | at Roger Williams | W | 2-0 | 70 | Bristol, R.I. | |||
| * | 9/20/2016 | at Univ. of New England | L | 1-4 | 95 | Biddeford, Maine | |||
| 9/22/2016 | AMHERST | L | 0-7 | 150 | Beverly, Mass. | ||||
| * | 9/24/2016 | GORDON | W | 3-1 | 250 | Beverly, Mass. | |||
