2008-09 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Apr 12, 2016)
All games
#12 Mike Yoder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LESLEY UNIVERSITY 11/15/08 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
vs Medgar Evers 11/29/08 1 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 3 3.0
at Wesleyan University 12/09/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 2.0
EASTERN NAZARENE 01/10/09 1 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 0 1.5
NICHOLS 01/13/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
REGIS 02/07/09 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
UNIV. OF NEW ENGLAND 02/10/09 1 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 1 2 1.1
CURRY 02/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
Totals......................... 0 11 3-7 .429 1-4 .250 1-2 .500 2 1 3 0.4 1 0 0 0 0 1 8 1.0
Games played: 8
Minutes/game: 1.4
Points/game: 1.0
FG Pct: 42.9
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 0.4
Steals/game: 0.1