Andre Makris
22

Andre Makris

gp
29
pts/g
12.1
fg %
46.2
3pt %
31.2
ft %
62.5
reb/g
6.6
a/g
1.2
Player Stats
  Overall Conference
Games 29 18
Games started 27 17
Minutes 767 497
Minutes per game 26.4 27.6
FG 141-305 93-203
FG Pct 46.2 45.8
3PT 24-77 15-50
3PT Pct 31.2 30.0
FT 45-72 30-50
FT Pct 62.5 60.0
Off rebounds 62 41
Def rebounds 130 87
Total rebounds 192 128
Rebounds per game 6.6 7.1
Personal fouls 96 66
Disqualifications 1 0
Assists 35 24
Turnovers 51 37
Assist to turnover ratio 0.7 0.6
Steals 13 9
Blocks 49 27
Points 351 231
Points per game 12.1 12.8
Points per 40 min 18.3 18.6
Recent Results
Date Opponent Result
Feb 14 U. of New England W, 68-57
Feb 18 at Eastern Nazarene W, 87-76
Feb 21 Roger Williams W, 77-64
Feb 23 at Wentworth W, 71-67
Feb 25 at Salve Regina W, 90-66
Mar 2 at Oswego St. L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 St. Joseph's (VT) L, 91-88 - 23 10-14 71.4 4-5 80.0 5-8 62.5 29
Nov 18 Me.-Augusta W, 102-53 1 22 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 19 MCLA W, 77-75 1 37 6-15 40.0 2-4 50.0 1-2 50.0 15
Nov 22 at Green Mountain W, 82-60 1 32 7-13 53.8 0-1 0.0 3-4 75.0 17
Nov 30 at Salve Regina L, 76-64 1 35 5-11 45.5 0-1 0.0 1-3 33.3 11
Dec 3 Roger Williams W, 78-69 1 28 1-9 11.1 0-3 0.0 1-2 50.0 3
Dec 10 Clark (Mass.) L, 63-50 1 18 1-5 20.0 0-3 0.0 0-0 - 2
Dec 13 at Emmanuel (Mass.) W, 78-60 1 27 4-8 50.0 0-2 0.0 0-0 - 8
Jan 4 Salem St. W, 93-89 1 33 6-9 66.7 3-5 60.0 0-0 - 15
Jan 7 at Western New Eng. W, 78-58 1 26 5-11 45.5 2-4 50.0 0-0 - 12
Jan 10 at Nichols L, 93-83 1 22 4-10 40.0 1-3 33.3 0-0 - 9
Jan 12 Wentworth W, 69-62 1 30 5-8 62.5 2-2 100.0 2-3 66.7 14
Jan 14 Curry W, 88-79 1 30 8-12 66.7 2-4 50.0 4-6 66.7 22
Jan 17 Gordon W, 68-62 1 23 3-6 50.0 1-3 33.3 1-2 50.0 8
Jan 19 at U. of New England W, 62-48 1 24 4-11 36.4 0-2 0.0 0-0 - 8
Jan 25 Salve Regina L, 71-64 1 29 3-7 42.9 0-2 0.0 4-7 57.1 10
Jan 28 at Roger Williams L, 76-69 1 35 6-15 40.0 0-1 0.0 4-4 100.0 16
Jan 31 at Wentworth L, 80-65 1 26 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 2 Nichols W, 93-83 1 36 11-17 64.7 4-7 57.1 1-4 25.0 27
Feb 4 Western New Eng. L, 83-74 1 38 6-16 37.5 0-3 0.0 6-8 75.0 18
Feb 6 Eastern Nazarene W, 89-83 1 30 8-18 44.4 1-3 33.3 1-3 33.3 18
Feb 8 at Gordon W, 70-67 1 28 7-14 50.0 0-3 0.0 0-2 0.0 14
Feb 11 at Curry W, 101-86 1 20 7-9 77.8 1-2 50.0 1-2 50.0 16
Feb 14 U. of New England W, 68-57 - 14 1-7 14.3 0-1 0.0 1-1 100.0 3
Feb 18 at Eastern Nazarene W, 87-76 1 23 6-12 50.0 0-2 0.0 1-1 100.0 13
Feb 21 Roger Williams W, 77-64 1 16 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 23 at Wentworth W, 71-67 1 22 2-8 25.0 0-1 0.0 0-2 0.0 4
Feb 25 at Salve Regina W, 90-66 1 26 4-11 36.4 0-1 0.0 2-2 100.0 10
Mar 2 at Oswego St. L, 72-71 1 14 1-4 25.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 St. Joseph's (VT) L, 91-88 - 23 2 1 3 1 0 0 3
Nov 18 Me.-Augusta W, 102-53 1 22 3 8 11 1 0 0 1
Nov 19 MCLA W, 77-75 1 37 3 6 9 1 1 0 2
Nov 22 at Green Mountain W, 82-60 1 32 4 6 10 0 2 0 3
Nov 30 at Salve Regina L, 76-64 1 35 2 4 6 0 4 0 3
Dec 3 Roger Williams W, 78-69 1 28 2 6 8 4 0 2 0
Dec 10 Clark (Mass.) L, 63-50 1 18 1 3 4 0 1 1 2
Dec 13 at Emmanuel (Mass.) W, 78-60 1 27 1 6 7 3 1 0 4
Jan 4 Salem St. W, 93-89 1 33 1 4 5 2 0 3 1
Jan 7 at Western New Eng. W, 78-58 1 26 4 2 6 3 1 0 1
Jan 10 at Nichols L, 93-83 1 22 1 3 4 1 1 0 0
Jan 12 Wentworth W, 69-62 1 30 0 4 4 0 2 0 0
Jan 14 Curry W, 88-79 1 30 1 7 8 1 2 0 2
Jan 17 Gordon W, 68-62 1 23 2 8 10 0 0 0 2
Jan 19 at U. of New England W, 62-48 1 24 2 3 5 0 2 1 0
Jan 25 Salve Regina L, 71-64 1 29 2 7 9 1 2 1 3
Jan 28 at Roger Williams L, 76-69 1 35 5 6 11 1 3 0 2
Jan 31 at Wentworth L, 80-65 1 26 5 1 6 2 1 1 1
Feb 2 Nichols W, 93-83 1 36 3 5 8 1 5 1 4
Feb 4 Western New Eng. L, 83-74 1 38 4 5 9 3 5 0 2
Feb 6 Eastern Nazarene W, 89-83 1 30 4 6 10 2 1 1 4
Feb 8 at Gordon W, 70-67 1 28 2 6 8 1 1 1 2
Feb 11 at Curry W, 101-86 1 20 0 5 5 1 4 1 0
Feb 14 U. of New England W, 68-57 - 14 1 3 4 1 0 0 1
Feb 18 at Eastern Nazarene W, 87-76 1 23 1 6 7 2 3 0 0
Feb 21 Roger Williams W, 77-64 1 16 2 4 6 0 3 0 2
Feb 23 at Wentworth W, 71-67 1 22 2 0 2 2 3 0 0
Feb 25 at Salve Regina W, 90-66 1 26 0 4 4 0 0 0 2
Mar 2 at Oswego St. L, 72-71 1 14 2 1 3 1 3 0 2
Date Opponent Score gs pf dq a/to
Nov 15 St. Joseph's (VT) L, 91-88 - 4 0 -
Nov 18 Me.-Augusta W, 102-53 1 3 0 -
Nov 19 MCLA W, 77-75 1 2 0 1.0
Nov 22 at Green Mountain W, 82-60 1 3 0 0.0
Nov 30 at Salve Regina L, 76-64 1 4 0 0.0
Dec 3 Roger Williams W, 78-69 1 4 0 -
Dec 10 Clark (Mass.) L, 63-50 1 3 0 0.0
Dec 13 at Emmanuel (Mass.) W, 78-60 1 5 1 3.0
Jan 4 Salem St. W, 93-89 1 3 0 -
Jan 7 at Western New Eng. W, 78-58 1 4 0 3.0
Jan 10 at Nichols L, 93-83 1 4 0 1.0
Jan 12 Wentworth W, 69-62 1 4 0 0.0
Jan 14 Curry W, 88-79 1 3 0 0.5
Jan 17 Gordon W, 68-62 1 4 0 -
Jan 19 at U. of New England W, 62-48 1 3 0 0.0
Jan 25 Salve Regina L, 71-64 1 4 0 0.5
Jan 28 at Roger Williams L, 76-69 1 4 0 0.3
Jan 31 at Wentworth L, 80-65 1 3 0 2.0
Feb 2 Nichols W, 93-83 1 4 0 0.2
Feb 4 Western New Eng. L, 83-74 1 4 0 0.6
Feb 6 Eastern Nazarene W, 89-83 1 2 0 2.0
Feb 8 at Gordon W, 70-67 1 4 0 1.0
Feb 11 at Curry W, 101-86 1 4 0 0.3
Feb 14 U. of New England W, 68-57 - 3 0 -
Feb 18 at Eastern Nazarene W, 87-76 1 4 0 0.7
Feb 21 Roger Williams W, 77-64 1 2 0 0.0
Feb 23 at Wentworth W, 71-67 1 1 0 0.7
Feb 25 at Salve Regina W, 90-66 1 1 0 -
Mar 2 at Oswego St. L, 72-71 1 3 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 29 26.4 4.9-10.5 0.8-2.7 1.6-2.5 12.1
2012-13 24 24.4 4.1-9.8 0.5-2.0 1.0-1.6 9.8
2013-14 28 20.0 4.1-8.7 0.9-2.0 1.5-1.9 10.5
2014-15 29 16.0 3.3-7.6 1.6-3.8 0.5-0.8 8.8
Total 110 21.6 4.1-9.1 1.0-2.6 1.1-1.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
2011-12 29 27 767 141-305 46.2 24-77 31.2 45-72 62.5 351
2012-13 24 22 586 99-236 41.9 13-47 27.7 24-38 63.2 235
2013-14 28 17 561 114-244 46.7 25-56 44.6 41-54 75.9 294
2014-15 29 15 463 97-219 44.3 47-110 42.7 15-24 62.5 256
Total 110 81 2377 451-1004 44.9 109-290 37.6 125-188 66.5 1136
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 29 767 26.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2012-13 24 586 24.4 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
2013-14 28 561 20.0 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
2014-15 29 463 16.0 0.0-0.0 0.0-0.0 42.7 0.0-0.0 0.0
Total 110 2377 21.6 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 29 2.1 4.5 6.6 1.2 1.8 0.4 1.7
2012-13 24 1.2 3.8 5.0 1.0 1.9 0.5 1.2
2013-14 28 1.1 2.6 3.7 1.2 1.4 0.3 1.3
2014-15 29 0.8 2.2 3.1 0.7 1.0 0.4 1.1
Total 110 1.3 3.2 4.6 1.0 1.5 0.4 1.3
  gp gs off def reb ast to stl blk
2011-12 29 27 62 130 192 35 51 13 49
2012-13 24 22 29 90 119 24 45 11 29
2013-14 28 17 32 72 104 33 38 9 36
2014-15 29 15 24 65 89 20 28 11 31
Total 110 81 147 357 504 112 162 44 145
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.4 4.9-10.5 0.8-2.7 1.6-2.5 12.1
Conference 18 27.6 5.2-11.3 0.8-2.8 1.7-2.8 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.1 5.1-10.5 1.3-3.3 2.1-3.3 13.5
Away 14 25.7 4.6-10.5 0.4-2.0 1.0-1.6 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 20 26.4 5.1-10.7 0.9-2.7 1.1-2.0 12.3
Losses 9 26.7 4.3-10.2 0.7-2.6 2.4-3.6 11.8
             
November 5 29.8 6.6-12.2 1.2-2.6 2.4-3.8 16.8
December 3 24.3 2.0-7.3 0.0-2.7 0.3-0.7 4.3
January 10 27.8 4.7-9.9 1.2-3.0 1.7-2.4 12.3
February 10 25.3 5.4-11.9 0.6-2.5 1.5-2.7 12.9
March 1 14.0 1.0-4.0 0.0-1.0 0.0-0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 767 141-305 46.2 24-77 31.2 45-72 62.5 351
Conference 18 17 497 93-203 45.8 15-50 30.0 30-50 60.0 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 407 76-158 48.1 19-49 38.8 31-50 62.0 202
Away 14 14 360 65-147 44.2 5-28 17.9 14-22 63.6 149
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 20 19 527 102-213 47.9 18-54 33.3 23-40 57.5 245
Losses 9 8 240 39-92 42.4 6-23 26.1 22-32 68.8 106
                     
November 5 4 149 33-61 54.1 6-13 46.2 12-19 63.2 84
December 3 3 73 6-22 27.3 0-8 0.0 1-2 50.0 13
January 10 10 278 47-99 47.5 12-30 40.0 17-24 70.8 123
February 10 9 253 54-119 45.4 6-25 24.0 15-27 55.6 129
March 1 1 14 1-4 25.0 0-1 0.0 0-0 - 2
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 767 26.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 18 497 27.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 407 27.1 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Away 14 360 25.7 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 20 527 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 9 240 26.7 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
                 
November 5 149 29.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
December 3 73 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 278 27.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 10 253 25.3 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
March 1 14 14.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 4.5 6.6 1.2 1.8 0.4 1.7
Conference 18 2.3 4.8 7.1 1.3 2.1 0.5 1.5
Exhibition - - - - - - - -
                 
Home 15 2.1 5.1 7.2 1.2 1.5 0.6 1.9
Away 14 2.2 3.8 6.0 1.2 2.1 0.3 1.4
Neutral - - - - - - - -
                 
Wins 20 1.9 5.0 6.8 1.3 1.6 0.5 1.6
Losses 9 2.7 3.4 6.1 1.1 2.2 0.3 2.0
                 
November 5 2.8 5.0 7.8 0.6 1.4 0.0 2.4
December 3 1.3 5.0 6.3 2.3 0.7 1.0 2.0
January 10 2.3 4.5 6.8 1.1 1.4 0.6 1.2
February 10 1.9 4.4 6.3 1.3 2.5 0.4 1.7
March 1 2.0 1.0 3.0 1.0 3.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 29 27 62 130 192 35 51 13 49
Conference 18 17 41 87 128 24 37 9 27
Exhibition - - - - - - - - -
                   
Home 15 13 31 77 108 18 22 9 29
Away 14 14 31 53 84 17 29 4 20
Neutral - - - - - - - - -
                   
Wins 20 19 38 99 137 25 31 10 31
Losses 9 8 24 31 55 10 20 3 18
                   
November 5 4 14 25 39 3 7 0 12
December 3 3 4 15 19 7 2 3 6
January 10 10 23 45 68 11 14 6 12
February 10 9 19 44 63 13 25 4 17
March 1 1 2 1 3 1 3 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0