2014-15 Endicott Men's Basketball
Endicott Individual Game-by-Game (as of Apr 12, 2016)
All games
#21 John Henault
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lesley University 11/18/14 * 21 5-9 .556 3-6 .500 0-0 .000 4 3 7 7.0 0 0 1 2 0 0 13 13.0
vs Plymouth State 11/21/14 * 23 5-10 .500 0-2 .000 3-3 1.000 0 5 5 6.0 0 0 3 1 0 3 13 13.0
at Colby 11/22/14 * 31 9-14 .643 4-8 .500 2-3 .667 3 2 5 5.7 2 0 0 3 0 3 24 16.7
GORDON 12/3/14 * 39 3-11 .273 1-7 .143 1-3 .333 2 4 6 5.8 3 0 1 0 1 3 8 14.5
at Univ. of New Englan 12/06/14 * 29 1-7 .143 0-4 .000 4-4 1.000 1 1 2 5.0 1 0 2 5 0 0 6 12.8
at Eastern Nazarene 12/09/14 * 31 7-11 .636 4-6 .667 6-6 1.000 2 7 9 5.7 1 0 1 2 1 0 24 14.7
SALEM ST. 12/13/14 * 20 3-8 .375 1-5 .200 0-0 .000 0 4 4 5.4 3 0 3 5 0 0 7 13.6
vs Berkeley (N.Y.) 12/30/14 * 18 1-6 .167 1-4 .250 0-0 .000 1 1 2 5.0 0 0 1 1 0 0 3 12.3
vs MCLA 12/31/14 * 23 4-8 .500 1-4 .250 0-1 .000 1 0 1 4.6 1 0 0 2 0 1 9 11.9
WILLIAMS 01/03/15 * 23 1-8 .125 0-5 .000 2-2 1.000 2 4 6 4.7 2 0 1 0 0 1 4 11.1
at Salve Regina 01/06/15 * 29 5-8 .625 2-3 .667 3-4 .750 0 2 2 4.5 0 0 2 1 0 0 15 11.5
ROGER WILLIAMS 01/08/15 * 24 3-7 .429 1-2 .500 4-5 .800 0 0 0 4.1 1 0 4 2 0 0 11 11.4
CURRY 01/10/15 * 23 3-7 .429 1-5 .200 0-0 .000 3 3 6 4.2 2 0 3 1 0 0 7 11.1
at Nichols 01/15/15 * 21 5-9 .556 2-3 .667 0-0 .000 1 3 4 4.2 5 1 2 1 0 0 12 11.1
at Western New England 01/17/15 * 22 4-9 .444 2-5 .400 0-0 .000 0 4 4 4.2 1 0 1 1 0 0 10 11.1
WENTWORTH 01/20/15 * 23 2-6 .333 2-3 .667 0-0 .000 0 4 4 4.2 0 0 2 3 0 0 6 10.8
UNIV. OF NEW ENGLAND 01/29/15 * 27 5-6 .833 1-2 .500 5-5 1.000 1 5 6 4.3 0 0 1 3 0 0 16 11.1
at Gordon 01/31/15 * 35 5-8 .625 2-3 .667 6-6 1.000 1 1 2 4.2 2 0 3 3 0 2 18 11.4
SALVE REGINA 02/03/15 * 36 3-9 .333 1-4 .250 2-4 .500 3 1 4 4.2 4 0 2 0 1 1 9 11.3
EASTERN NAZARENE 02/05/15 * 25 6-7 .857 1-2 .500 2-2 1.000 2 4 6 4.3 0 0 2 4 0 0 15 11.5
at Roger Williams 02/07/15 * 34 5-8 .625 3-5 .600 6-6 1.000 0 5 5 4.3 1 0 1 3 0 0 19 11.9
NICHOLS 02/11/15 * 33 4-8 .500 1-3 .333 4-6 .667 3 1 4 4.3 1 0 1 1 1 1 13 11.9
at Curry 02/14/15 * 19 2-7 .286 1-3 .333 3-3 1.000 0 0 0 4.1 0 0 0 4 0 1 8 11.7
at Wentworth 02/17/15 * 26 2-5 .400 2-3 .667 2-2 1.000 2 1 3 4.0 0 0 2 2 0 1 8 11.6
WESTERN NEW ENGLAND 2/21/15 * 26 5-10 .500 2-4 .500 3-5 .600 1 1 2 4.0 1 0 5 1 0 1 15 11.7
WESTERN NEW ENGLAND 02/24/15 * 27 4-12 .333 2-5 .400 3-4 .750 1 4 5 4.0 2 0 2 1 2 2 13 11.8
EASTERN NAZARENE 02/26/15 * 34 2-9 .222 1-5 .200 1-2 .500 3 4 7 4.1 0 0 1 3 1 1 6 11.6
WENTWORTH 02/28/15 * 29 7-12 .583 4-6 .667 3-3 1.000 4 1 5 4.1 2 0 3 1 0 3 21 11.9
at Stockton University 03/06/15 * 23 5-9 .556 2-4 .500 4-6 .667 2 2 4 4.1 3 0 0 4 0 0 16 12.0
Totals......................... 29 774 116-248 .468 48-121 .397 69-85 .812 43 77 120 4.1 38 1 50 60 7 24 349 12.0
Games played: 29
Minutes/game: 26.7
Points/game: 12.0
FG Pct: 46.8
3FG Pct: 39.7
FT Pct: 81.2
Rebounds/game: 4.1
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.2