2014-15 Basketball Statistics Endicott

  • Games
    29
  • Pts
    78.2
  • FG %
    43.7
  • 3PT %
    39.0
  • FT %
    74.3
  • Reb
    41.0
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2015 Eastern Nazarene W, 73-70
2/7/2015 at Roger Williams W, 69-66
2/11/2015 Nichols W, 85-80
2/14/2015 at Curry W, 77-57
2/17/2015 at Wentworth W, 79-70
2/21/2015 Western New Eng. W, 89-77
2/24/2015 Western New Eng. W, 76-52
2/26/2015 Eastern Nazarene W, 87-80
2/28/2015 Wentworth W, 90-60
3/6/2015 at #17 Stockton L, 81-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 at Lesley W, 95-44 34-75 45.3 13-30 43.3 14-25 56.0 95.0
Nov 21 vs. Plymouth St. W, 86-58 30-63 47.6 7-15 46.7 19-24 79.2 86.0
Nov 22 at Colby L, 80-69 26-70 37.1 10-27 37.0 7-9 77.8 69.0
Dec 3 Gordon L, 75-71 24-69 34.8 12-32 37.5 11-20 55.0 71.0
Dec 6 at U. of New England W, 71-59 23-56 41.1 7-27 25.9 18-23 78.3 71.0
Dec 9 at Eastern Nazarene W, 88-70 30-63 47.6 12-26 46.2 16-20 80.0 88.0
Dec 13 Salem St. W, 93-71 38-68 55.9 8-21 38.1 9-9 100.0 93.0
Dec 30 vs. Berkeley (NY) L, 80-62 23-64 35.9 7-26 26.9 9-12 75.0 62.0
Dec 31 vs. MCLA W, 96-67 32-63 50.8 12-24 50.0 20-27 74.1 96.0
Jan 3 Williams L, 79-76 27-70 38.6 7-28 25.0 15-22 68.2 76.0
Jan 6 at Salve Regina W, 83-63 29-62 46.8 9-19 47.4 16-21 76.2 83.0
Jan 8 Roger Williams W, 76-58 27-62 43.5 8-21 38.1 14-18 77.8 76.0
Jan 10 Curry W, 82-59 30-60 50.0 10-29 34.5 12-17 70.6 82.0
Jan 15 at Nichols L, 78-74 28-65 43.1 6-16 37.5 12-14 85.7 74.0
Jan 17 at Western New Eng. W, 75-66 28-59 47.5 7-22 31.8 12-13 92.3 75.0
Jan 20 Wentworth W, 63-54 24-53 45.3 9-18 50.0 6-7 85.7 63.0
Jan 29 U. of New England W, 72-50 24-56 42.9 9-18 50.0 15-18 83.3 72.0
Jan 31 at Gordon W, 68-61 21-54 38.9 6-16 37.5 20-28 71.4 68.0
Feb 3 Salve Regina W, 82-78 21-64 32.8 9-30 30.0 31-44 70.5 82.0
Feb 5 Eastern Nazarene W, 73-70 28-57 49.1 8-18 44.4 9-11 81.8 73.0
Feb 7 at Roger Williams W, 69-66 22-47 46.8 9-24 37.5 16-23 69.6 69.0
Feb 11 Nichols W, 85-80 28-62 45.2 9-20 45.0 20-30 66.7 85.0
Feb 14 at Curry W, 77-57 26-63 41.3 12-28 42.9 13-14 92.9 77.0
Feb 17 at Wentworth W, 79-70 28-54 51.9 14-23 60.9 9-14 64.3 79.0
Feb 21 Western New Eng. W, 89-77 33-63 52.4 15-30 50.0 8-11 72.7 89.0
Feb 24 Western New Eng. W, 76-52 24-56 42.9 11-24 45.8 17-21 81.0 76.0
Feb 26 Eastern Nazarene W, 87-80 28-72 38.9 10-30 33.3 21-30 70.0 87.0
Feb 28 Wentworth W, 90-60 35-74 47.3 10-28 35.7 10-12 83.3 90.0
Mar 6 at #17 Stockton L, 81-61 15-53 28.3 7-30 23.3 24-32 75.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 at Lesley W, 95-44 22 39 61 27.0
Nov 21 vs. Plymouth St. W, 86-58 9 37 46 8.0
Nov 22 at Colby L, 80-69 11 28 39 0.0
Dec 3 Gordon L, 75-71 8 27 35 -26.0
Dec 6 at U. of New England W, 71-59 9 30 39 4.0
Dec 9 at Eastern Nazarene W, 88-70 14 38 52 14.0
Dec 13 Salem St. W, 93-71 8 39 47 13.0
Dec 30 vs. Berkeley (NY) L, 80-62 15 22 37 -8.0
Dec 31 vs. MCLA W, 96-67 12 25 37 -4.0
Jan 3 Williams L, 79-76 17 23 40 -1.0
Jan 6 at Salve Regina W, 83-63 9 31 40 -1.0
Jan 8 Roger Williams W, 76-58 10 38 48 13.0
Jan 10 Curry W, 82-59 11 31 42 5.0
Jan 15 at Nichols L, 78-74 12 29 41 3.0
Jan 17 at Western New Eng. W, 75-66 7 29 36 2.0
Jan 20 Wentworth W, 63-54 7 25 32 -8.0
Jan 29 U. of New England W, 72-50 8 36 44 17.0
Jan 31 at Gordon W, 68-61 9 27 36 -5.0
Feb 3 Salve Regina W, 82-78 11 29 40 -16.0
Feb 5 Eastern Nazarene W, 73-70 8 29 37 -1.0
Feb 7 at Roger Williams W, 69-66 4 33 37 4.0
Feb 11 Nichols W, 85-80 11 26 37 -4.0
Feb 14 at Curry W, 77-57 9 29 38 1.0
Feb 17 at Wentworth W, 79-70 9 31 40 15.0
Feb 21 Western New Eng. W, 89-77 10 24 34 7.0
Feb 24 Western New Eng. W, 76-52 9 35 44 5.0
Feb 26 Eastern Nazarene W, 87-80 11 40 51 1.0
Feb 28 Wentworth W, 90-60 16 31 47 12.0
Mar 6 at #17 Stockton L, 81-61 8 24 32 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 at Lesley W, 95-44 17 15 2 17
Nov 21 vs. Plymouth St. W, 86-58 15 7 6 22
Nov 22 at Colby L, 80-69 15 6 1 14
Dec 3 Gordon L, 75-71 13 14 2 14
Dec 6 at U. of New England W, 71-59 15 5 5 14
Dec 9 at Eastern Nazarene W, 88-70 16 1 5 14
Dec 13 Salem St. W, 93-71 15 6 6 25
Dec 30 vs. Berkeley (NY) L, 80-62 17 4 0 14
Dec 31 vs. MCLA W, 96-67 13 9 4 22
Jan 3 Williams L, 79-76 9 7 2 17
Jan 6 at Salve Regina W, 83-63 11 5 2 16
Jan 8 Roger Williams W, 76-58 15 4 2 18
Jan 10 Curry W, 82-59 19 5 2 18
Jan 15 at Nichols L, 78-74 19 6 2 15
Jan 17 at Western New Eng. W, 75-66 11 2 0 20
Jan 20 Wentworth W, 63-54 17 7 1 15
Jan 29 U. of New England W, 72-50 14 3 2 10
Jan 31 at Gordon W, 68-61 9 3 4 13
Feb 3 Salve Regina W, 82-78 9 7 6 11
Feb 5 Eastern Nazarene W, 73-70 17 5 6 12
Feb 7 at Roger Williams W, 69-66 18 3 2 13
Feb 11 Nichols W, 85-80 11 8 5 15
Feb 14 at Curry W, 77-57 10 10 2 14
Feb 17 at Wentworth W, 79-70 18 8 1 22
Feb 21 Western New Eng. W, 89-77 7 2 2 20
Feb 24 Western New Eng. W, 76-52 14 3 6 14
Feb 26 Eastern Nazarene W, 87-80 13 3 5 15
Feb 28 Wentworth W, 90-60 13 10 6 17
Mar 6 at #17 Stockton L, 81-61 13 8 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 at Lesley W, 95-44 13 1.152 0.605
Nov 21 vs. Plymouth St. W, 86-58 19 1.062 0.323
Nov 22 at Colby L, 80-69 15 0.879 -0.127
Dec 3 Gordon L, 75-71 24 0.845 -0.048
Dec 6 at U. of New England W, 71-59 17 0.966 0.152
Dec 9 at Eastern Nazarene W, 88-70 13 1.173 0.240
Dec 13 Salem St. W, 93-71 16 1.170 0.293
Dec 30 vs. Berkeley (NY) L, 80-62 17 0.861 -0.192
Dec 31 vs. MCLA W, 96-67 19 1.239 0.369
Jan 3 Williams L, 79-76 18 1.041 -0.041
Jan 6 at Salve Regina W, 83-63 13 1.114 0.263
Jan 8 Roger Williams W, 76-58 19 1.000 0.221
Jan 10 Curry W, 82-59 13 1.072 0.296
Jan 15 at Nichols L, 78-74 18 0.937 -0.083
Jan 17 at Western New Eng. W, 75-66 14 1.079 0.123
Jan 20 Wentworth W, 63-54 10 0.947 0.129
Jan 29 U. of New England W, 72-50 11 1.014 0.324
Jan 31 at Gordon W, 68-61 20 1.000 0.062
Feb 3 Salve Regina W, 82-78 18 0.976 0.042
Feb 5 Eastern Nazarene W, 73-70 10 1.021 0.055
Feb 7 at Roger Williams W, 69-66 22 0.952 0.041
Feb 11 Nichols W, 85-80 11 1.104 0.058
Feb 14 at Curry W, 77-57 15 1.085 0.282
Feb 17 at Wentworth W, 79-70 12 1.129 0.156
Feb 21 Western New Eng. W, 89-77 10 1.359 0.165
Feb 24 Western New Eng. W, 76-52 12 1.063 0.325
Feb 26 Eastern Nazarene W, 87-80 23 0.978 0.047
Feb 28 Wentworth W, 90-60 17 1.169 0.374
Mar 6 at #17 Stockton L, 81-61 17 0.824 -0.293
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 at Lesley W, 95-44 16-56 28.6 3-20 15.0 44.0
Nov 21 vs. Plymouth St. W, 86-58 20-62 32.3 1-8 12.5 58.0
Nov 22 at Colby L, 80-69 29-61 47.5 3-12 25.0 80.0
Dec 3 Gordon L, 75-71 28-70 40.0 2-15 13.3 75.0
Dec 6 at U. of New England W, 71-59 21-57 36.8 8-20 40.0 59.0
Dec 9 at Eastern Nazarene W, 88-70 26-77 33.8 6-21 28.6 70.0
Dec 13 Salem St. W, 93-71 27-74 36.5 6-21 28.6 71.0
Dec 30 vs. Berkeley (NY) L, 80-62 32-65 49.2 3-8 37.5 80.0
Dec 31 vs. MCLA W, 96-67 27-67 40.3 5-15 33.3 67.0
Jan 3 Williams L, 79-76 29-60 48.3 10-21 47.6 79.0
Jan 6 at Salve Regina W, 83-63 26-67 38.8 4-19 21.1 63.0
Jan 8 Roger Williams W, 76-58 20-67 29.9 6-28 21.4 58.0
Jan 10 Curry W, 82-59 24-69 34.8 3-8 37.5 59.0
Jan 15 at Nichols L, 78-74 27-65 41.5 12-28 42.9 78.0
Jan 17 at Western New Eng. W, 75-66 25-61 41.0 9-23 39.1 66.0
Jan 20 Wentworth W, 63-54 22-62 35.5 5-24 20.8 54.0
Jan 29 U. of New England W, 72-50 21-56 37.5 3-17 17.6 50.0
Jan 31 at Gordon W, 68-61 24-57 42.1 4-16 25.0 61.0
Feb 3 Salve Regina W, 82-78 27-70 38.6 4-16 25.0 78.0
Feb 5 Eastern Nazarene W, 73-70 28-73 38.4 10-23 43.5 70.0
Feb 7 at Roger Williams W, 69-66 24-62 38.7 2-13 15.4 66.0
Feb 11 Nichols W, 85-80 32-74 43.2 10-32 31.3 80.0
Feb 14 at Curry W, 77-57 22-56 39.3 2-7 28.6 57.0
Feb 17 at Wentworth W, 79-70 29-61 47.5 4-12 33.3 70.0
Feb 21 Western New Eng. W, 89-77 27-57 47.4 11-24 45.8 77.0
Feb 24 Western New Eng. W, 76-52 20-67 29.9 5-26 19.2 52.0
Feb 26 Eastern Nazarene W, 87-80 28-74 37.8 6-21 28.6 80.0
Feb 28 Wentworth W, 90-60 21-62 33.9 2-14 14.3 60.0
Mar 6 at #17 Stockton L, 81-61 31-57 54.4 11-22 50.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 at Lesley W, 95-44 6.0 28.0 34.0 27.0
Nov 21 vs. Plymouth St. W, 86-58 11.0 27.0 38.0 8.0
Nov 22 at Colby L, 80-69 5.0 34.0 39.0 0.0
Dec 3 Gordon L, 75-71 23.0 38.0 61.0 -26.0
Dec 6 at U. of New England W, 71-59 10.0 25.0 35.0 4.0
Dec 9 at Eastern Nazarene W, 88-70 15.0 23.0 38.0 14.0
Dec 13 Salem St. W, 93-71 13.0 21.0 34.0 13.0
Dec 30 vs. Berkeley (NY) L, 80-62 16.0 29.0 45.0 -8.0
Dec 31 vs. MCLA W, 96-67 17.0 24.0 41.0 -4.0
Jan 3 Williams L, 79-76 11.0 30.0 41.0 -1.0
Jan 6 at Salve Regina W, 83-63 15.0 26.0 41.0 -1.0
Jan 8 Roger Williams W, 76-58 9.0 26.0 35.0 13.0
Jan 10 Curry W, 82-59 15.0 22.0 37.0 5.0
Jan 15 at Nichols L, 78-74 13.0 25.0 38.0 3.0
Jan 17 at Western New Eng. W, 75-66 9.0 25.0 34.0 2.0
Jan 20 Wentworth W, 63-54 17.0 23.0 40.0 -8.0
Jan 29 U. of New England W, 72-50 2.0 25.0 27.0 17.0
Jan 31 at Gordon W, 68-61 13.0 28.0 41.0 -5.0
Feb 3 Salve Regina W, 82-78 16.0 40.0 56.0 -16.0
Feb 5 Eastern Nazarene W, 73-70 16.0 22.0 38.0 -1.0
Feb 7 at Roger Williams W, 69-66 9.0 24.0 33.0 4.0
Feb 11 Nichols W, 85-80 15.0 26.0 41.0 -4.0
Feb 14 at Curry W, 77-57 9.0 28.0 37.0 1.0
Feb 17 at Wentworth W, 79-70 5.0 20.0 25.0 15.0
Feb 21 Western New Eng. W, 89-77 6.0 21.0 27.0 7.0
Feb 24 Western New Eng. W, 76-52 13.0 26.0 39.0 5.0
Feb 26 Eastern Nazarene W, 87-80 13.0 37.0 50.0 1.0
Feb 28 Wentworth W, 90-60 12.0 23.0 35.0 12.0
Mar 6 at #17 Stockton L, 81-61 6.0 35.0 41.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 at Lesley W, 95-44 23.0 8.0 3.0 8.0
Nov 21 vs. Plymouth St. W, 86-58 15.0 3.0 3.0 13.0
Nov 22 at Colby L, 80-69 12.0 8.0 4.0 16.0
Dec 3 Gordon L, 75-71 24.0 3.0 3.0 8.0
Dec 6 at U. of New England W, 71-59 17.0 9.0 1.0 15.0
Dec 9 at Eastern Nazarene W, 88-70 5.0 11.0 2.0 8.0
Dec 13 Salem St. W, 93-71 12.0 5.0 1.0 14.0
Dec 30 vs. Berkeley (NY) L, 80-62 17.0 6.0 3.0 12.0
Dec 31 vs. MCLA W, 96-67 20.0 5.0 3.0 15.0
Jan 3 Williams L, 79-76 16.0 6.0 0.0 15.0
Jan 6 at Salve Regina W, 83-63 14.0 8.0 2.0 7.0
Jan 8 Roger Williams W, 76-58 8.0 5.0 1.0 12.0
Jan 10 Curry W, 82-59 15.0 8.0 1.0 9.0
Jan 15 at Nichols L, 78-74 16.0 12.0 4.0 14.0
Jan 17 at Western New Eng. W, 75-66 11.0 3.0 5.0 18.0
Jan 20 Wentworth W, 63-54 16.0 10.0 0.0 12.0
Jan 29 U. of New England W, 72-50 13.0 8.0 3.0 11.0
Jan 31 at Gordon W, 68-61 13.0 1.0 1.0 12.0
Feb 3 Salve Regina W, 82-78 15.0 7.0 3.0 7.0
Feb 5 Eastern Nazarene W, 73-70 13.0 7.0 5.0 9.0
Feb 7 at Roger Williams W, 69-66 7.0 8.0 1.0 10.0
Feb 11 Nichols W, 85-80 14.0 4.0 3.0 12.0
Feb 14 at Curry W, 77-57 15.0 7.0 3.0 5.0
Feb 17 at Wentworth W, 79-70 10.0 5.0 2.0 20.0
Feb 21 Western New Eng. W, 89-77 6.0 5.0 2.0 16.0
Feb 24 Western New Eng. W, 76-52 12.0 7.0 2.0 8.0
Feb 26 Eastern Nazarene W, 87-80 8.0 9.0 6.0 9.0
Feb 28 Wentworth W, 90-60 16.0 9.0 5.0 9.0
Mar 6 at #17 Stockton L, 81-61 15.0 6.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 at Lesley W, 95-44 23.0 0.547 0.605
Nov 21 vs. Plymouth St. W, 86-58 22.0 0.739 0.323
Nov 22 at Colby L, 80-69 8.0 1.006 -0.127
Dec 3 Gordon L, 75-71 19.0 0.893 -0.048
Dec 6 at U. of New England W, 71-59 16.0 0.814 0.152
Dec 9 at Eastern Nazarene W, 88-70 17.0 0.933 0.240
Dec 13 Salem St. W, 93-71 9.0 0.877 0.293
Dec 30 vs. Berkeley (NY) L, 80-62 20.0 1.053 -0.192
Dec 31 vs. MCLA W, 96-67 22.0 0.870 0.369
Jan 3 Williams L, 79-76 20.0 1.082 -0.041
Jan 6 at Salve Regina W, 83-63 18.0 0.851 0.263
Jan 8 Roger Williams W, 76-58 17.0 0.779 0.221
Jan 10 Curry W, 82-59 14.0 0.776 0.296
Jan 15 at Nichols L, 78-74 15.0 1.020 -0.083
Jan 17 at Western New Eng. W, 75-66 14.0 0.957 0.123
Jan 20 Wentworth W, 63-54 13.0 0.818 0.129
Jan 29 U. of New England W, 72-50 17.0 0.690 0.324
Jan 31 at Gordon W, 68-61 24.0 0.938 0.062
Feb 3 Salve Regina W, 82-78 33.0 0.934 0.042
Feb 5 Eastern Nazarene W, 73-70 14.0 0.966 0.055
Feb 7 at Roger Williams W, 69-66 17.0 0.910 0.041
Feb 11 Nichols W, 85-80 22.0 1.046 0.058
Feb 14 at Curry W, 77-57 14.0 0.803 0.282
Feb 17 at Wentworth W, 79-70 16.0 0.972 0.156
Feb 21 Western New Eng. W, 89-77 15.0 1.194 0.165
Feb 24 Western New Eng. W, 76-52 17.0 0.738 0.325
Feb 26 Eastern Nazarene W, 87-80 21.0 0.930 0.047
Feb 28 Wentworth W, 90-60 14.0 0.795 0.374
Mar 6 at #17 Stockton L, 81-61 22.0 1.117 -0.293
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 786-1797 43.7 273-700 39.0 423-569 74.3 78.2
Conference 18 474-1069 44.3 171-417 41.0 258-346 74.6 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 391-886 44.1 135-347 38.9 198-270 73.3 79.6
Away 12 310-721 43.0 112-288 38.9 177-236 75.0 75.8
Neutral 3 85-190 44.7 26-65 40.0 48-63 76.2 81.3
 
Wins 23 643-1406 45.7 224-541 41.4 345-460 75.0 80.7
Losses 6 143-391 36.6 49-159 30.8 78-109 71.6 68.8
 
November 3 90-208 43.3 30-72 41.7 40-58 69.0 83.3
December 6 170-383 44.4 58-156 37.2 83-111 74.8 80.2
January 9 238-541 44.0 71-187 38.0 122-158 77.2 74.3
February 10 273-612 44.6 107-255 42.0 154-210 73.3 80.7
March 1 15-53 28.3 7-30 23.3 24-32 75.0 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.5 30.5 41.0 2.3
Conference 18 9.2 30.1 39.3 1.3
Exhibition - - - - -
 
Home 14 10.4 30.9 41.3 1.2
Away 12 10.3 30.7 40.9 4.6
Neutral 3 12.0 28.0 40.0 -1.3
 
Wins 23 10.1 31.8 42.0 4.7
Losses 6 11.8 25.5 37.3 -6.8
 
November 3 14.0 34.7 48.7 11.7
December 6 11.0 30.2 41.2 -1.2
January 9 10.0 29.9 39.9 2.8
February 10 9.8 30.7 40.5 2.4
March 1 8.0 24.0 32.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.9 6.7 2.5 15.8
Conference 18 13.8 6.7 2.3 15.2
Exhibition - - - - -
 
Home 14 13.3 6.6 2.5 15.8
Away 12 14.3 7.2 2.4 14.9
Neutral 3 15.0 4.7 3.0 19.3
 
Wins 23 13.8 6.6 2.5 16.4
Losses 6 14.3 6.8 2.5 13.5
 
November 3 15.7 6.3 3.3 17.7
December 6 14.8 6.5 2.2 17.2
January 9 13.8 6.8 1.9 15.8
February 10 13.0 6.8 3.2 15.3
March 1 13.0 6.0 1.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.7 1.040 0.144
Conference 18 15.0 1.039 0.135
Exhibition - - - -
 
Home 14 15.1 1.050 0.157
Away 12 15.8 1.024 0.120
Neutral 3 18.3 1.059 0.173
 
Wins 23 15.1 1.078 0.217
Losses 6 18.2 0.897 -0.128
 
November 3 15.7 1.033 0.270
December 6 17.7 1.042 0.136
January 9 15.1 1.023 0.144
February 10 15.0 1.077 0.151
March 1 17.0 0.824 -0.293
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 733-1866 39.3 160-534 30.0 67.0
Conference 18 453-1161 39.0 105-346 30.3 66.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 354-935 37.9 83-290 28.6 67.4
Away 12 300-737 40.7 68-213 31.9 66.3
Neutral 3 79-194 40.7 9-31 29.0 68.3
 
Wins 23 557-1488 37.4 119-428 27.8 63.9
Losses 6 176-378 46.6 41-106 38.7 78.8
 
November 3 65-179 36.3 7-40 17.5 60.7
December 6 161-410 39.3 30-100 30.0 70.3
January 9 218-564 38.7 56-184 30.4 63.1
February 10 258-656 39.3 56-188 29.8 69.0
March 1 31-57 54.4 11-22 50.0 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 26.9 38.7 2.3
Conference 18 12.1 25.9 38.0 1.3
Exhibition - - - - -
 
Home 14 12.9 27.1 40.1 1.2
Away 12 9.6 26.8 36.3 4.6
Neutral 3 14.7 26.7 41.3 -1.3
 
Wins 23 11.6 25.7 37.2 4.7
Losses 6 12.3 31.8 44.2 -6.8
 
November 3 7.3 29.7 37.0 11.7
December 6 15.7 26.7 42.3 -1.2
January 9 11.6 25.6 37.1 2.8
February 10 11.4 26.7 38.1 2.4
March 1 6.0 35.0 41.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.7 6.1 3.1 11.6
Conference 18 12.9 5.4 2.8 11.4
Exhibition - - - - -
 
Home 14 13.4 6.0 3.8 10.8
Away 12 13.2 6.0 2.3 12.0
Neutral 3 17.3 6.7 3.3 13.3
 
Wins 23 13.0 5.7 3.6 11.3
Losses 6 16.7 7.5 1.5 12.7
 
November 3 16.7 9.3 3.0 12.3
December 6 15.8 6.5 3.7 12.0
January 9 13.6 4.7 1.9 12.2
February 10 11.6 5.9 4.1 10.5
March 1 15.0 8.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.7 0.896 0.144
Conference 18 17.5 0.904 0.135
Exhibition - - - -
 
Home 14 17.5 0.893 0.157
Away 12 17.0 0.903 0.120
Neutral 3 21.3 0.886 0.173
 
Wins 23 17.8 0.862 0.217
Losses 6 17.3 1.025 -0.128
 
November 3 17.7 0.763 0.270
December 6 17.2 0.907 0.136
January 9 16.9 0.879 0.144
February 10 18.3 0.927 0.151
March 1 22.0 1.117 -0.293