Elijah Kinney
23

Elijah Kinney

gp
27
pts/g
20.7
fg %
56.4
3pt %
36.7
ft %
82.3
reb/g
11.6
a/g
1.4
Player Stats
  Overall Conference
Games 27 13
Games started 26 12
Minutes 796 354
Minutes per game 29.5 27.2
FG 203-360 100-164
FG Pct 56.4 61.0
3PT 22-60 12-27
3PT Pct 36.7 44.4
FT 130-158 53-71
FT Pct 82.3 74.6
Off rebounds 100 46
Def rebounds 212 90
Total rebounds 312 136
Rebounds per game 11.6 10.5
Personal fouls 56 24
Disqualifications 1 0
Assists 37 18
Turnovers 51 21
Assist to turnover ratio 0.7 0.9
Steals 25 7
Blocks 69 32
Points 558 265
Points per game 20.7 20.4
Points per 40.0 min 28.0 29.9
Recent Results
Date Opponent Result
Feb 21 Roger Williams W, 81-65
Feb 27 Nichols W, 78-75
Mar 1 Western New Eng. W, 87-66
Mar 6 Neumann W, 96-82
Mar 7 No. 23 Cortland W, 58-57
Mar 13 at No. 8 Ill. Wesleyan L, 83-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. John Jay W, 92-66 1 24 5-8 62.5 1-1 100.0 5-5 100.0 16
Nov 8 vs. Baruch W, 99-73 1 23 6-11 54.5 0-2 0.0 7-8 87.5 19
Nov 12 MIT W, 71-62 1 33 6-10 60.0 0-1 0.0 4-4 100.0 16
Nov 16 No. 4 Tufts W, 76-73 1 35 9-21 42.9 0-2 0.0 10-10 100.0 28
Nov 19 Nichols W, 84-73 1 31 11-15 73.3 1-2 50.0 6-6 100.0 29
Nov 21 vs. Southern Me. W, 100-80 1 28 4-8 50.0 0-0 - 7-7 100.0 15
Nov 22 at Colby L, 93-89 1 39 11-18 61.1 2-5 40.0 6-7 85.7 30
Dec 2 at Regis (Mass.) W, 77-61 1 30 9-16 56.3 1-1 100.0 6-6 100.0 25
Dec 6 at Wentworth W, 91-56 1 21 9-13 69.2 1-2 50.0 3-4 75.0 22
Dec 9 Saint Joseph's (Me.) W, 99-84 1 36 12-19 63.2 0-0 - 9-11 81.8 33
Dec 13 Salem St. W, 90-82 1 34 15-24 62.5 0-2 0.0 5-5 100.0 35
Jan 3 Curry W, 83-66 - - - - - - - - -
Jan 6 Western New Eng. W, 73-58 - - - - - - - - -
Jan 10 at Hartford W, 92-83 - - - - - - - - -
Jan 14 at Gordon W, 86-60 1 17 4-7 57.1 0-2 0.0 4-4 100.0 12
Jan 17 Suffolk W, 69-44 1 30 8-12 66.7 0-2 0.0 5-9 55.6 21
Jan 20 at Curry W, 84-76 1 33 7-13 53.8 0-1 0.0 3-4 75.0 17
Jan 28 Wentworth W, 79-76 1 16 4-6 66.7 0-0 - 1-1 100.0 9
Jan 31 at Nichols W, 90-78 1 35 10-18 55.6 1-2 50.0 4-6 66.7 25
Feb 3 at Roger Williams W, 84-83 1 24 3-8 37.5 0-1 0.0 4-7 57.1 10
Feb 7 Johnson & Wales (RI) W, 102-80 1 31 10-16 62.5 2-2 100.0 8-9 88.9 30
Feb 11 at U. of New England W, 103-72 1 19 7-9 77.8 2-3 66.7 6-8 75.0 22
Feb 14 Hartford W, 79-72 1 37 10-20 50.0 1-4 25.0 4-6 66.7 25
Feb 17 at Suffolk W, 74-69 1 33 6-10 60.0 1-3 33.3 4-5 80.0 17
Feb 21 Roger Williams W, 81-65 - 27 11-17 64.7 3-3 100.0 1-2 50.0 26
Feb 27 Nichols W, 78-75 1 35 7-15 46.7 0-2 0.0 8-12 66.7 22
Mar 1 Western New Eng. W, 87-66 1 31 8-14 57.1 3-6 50.0 4-6 66.7 23
Mar 6 Neumann W, 96-82 1 30 3-10 30.0 1-3 33.3 2-2 100.0 9
Mar 7 No. 23 Cortland W, 58-57 1 39 4-12 33.3 0-2 0.0 2-2 100.0 10
Mar 13 at No. 8 Ill. Wesleyan L, 83-77 1 25 4-10 40.0 2-6 33.3 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. John Jay W, 92-66 1 24 4 6 10 0 2 0 2
Nov 8 vs. Baruch W, 99-73 1 23 6 11 17 1 0 0 5
Nov 12 MIT W, 71-62 1 33 3 6 9 0 2 1 2
Nov 16 No. 4 Tufts W, 76-73 1 35 5 8 13 3 4 1 0
Nov 19 Nichols W, 84-73 1 31 5 8 13 2 1 0 1
Nov 21 vs. Southern Me. W, 100-80 1 28 2 11 13 1 4 1 0
Nov 22 at Colby L, 93-89 1 39 3 10 13 1 2 2 3
Dec 2 at Regis (Mass.) W, 77-61 1 30 5 11 16 2 2 1 4
Dec 6 at Wentworth W, 91-56 1 21 3 8 11 0 0 1 6
Dec 9 Saint Joseph's (Me.) W, 99-84 1 36 4 8 12 0 0 2 5
Dec 13 Salem St. W, 90-82 1 34 5 7 12 2 2 1 4
Jan 3 Curry W, 83-66 - - - - - - - - -
Jan 6 Western New Eng. W, 73-58 - - - - - - - - -
Jan 10 at Hartford W, 92-83 - - - - - - - - -
Jan 14 at Gordon W, 86-60 1 17 2 4 6 1 0 1 2
Jan 17 Suffolk W, 69-44 1 30 8 10 18 2 0 1 2
Jan 20 at Curry W, 84-76 1 33 2 9 11 2 3 1 6
Jan 28 Wentworth W, 79-76 1 16 1 2 3 2 1 1 2
Jan 31 at Nichols W, 90-78 1 35 6 11 17 0 1 0 2
Feb 3 at Roger Williams W, 84-83 1 24 5 2 7 1 2 0 2
Feb 7 Johnson & Wales (RI) W, 102-80 1 31 2 6 8 1 3 0 2
Feb 11 at U. of New England W, 103-72 1 19 0 5 5 1 2 1 2
Feb 14 Hartford W, 79-72 1 37 6 9 15 2 3 0 2
Feb 17 at Suffolk W, 74-69 1 33 3 8 11 2 4 1 2
Feb 21 Roger Williams W, 81-65 - 27 3 8 11 2 1 0 1
Feb 27 Nichols W, 78-75 1 35 7 10 17 1 1 6 3
Mar 1 Western New Eng. W, 87-66 1 31 2 10 12 2 2 1 4
Mar 6 Neumann W, 96-82 1 30 2 12 14 3 6 0 4
Mar 7 No. 23 Cortland W, 58-57 1 39 1 9 10 3 1 2 1
Mar 13 at No. 8 Ill. Wesleyan L, 83-77 1 25 5 3 8 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 7 vs. John Jay W, 92-66 1 2 0 0.0
Nov 8 vs. Baruch W, 99-73 1 3 0 -
Nov 12 MIT W, 71-62 1 2 0 0.0
Nov 16 No. 4 Tufts W, 76-73 1 3 0 0.8
Nov 19 Nichols W, 84-73 1 2 0 2.0
Nov 21 vs. Southern Me. W, 100-80 1 2 - 0.3
Nov 22 at Colby L, 93-89 1 1 - 0.5
Dec 2 at Regis (Mass.) W, 77-61 1 1 - 1.0
Dec 6 at Wentworth W, 91-56 1 1 0 -
Dec 9 Saint Joseph's (Me.) W, 99-84 1 2 0 -
Dec 13 Salem St. W, 90-82 1 4 0 1.0
Jan 3 Curry W, 83-66 - - - -
Jan 6 Western New Eng. W, 73-58 - - - -
Jan 10 at Hartford W, 92-83 - - - -
Jan 14 at Gordon W, 86-60 1 0 0 -
Jan 17 Suffolk W, 69-44 1 1 0 -
Jan 20 at Curry W, 84-76 1 1 0 0.7
Jan 28 Wentworth W, 79-76 1 4 0 2.0
Jan 31 at Nichols W, 90-78 1 3 0 0.0
Feb 3 at Roger Williams W, 84-83 1 3 0 0.5
Feb 7 Johnson & Wales (RI) W, 102-80 1 1 0 0.3
Feb 11 at U. of New England W, 103-72 1 2 0 0.5
Feb 14 Hartford W, 79-72 1 2 0 0.7
Feb 17 at Suffolk W, 74-69 1 1 0 0.5
Feb 21 Roger Williams W, 81-65 - 3 0 2.0
Feb 27 Nichols W, 78-75 1 2 0 1.0
Mar 1 Western New Eng. W, 87-66 1 1 0 1.0
Mar 6 Neumann W, 96-82 1 4 0 0.5
Mar 7 No. 23 Cortland W, 58-57 1 0 0 3.0
Mar 13 at No. 8 Ill. Wesleyan L, 83-77 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 22 24.1 5.5-10.0 0.9-2.7 2.5-3.8 14.5
2024-25 25 27.3 6.3-11.9 1.0-2.9 3.2-3.9 16.8
2025-26 27 29.5 7.5-13.3 0.8-2.2 4.8-5.9 20.7
Total 74 27.1 6.5-11.9 0.9-2.6 3.6-4.6 17.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 21 530 121-220 55.0 20-60 33.3 56-84 66.7 318
2024-25 25 25 683 158-297 53.2 24-73 32.9 80-98 81.6 420
2025-26 27 26 796 203-360 56.4 22-60 36.7 130-158 82.3 558
Total 74 72 2009 482-877 55.0 66-193 34.2 266-340 78.2 1296
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 22 530 24.1 9.1-16.6 1.5-4.5 33.3 4.2-6.3 24.0
2024-25 25 683 27.3 9.3-17.4 1.4-4.3 32.9 4.7-5.7 24.6
2025-26 27 796 29.5 10.2-18.1 1.1-3.0 36.7 6.5-7.9 28.0
Total 74 2009 27.1 9.6-17.5 1.3-3.8 34.2 5.3-6.8 25.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 22 2.9 7.1 10.0 0.5 1.0 1.3 0.8
2024-25 25 2.7 6.0 8.8 2.3 2.1 0.9 1.1
2025-26 27 3.7 7.9 11.6 1.4 1.9 0.9 2.6
Total 74 3.1 7.0 10.1 1.4 1.7 1.0 1.5
  gp gs off def reb ast to stl blk
2023-24 22 21 64 156 220 12 23 28 17
2024-25 25 25 68 151 219 58 53 22 27
2025-26 27 26 100 212 312 37 51 25 69
Total 74 72 232 519 751 107 127 75 113
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 22 4.8 11.8 16.6 0.9 1.7 2.1 1.3
2024-25 25 4.0 8.8 12.8 3.4 3.1 1.3 1.6
2025-26 27 5.0 10.7 15.7 1.9 2.6 1.3 3.5
Total 74 4.6 10.3 15.0 2.1 2.5 1.5 2.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.5 7.5-13.3 0.8-2.2 4.8-5.9 20.7
Conference 13 27.2 7.7-12.6 0.9-2.1 4.1-5.5 20.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.8 8.4-15.1 0.8-2.2 4.9-6.1 22.6
Away 10 27.6 7.0-12.2 1.0-2.6 4.2-5.3 19.2
Neutral 3 25.0 5.0-9.0 0.3-1.0 6.3-6.7 16.7
             
Wins 25 29.3 7.5-13.3 0.7-2.0 4.9-6.0 20.6
Losses 2 32.0 7.5-14.0 2.0-5.5 4.0-4.5 21.0
             
November 7 30.4 7.4-13.0 0.6-1.9 6.4-6.7 21.9
December 4 30.3 11.2-18.0 0.5-1.2 5.8-6.5 28.8
January 5 26.2 6.6-11.2 0.2-1.4 3.4-4.8 16.8
February 7 29.4 7.7-13.6 1.3-2.6 5.0-7.0 21.7
March 4 31.3 4.8-11.5 1.5-4.2 2.5-3.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 796 203-360 56.4 22-60 36.7 130-158 82.3 558
Conference 13 12 354 100-164 61.0 12-27 44.4 53-71 74.6 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 445 118-211 55.9 11-31 35.5 69-85 81.2 316
Away 10 10 276 70-122 57.4 10-26 38.5 42-53 79.2 192
Neutral 3 3 75 15-27 55.6 1-3 33.3 19-20 95.0 50
                     
Wins 25 24 732 188-332 56.6 18-49 36.7 122-149 81.9 516
Losses 2 2 64 15-28 53.6 4-11 36.4 8-9 88.9 42
                     
November 7 7 213 52-91 57.1 4-13 30.8 45-47 95.7 153
December 4 4 121 45-72 62.5 2-5 40.0 23-26 88.5 115
January 5 5 131 33-56 58.9 1-7 14.3 17-24 70.8 84
February 7 6 206 54-95 56.8 9-18 50.0 35-49 71.4 152
March 4 4 125 19-46 41.3 6-17 35.3 10-12 83.3 54
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 796 29.5 10.2-18.1 1.1-3.0 36.7 6.5-7.9 28.0
Conference 13 354 27.2 11.3-18.5 1.4-3.1 44.4 6.0-8.0 29.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 445 31.8 10.6-19.0 1.0-2.8 35.5 6.2-7.6 28.4
Away 10 276 27.6 10.1-17.7 1.4-3.8 38.5 6.1-7.7 27.8
Neutral 3 75 25.0 8.0-14.4 0.5-1.6 33.3 10.1-10.7 26.7
                 
Wins 25 732 29.3 10.3-18.1 1.0-2.7 36.7 6.7-8.1 28.2
Losses 2 64 32.0 9.4-17.5 2.5-6.9 36.4 5.0-5.6 26.3
                 
November 7 213 30.4 9.8-17.1 0.8-2.4 30.8 8.5-8.8 28.7
December 4 121 30.3 14.9-23.8 0.7-1.7 40.0 7.6-8.6 38.0
January 5 131 26.2 10.1-17.1 0.3-2.1 14.3 5.2-7.3 25.6
February 7 206 29.4 10.5-18.4 1.7-3.5 50.0 6.8-9.5 29.5
March 4 125 31.3 6.1-14.7 1.9-5.4 35.3 3.2-3.8 17.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.7 7.9 11.6 1.4 1.9 0.9 2.6
Conference 13 3.5 6.9 10.5 1.4 1.6 0.5 2.5
Exhibition - - - - - - - -
                 
Home 14 3.9 8.1 11.9 1.8 1.9 1.1 2.4
Away 10 3.4 7.1 10.5 1.0 1.8 0.8 2.9
Neutral 3 4.0 9.3 13.3 0.7 2.0 0.3 2.3
                 
Wins 25 3.7 8.0 11.6 1.4 1.9 0.9 2.6
Losses 2 4.0 6.5 10.5 0.5 2.0 1.0 1.5
                 
November 7 4.0 8.6 12.6 1.1 2.1 0.7 1.9
December 4 4.3 8.5 12.8 1.0 1.0 1.3 4.8
January 5 3.8 7.2 11.0 1.4 1.0 0.8 2.8
February 7 3.7 6.9 10.6 1.4 2.3 1.1 2.0
March 4 2.5 8.5 11.0 2.0 2.8 0.8 2.3
  gp gs off def reb ast to stl blk
Total 27 26 100 212 312 37 51 25 69
Conference 13 12 46 90 136 18 21 7 32
Exhibition - - - - - - - - -
                   
Home 14 13 54 113 167 25 27 16 33
Away 10 10 34 71 105 10 18 8 29
Neutral 3 3 12 28 40 2 6 1 7
                   
Wins 25 24 92 199 291 36 47 23 66
Losses 2 2 8 13 21 1 4 2 3
                   
November 7 7 28 60 88 8 15 5 13
December 4 4 17 34 51 4 4 5 19
January 5 5 19 36 55 7 5 4 14
February 7 6 26 48 74 10 16 8 14
March 4 4 10 34 44 8 11 3 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 5.0 10.7 15.7 1.9 2.6 1.3 3.5
Conference 13 5.2 10.2 15.4 2.0 2.4 0.8 3.6
Exhibition - - - - - - - -
                 
Home 14 4.9 10.2 15.0 2.2 2.4 1.4 3.0
Away 10 4.9 10.3 15.2 1.4 2.6 1.2 4.2
Neutral 3 6.4 14.9 21.3 1.1 3.2 0.5 3.7
                 
Wins 25 5.0 10.9 15.9 2.0 2.6 1.3 3.6
Losses 2 5.0 8.1 13.1 0.6 2.5 1.3 1.9
                 
November 7 5.3 11.3 16.5 1.5 2.8 0.9 2.4
December 4 5.6 11.2 16.9 1.3 1.3 1.7 6.3
January 5 5.8 11.0 16.8 2.1 1.5 1.2 4.3
February 7 5.0 9.3 14.4 1.9 3.1 1.6 2.7
March 4 3.2 10.9 14.1 2.6 3.5 1.0 2.9