Endicott
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 11/2/2019 | at | Salem St. | W | 4-1 | 26/15 | 1-0-0 | 0-0-0 | 2:00 | 200 | Conor O'Brien | |||
| * | Nov 08, 2019 | #14 CURRY | W | 2-1 | 29/29 | 2-0-0 | 1-0-0 | 2:06 | 557 | Conor O'Brien | |||
| * | 11/9/2019 | at | Curry | 1-2 | L | 40/33 | 2-1-0 | 1-1-0 | 2:10 | 450 | Conor O'Brien | ||
| * | 11/15/19 | at | Nichols | W | 4-3 | OT | 44/31 | 3-1-0 | 2-1-0 | 2:26 | 219 | Conor O'Brien | |
| * | Nov 16, 2019 | NICHOLS | W | 3-1 | 25/32 | 4-1-0 | 3-1-0 | 2:15 | 287 | Conor O'Brien | |||
| * | 11/22/19 | at | #11 Univ. of New England | W | 4-2 | 25/32 | 5-1-0 | 4-1-0 | 2:03 | 587 | Conor O'Brien | ||
| * | Nov 23, 2019 | #11 UNIV. OF NEW ENGLAND | 0-4 | L | 39/52 | 5-2-0 | 4-2-0 | 2:15 | 185 | Conor O'Brien | |||
| Nov 26, 2019 | SUFFOLK | 3-4 | L | 43/23 | 5-3-0 | 4-2-0 | 2:10 | 143 | Elijah Harris | ||||
| * | Dec 07, 2019 | NICHOLS | W | 5-1 | 31/34 | 6-3-0 | 5-2-0 | 2:20 | 155 | Conor O'Brien | |||
| Dec 12, 2019 | SALEM ST. | W | 5-0 | 39/27 | 7-3-0 | 5-2-0 | 2:09 | 203 | Conor O'Brien | ||||
| Dec 31, 2019 | COLBY | 1-3 | L | 31/24 | 7-4-0 | 5-2-0 | 2:04 | 237 | Conor O'Brien | ||||
| Jan 3, 2020 | vs | Elmira | 5-6 | L | OT | 34/42 | 7-5-0 | 5-2-0 | 2:30 | 859 | Conor O'Brien | ||
| Jan 04, 2020 | vs | Wentworth | W | 4-2 | 29/33 | 8-5-0 | 5-2-0 | 2:12 | 627 | Conor O'Brien | |||
| 1/10/2020 | at | Tufts | W | 4-2 | 28/26 | 9-5-0 | 5-2-0 | 1:57 | 125 | Conor O'Brien | |||
| * | 01/18/20 | at | #10 Salve Regina | W | 4-2 | 0/0 | 10-5-0 | 6-2-0 | 2:11 | 103 | Conor O'Brien | ||
| * | 1/23/2020 | at | Becker | W | 5-0 | 49/23 | 11-5-0 | 7-2-0 | 2:05 | 103 | Conor O'Brien | ||
| * | Jan 25, 2020 | BECKER | W | 15-0 | 59/27 | 12-5-0 | 8-2-0 | 2:10 | 200 | Conor O'Brien | |||
| * | Jan 31, 2020 | WESTERN NEW ENGLAND | W | 3-0 | 53/19 | 13-5-0 | 9-2-0 | 2:09 | 157 | Conor O'Brien | |||
| * | 2/1/2020 | at | Western New England | W | 5-2 | 39/25 | 14-5-0 | 10-2-0 | 2:08 | 25 | Conor O'Brien | ||
| * | Feb 07, 2020 | SALVE REGINA | W | 4-3 | OT | 36/44 | 15-5-0 | 11-2-0 | 2:40 | 350 | Conor O'Brien | ||
| * | 02/08/20 | at | Salve Regina | W | 2-1 | 39/28 | 16-5-0 | 12-2-0 | 2:10 | 419 | Conor O'Brien | ||
| * | 02/14/20 | at | Wentworth | W | 6-2 | 34/27 | 17-5-0 | 13-2-0 | 2:02 | 86 | Conor O'Brien | ||
| * | Feb 15, 2020 | WENTWORTH | W | 7-1 | 37/20 | 18-5-0 | 14-2-0 | 2:15 | 350 | Conor O'Brien | |||
| * | Feb 21, 2020 | BECKER | W | 5-1 | 50/15 | 19-5-0 | 15-2-0 | 2:03 | 208 | Conor O'Brien | |||
| * | 2/22/2020 | at | Curry | W | 2-1 | 34/30 | 20-5-0 | 16-2-0 | 2:17 | 213 | Elijah Harris | ||
| Feb 29, 2020 | NICHOLS | W | 3-2 | OT | 51/30 | 21-5-0 | 16-2-0 | 2:31 | 550 | Conor O'Brien | |||
| Mar 07, 2020 | WENTWORTH | W | 2-0 | 49/31 | 22-5-0 | 16-2-0 | 2:10 | 1200 | Conor O'Brien |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/2/2019 | at Salem St. | 4-1 | 1 | 4 | 8 | 12 | 26 | .154 | +15 | 10/31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2019 | CURRY | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 11/9/2019 | at Curry | 1-2 | 1 | 1 | 1 | 2 | 40 | .025 | -5 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/15/19 | at Nichols | 4-3 | 1 | 4 | 7 | 11 | 44 | .091 | +15 | 12/35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Nov 16, 2019 | NICHOLS | 3-1 | 1 | 3 | 3 | 6 | 25 | .120 | +5 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| 11/22/19 | at Univ. of New England | 4-2 | 1 | 4 | 6 | 10 | 25 | .160 | +15 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Nov 23, 2019 | UNIV. OF NEW ENGLAND | 0-4 | 1 | 0 | 0 | 0 | 39 | .000 | -14 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 26, 2019 | SUFFOLK | 3-4 | 1 | 3 | 5 | 8 | 43 | .070 | -1 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 07, 2019 | NICHOLS | 5-1 | 1 | 5 | 8 | 13 | 31 | .161 | +10 | 9/26 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Dec 12, 2019 | SALEM ST. | 5-0 | 1 | 5 | 6 | 11 | 39 | .128 | +13 | 7/25 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| Dec 31, 2019 | COLBY | 1-3 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 3, 2020 | vs Elmira | 5-6 | 1 | 5 | 9 | 14 | 34 | .147 | +5 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan 04, 2020 | vs Wentworth | 4-2 | 1 | 4 | 8 | 12 | 29 | .138 | +4 | 9/26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 1/10/2020 | at Tufts | 4-2 | 1 | 4 | 5 | 9 | 28 | .143 | +10 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 01/18/20 | at Salve Regina | 4-2 | 1 | 4 | 6 | 10 | 0 | .000 | 0 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1/23/2020 | at Becker | 5-0 | 1 | 5 | 10 | 15 | 49 | .102 | +10 | 8/27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jan 25, 2020 | BECKER | 15-0 | 1 | 15 | 28 | 43 | 59 | .254 | +43 | 10/31 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| Jan 31, 2020 | WESTERN NEW ENGLAND | 3-0 | 1 | 3 | 5 | 8 | 53 | .057 | +14 | 10/39 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| 2/1/2020 | at Western New England | 5-2 | 1 | 5 | 9 | 14 | 39 | .128 | +20 | 7/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Feb 07, 2020 | SALVE REGINA | 4-3 | 1 | 4 | 7 | 11 | 36 | .111 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 02/08/20 | at Salve Regina | 2-1 | 1 | 2 | 3 | 5 | 39 | .051 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02/14/20 | at Wentworth | 6-2 | 1 | 6 | 9 | 15 | 34 | .176 | +16 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Feb 15, 2020 | WENTWORTH | 7-1 | 1 | 7 | 13 | 20 | 37 | .189 | +30 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Feb 21, 2020 | BECKER | 5-1 | 1 | 5 | 9 | 14 | 50 | .100 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2/22/2020 | at Curry | 2-1 | 1 | 2 | 3 | 5 | 34 | .059 | +5 | 11/30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 29, 2020 | NICHOLS | 3-2 | 1 | 3 | 6 | 9 | 51 | .059 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Mar 07, 2020 | WENTWORTH | 2-0 | 1 | 2 | 3 | 5 | 49 | .041 | +10 | 6/23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Endicott | 108-47 | 27 | 108 | 183 | 291 | 993 | .109 | +245 | 191/540 | 31 | 5 | 6 | 22 | 0 | 2 | 6 | 279 | |
| Opponent | 27 | 47 | 82 | 129 | 752 | .062 | -239 | 175/440 | 20 | 2 | 0 | 5 | 0 | 0 | 2 | 324 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 36.78 Goals per game: 4.00 Assists per game: 6.78 Points per game: 10.78 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/2/2019 | at Salem St. | 4-1 | 1 | 60:00 | 1 | 0 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2019 | CURRY | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 28 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2019 | at Curry | 1-2 | 1 | 60:00 | 2 | 0 | 1.33 | 31 | .948 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/19 | at Nichols | 4-3 | 1 | 64:59 | 3 | 0 | 1.71 | 28 | .935 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 16, 2019 | NICHOLS | 3-1 | 1 | 60:00 | 1 | 0 | 1.57 | 31 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/19 | at Univ. of New England | 4-2 | 1 | 60:00 | 2 | 0 | 1.64 | 30 | .942 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | UNIV. OF NEW ENGLAND | 0-4 | 1 | 60:00 | 4 | 0 | 1.98 | 48 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2019 | SUFFOLK | 3-4 | 1 | 60:00 | 4 | 0 | 2.23 | 19 | .927 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 07, 2019 | NICHOLS | 5-1 | 1 | 60:00 | 1 | 0 | 2.09 | 33 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2019 | SALEM ST. | 5-0 | 1 | 60:00 | 0 | 0 | 1.88 | 27 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2019 | COLBY | 1-3 | 1 | 60:00 | 3 | 0 | 1.99 | 21 | .934 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3, 2020 | vs Elmira | 5-6 | 1 | 64:42 | 6 | 0 | 2.30 | 36 | .925 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 04, 2020 | vs Wentworth | 4-2 | 1 | 60:00 | 2 | 0 | 2.28 | 31 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/10/2020 | at Tufts | 4-2 | 1 | 60:00 | 2 | 0 | 2.26 | 24 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/18/20 | at Salve Regina | 4-2 | 1 | 60:00 | 2 | 0 | 2.24 | 27 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2020 | at Becker | 5-0 | 1 | 60:00 | 0 | 0 | 2.10 | 23 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2020 | BECKER | 15-0 | 1 | 60:00 | 0 | 0 | 1.98 | 27 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2020 | WESTERN NEW ENGLAND | 3-0 | 1 | 60:00 | 0 | 0 | 1.87 | 19 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2020 | at Western New England | 5-2 | 1 | 60:00 | 2 | 0 | 1.88 | 23 | .935 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 07, 2020 | SALVE REGINA | 4-3 | 1 | 62:04 | 3 | 0 | 1.93 | 41 | .935 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/08/20 | at Salve Regina | 2-1 | 1 | 60:00 | 1 | 0 | 1.89 | 27 | .936 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/14/20 | at Wentworth | 6-2 | 1 | 60:00 | 2 | 0 | 1.89 | 25 | .936 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2020 | WENTWORTH | 7-1 | 1 | 60:00 | 1 | 0 | 1.85 | 19 | .936 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21, 2020 | BECKER | 5-1 | 1 | 60:00 | 1 | 0 | 1.82 | 14 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2020 | at Curry | 2-1 | 1 | 60:00 | 1 | 0 | 1.79 | 29 | .938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 29, 2020 | NICHOLS | 3-2 | 1 | 62:15 | 2 | 0 | 1.79 | 28 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2020 | WENTWORTH | 2-0 | 1 | 60:00 | 0 | 0 | 1.73 | 31 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott | 108-47 | 27 | 1634:00 | 47 | 0 | 1.73 | 734 | .940 | 22 | 5 | 0 | 20 | 2 | 0 | 0 | 0 | |
| Opponent | 27 | 1634:00 | 108 | 6 | 1.73 | 922 | .940 | 5 | 22 | 0 | 31 | 5 | 6 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/2/2019 | at Salem St. | 4-1 | 1 | 1 | 2 | 3 | 15 | .067 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2019 | CURRY | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11/9/2019 | at Curry | 1-2 | 1 | 2 | 4 | 6 | 33 | .061 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11/15/19 | at Nichols | 4-3 | 1 | 3 | 6 | 9 | 31 | .097 | -14 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 16, 2019 | NICHOLS | 3-1 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11/22/19 | at Univ. of New England | 4-2 | 1 | 2 | 4 | 6 | 32 | .062 | -15 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 23, 2019 | UNIV. OF NEW ENGLAND | 0-4 | 1 | 4 | 6 | 10 | 52 | .077 | +14 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 26, 2019 | SUFFOLK | 3-4 | 1 | 4 | 6 | 10 | 23 | .174 | 0 | 6/23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Dec 07, 2019 | NICHOLS | 5-1 | 1 | 1 | 2 | 3 | 34 | .029 | -11 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 12, 2019 | SALEM ST. | 5-0 | 1 | 0 | 0 | 0 | 27 | .000 | -13 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 31, 2019 | COLBY | 1-3 | 1 | 3 | 6 | 9 | 24 | .125 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 3, 2020 | vs Elmira | 5-6 | 1 | 6 | 12 | 18 | 42 | .143 | -5 | 10/39 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Jan 04, 2020 | vs Wentworth | 4-2 | 1 | 2 | 4 | 6 | 33 | .061 | -4 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 1/10/2020 | at Tufts | 4-2 | 1 | 2 | 3 | 5 | 26 | .077 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 01/18/20 | at Salve Regina | 4-2 | 1 | 2 | 3 | 5 | 0 | .000 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2020 | at Becker | 5-0 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 25, 2020 | BECKER | 15-0 | 1 | 0 | 0 | 0 | 27 | .000 | -45 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 31, 2020 | WESTERN NEW ENGLAND | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2/1/2020 | at Western New England | 5-2 | 1 | 2 | 2 | 4 | 25 | .080 | -20 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Feb 07, 2020 | SALVE REGINA | 4-3 | 1 | 3 | 6 | 9 | 44 | .068 | -10 | 11/22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 02/08/20 | at Salve Regina | 2-1 | 1 | 1 | 0 | 1 | 28 | .036 | -1 | 10/39 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02/14/20 | at Wentworth | 6-2 | 1 | 2 | 4 | 6 | 27 | .074 | -17 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 15, 2020 | WENTWORTH | 7-1 | 1 | 1 | 2 | 3 | 20 | .050 | -30 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 21, 2020 | BECKER | 5-1 | 1 | 1 | 1 | 2 | 15 | .067 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2/22/2020 | at Curry | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 29, 2020 | NICHOLS | 3-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Mar 07, 2020 | WENTWORTH | 2-0 | 1 | 0 | 0 | 0 | 31 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Opponent totals | 47-108 | 27 | 47 | 82 | 129 | 752 | .062 | -239 | 175/440 | 20 | 2 | 0 | 5 | 0 | 0 | 2 | 324 | |
| Endicott | 27 | 108 | 183 | 291 | 993 | .109 | +245 | 191/540 | 31 | 5 | 6 | 22 | 0 | 2 | 6 | 279 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 27.85 Goals per game: 1.74 Assists per game: 3.04 Points per game: 4.78 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/2/2019 | at Salem St. | 4-1 | 1 | 60:00 | 4 | 0 | 4.00 | 22 | .846 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 08, 2019 | CURRY | 2-1 | 1 | 60:00 | 2 | 0 | 3.00 | 27 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2019 | at Curry | 1-2 | 1 | 60:00 | 1 | 0 | 2.33 | 39 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/19 | at Nichols | 4-3 | 1 | 64:59 | 4 | 0 | 2.69 | 40 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2019 | NICHOLS | 3-1 | 1 | 60:00 | 3 | 0 | 2.75 | 22 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/22/19 | at Univ. of New England | 4-2 | 1 | 60:00 | 4 | 0 | 2.96 | 21 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | UNIV. OF NEW ENGLAND | 0-4 | 1 | 60:00 | 0 | 0 | 2.54 | 39 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2019 | SUFFOLK | 3-4 | 1 | 60:00 | 3 | 0 | 2.60 | 40 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2019 | NICHOLS | 5-1 | 1 | 60:00 | 5 | 1 | 2.86 | 26 | .914 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 12, 2019 | SALEM ST. | 5-0 | 1 | 60:00 | 5 | 0 | 3.07 | 34 | .909 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 31, 2019 | COLBY | 1-3 | 1 | 60:00 | 1 | 0 | 2.89 | 30 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 2020 | vs Elmira | 5-6 | 1 | 64:42 | 5 | 0 | 3.04 | 28 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 04, 2020 | vs Wentworth | 4-2 | 1 | 60:00 | 4 | 0 | 3.12 | 25 | .906 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/10/2020 | at Tufts | 4-2 | 1 | 60:00 | 4 | 1 | 3.18 | 24 | .903 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/18/20 | at Salve Regina | 4-2 | 1 | 60:00 | 4 | 1 | 3.23 | 34 | .902 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1/23/2020 | at Becker | 5-0 | 1 | 60:00 | 5 | 0 | 3.34 | 44 | .902 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 25, 2020 | BECKER | 15-0 | 1 | 60:00 | 15 | 0 | 4.02 | 44 | .887 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| Jan 31, 2020 | WESTERN NEW ENGLAND | 3-0 | 1 | 60:00 | 3 | 1 | 3.96 | 50 | .891 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/1/2020 | at Western New England | 5-2 | 1 | 60:00 | 5 | 0 | 4.02 | 34 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 07, 2020 | SALVE REGINA | 4-3 | 1 | 62:04 | 4 | 0 | 4.01 | 32 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/08/20 | at Salve Regina | 2-1 | 1 | 60:00 | 2 | 0 | 3.92 | 37 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/14/20 | at Wentworth | 6-2 | 1 | 60:00 | 6 | 1 | 4.01 | 28 | .890 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 15, 2020 | WENTWORTH | 7-1 | 1 | 60:00 | 7 | 0 | 4.14 | 30 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21, 2020 | BECKER | 5-1 | 1 | 60:00 | 5 | 0 | 4.17 | 45 | .887 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2/22/2020 | at Curry | 2-1 | 1 | 60:00 | 2 | 0 | 4.09 | 32 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 29, 2020 | NICHOLS | 3-2 | 1 | 62:15 | 3 | 0 | 4.04 | 48 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2020 | WENTWORTH | 2-0 | 1 | 60:00 | 2 | 1 | 3.97 | 47 | .895 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Opponent | 47-47 | 27 | 1634:00 | 108 | 6 | 3.97 | 922 | .895 | 5 | 22 | 0 | 31 | 5 | 6 | 0 | 0 | |
| Endicott | 27 | 1634:00 | 47 | 0 | 3.97 | 734 | .895 | 22 | 5 | 0 | 20 | 2 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 11/2/2019 | at Salem St. | 4/1 | 8/2 | 26/15 | 10-31 | / | 6-12 | 1-6 | / | 1-9 |
| Nov 08, 2019 | CURRY | 2/1 | 4/2 | 29/29 | 7-14 | / | 5-10 | 0-5 | / | 0-7 |
| 11/9/2019 | at Curry | 1/2 | 1/4 | 40/33 | 6-20 | / | 6-12 | 0-6 | / | 0-5 |
| 11/15/19 | at Nichols | 4/3 | 7/6 | 44/31 | 12-35 | / | 7-14 | 1-5 | / | 3-9 |
| Nov 16, 2019 | NICHOLS | 3/1 | 3/2 | 25/32 | 9-18 | / | 5-21 | 1-5 | / | 0-9 |
| 11/22/19 | at Univ. of New England | 4/2 | 6/4 | 25/32 | 5-21 | / | 6-12 | 1-6 | / | 2-5 |
| Nov 23, 2019 | UNIV. OF NEW ENGLAND | 0/4 | 0/6 | 39/52 | 11-22 | / | 8-16 | 0-4 | / | 1-7 |
| Nov 26, 2019 | SUFFOLK | 3/4 | 5/6 | 43/23 | 6-23 | / | 6-23 | 0-4 | / | 1-4 |
| Dec 07, 2019 | NICHOLS | 5/1 | 8/2 | 31/34 | 9-26 | / | 8-16 | 2-7 | / | 0-6 |
| Dec 12, 2019 | SALEM ST. | 5/0 | 6/0 | 39/27 | 7-25 | / | 5-18 | 2-2 | / | 0-5 |
| Dec 31, 2019 | COLBY | 1/3 | 2/6 | 31/24 | 5-10 | / | 2-4 | 0-2 | / | 1-5 |
| Jan 3, 2020 | vs Elmira | 5/6 | 9/12 | 34/42 | 9-29 | / | 10-39 | 1-3 | / | 3-4 |
| Jan 04, 2020 | vs Wentworth | 4/2 | 8/4 | 29/33 | 9-26 | / | 8-16 | 2-5 | / | 1-5 |
| 1/10/2020 | at Tufts | 4/2 | 5/3 | 28/26 | 0-0 | / | 2-4 | 0-2 | / | 0-0 |
