Brad Zona
gp
19
p
5
g
0
a
5
pim
14
+/-
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Points | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 5 | 5 |
| PIM | 14 | 8 |
| +/- | 5 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 20 | 14 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | at No. 8 Norwich | L, 4-1 |
| Nov 3 | at No. 13 Curry | L, 3-2 |
| Nov 4 | No. 13 Curry | W, 6-2 |
| Nov 10 | at No. 9 U. of New England | W, 3-2 |
| Nov 11 | No. 9 U. of New England | T, 3-3 |
| Nov 17 | at Wentworth | W, 6-2 |
| Nov 18 | Wentworth | W, 4-1 |
| Nov 21 | Wesleyan (Conn.) | W, 4-0 |
| Dec 1 | No. 14 Salve Regina | T, 2-2 |
| Dec 2 | at No. 14 Salve Regina | W, 3-2 |
| Dec 8 | at Mass.-Boston | T, 4-4 |
| Dec 9 | Rivier | W, 4-0 |
| Dec 31 | Amherst | L, 4-2 |
| Jan 2 | Connecticut Col. | T, 4-4 |
| Jan 9 | at Salem St. | W, 8-1 |
| Jan 12 | Curry | L, 2-1 |
| Jan 19 | Nichols | W, 5-1 |
| Jan 20 | at Nichols | W, 3-2 |
| Jan 26 | Suffolk | W, 3-0 |
| Jan 27 | at Suffolk | W, 4-1 |
| Feb 2 | Western New Eng. | W, 8-2 |
| Feb 3 | at Western New Eng. | T, 3-3 |
| Feb 9 | at U. of New England | L, 3-2 |
| Feb 10 | Suffolk | W, 4-2 |
| Feb 16 | at Nichols | W, 6-1 |
| Feb 24 | U. of New England | W, 3-2 |
| Mar 2 | Salve Regina | W, 2-1 |
| Mar 9 | at No. 10 Elmira | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
| March |