No. 11 Endicott at Connecticut Col.
at New London, Conn.
1/7/2025 at 7:00 PM
at New London, Conn.
1/7/2025 at 7:00 PM
|
No. 11 Endicott
2 |
Connecticut Col.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 11 Endicott (10-4-0) | 2 | 0 | 0 | 2 |
| Connecticut Col. (6-4-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 11 Endicott | 15:49 | John Goldowski ( Conner Chalmers & Cody Hoban ) |
| No. 11 Endicott | 19:58 | Andrew Kurapov ( Ryan Willett ) |
| -- 2nd -- | ||
| Connecticut Col. | 16:37 | Luca, Jack ( Lewis, Matt ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
No. 11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Atticus Kelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kendrick Frost | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | James Hooley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Andrew Kurapov * | c | 1 | 0 | 0 | 4 | 10-19 | 2 |
| 8 | Jack Ring | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 12 | Michael Casey | 0 | 0 | +1 | 1 | 11-18 | 6 | |
| 15 | Jackson Sterrett * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | A.J. Martinelli | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Ben Jenkinson | 0 | 0 | 0 | 0 | 0-6 | 0 | |
| 21 | Therien Thiesing * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 22 | Brad Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Primo Self | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 25 | John Goldowski | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 26 | Collin Kleiser * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 28 | Domenic Garozzo | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 33 | Cody Hoban | 0 | 1 | +1 | 0 | 6-10 | 0 | |
| 34 | Ryan Willett * | rw | 0 | 1 | 0 | 3 | 7-7 | 0 |
| 44 | Matthew Boczar | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 55 | Conner Chalmers | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 90 | Ty Gaulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 29 | 39-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (W, 7-2-0) | 1 | 59:59 | 27 | 28 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Harrington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Steven Ardagna * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | Devan Newhook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Reid Shafer * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 7 | Kareem Alazem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | John Russo | 0 | 0 | -1 | 2 | 15-27 | 2 | |
| 12 | Logan Cleary | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 14 | William Tripp | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Conrad Moline | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 16 | Jack Luca * | lw | 1 | 0 | 0 | 3 | 4-7 | 0 |
| 18 | Jon Barker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Rocco Testa-Basi | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 20 | Shane Zarcone * | c | 0 | 0 | 0 | 1 | 7-11 | 2 |
| 22 | Jack Houser | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Wade Volo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Andrew Eberling | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Quinn Kennedy | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 33 | Will McEvoy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Matt Lewis | 0 | 1 | +1 | 0 | 0-6 | 0 | |
| 88 | Will Lawrence * | rw | 0 | 0 | -1 | 2 | 0-0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 28 | 32-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Will McEvoy (L, 2-3-0) | 2 | 58:48 | 27 | 29 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 11 Endicott | 00:00 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| Connecticut Col. | 00:00 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| No. 11 Endicott | 13:46 | Michael Casey: INTERFERENCE | MINOR | 2 minutes | ||
| No. 11 Endicott | 15:49 | John Goldowski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut Col. | 06:58 | Lawrence, Will: TRIPPING | MINOR | 2 minutes | ||
| No. 11 Endicott | 10:01 | Andrew Kurapov: HOLDING | MINOR | 2 minutes | ||
| No. 11 Endicott | 13:14 | Domenic Garozzo: HOOKING | MINOR | 2 minutes | ||
| Connecticut Col. | 14:37 | Lawrence, Will: SLASHING | MINOR | 2 minutes | ||
| No. 11 Endicott | 19:51 | Michael Casey: ROUGHING | MINOR | 2 minutes | ||
| Connecticut Col. | 19:51 | Zarcone, Shane: ROUGHING | MINOR | 2 minutes | ||
| Connecticut Col. | 19:51 | Ardagna, Steven: ROUGHING | MINOR | 2 minutes | ||
| No. 11 Endicott | 19:51 | Michael Casey: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Connecticut Col. | 01:20 | Shafer, Reid: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 07:56 | Russo, John: INTERFERENCE | MINOR | 2 minutes | ||
| No. 11 Endicott | 16:56 | Conner Chalmers: HOLDING | MINOR | 2 minutes | ||
| Connecticut Col. | 19:05 | Kennedy, Quinn: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 11 Endicott | 10 | 7 | 12 | 29 |
| Connecticut Col. | 10 | 6 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 237 Referee: Josh Lupinek Referee: Joe Testa Linesman: Mike Kennedy Linesman: Nick Petone |
* Starter