Western New Eng. at No. 15 Endicott
at Beverly, Mass.
2/21/2025 at 5:00 PM
at Beverly, Mass.
2/21/2025 at 5:00 PM
|
Western New Eng.
1 |
No. 15 Endicott
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-18-2, 1-15-2 CNE) | 1 | 0 | 0 | 1 |
| No. 15 Endicott (17-7-1, 14-3-1 CNE) | 3 | 5 | 0 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 15 Endicott | 01:28 | Michael Casey ( unassisted) |
| Western New Eng. | 08:10 | Calvanese, Benito ( Logan, Sam & Patricia, Brayden ) |
| No. 15 Endicott | 08:54 | Primo Self ( Jack Costanzo & Jackson Sterrett ) |
| No. 15 Endicott | 10:07 | John Goldowski ( Collin Kleiser & James Davenport ) |
| -- 2nd -- | ||
| No. 15 Endicott | 03:47 | SH - Therien Thiesing ( Kendrick Frost ) |
| No. 15 Endicott | 05:00 | Domenic Garozzo ( Ryan Willett & Andrew Kurapov ) |
| No. 15 Endicott | 07:40 | Kendrick Frost ( Michael Casey & John Goldowski ) |
| No. 15 Endicott | 09:12 | PP - Andrew Kurapov ( Ryan Willett & Primo Self ) |
| No. 15 Endicott | 14:04 | Domenic Garozzo ( Collin Kleiser & James Davenport ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Domenic Garozzo
- No. 15 Endicott John Goldowski - No. 15 Endicott Ryan Willett - No. 15 Endicott |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Malachy Beyer | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 4 | Jimmy Mettler * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Jordie Morgan * | c | 0 | 0 | -2 | 3 | 11-25 | 0 |
| 8 | Jake Mendeszoon * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 10 | Camille Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brayden Patricia | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 15 | Sam Logan | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 18 | Mathew Fortin | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 19 | Benito Calvanese | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Everest Schneider * | lw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 22 | Justin Sullivan * | rw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 23 | Gavin Mastrodonato | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jacob Costa | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 29 | Sam Mitchell | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 33 | Anthony Aureliano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 89 | Billy VanSumeren | 0 | 0 | -2 | 0 | 4-7 | 0 | |
| 91 | Matty Zdanowicz | 0 | 0 | -3 | 1 | 7-17 | 2 | |
| 97 | Matt Dougherty | 0 | 0 | -1 | 2 | 7-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 30-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Aureliano (L, 3-12-2) | 8 | 59:49 | 62 | 70 | 0 | ||
| Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 62 | 70 | 0 | |||
No. 15 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Atticus Kelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kendrick Frost | 1 | 1 | +4 | 3 | 1-1 | 0 | |
| 4 | Brad Zona | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | James Hooley * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 7 | Andrew Kurapov * | c | 1 | 1 | 0 | 6 | 8-13 | 0 |
| 8 | Jack Ring | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 9 | Jack Costanzo | 0 | 1 | +2 | 2 | 2-9 | 0 | |
| 12 | Michael Casey | 1 | 1 | +3 | 3 | 10-15 | 2 | |
| 14 | James Davenport | 0 | 2 | +3 | 2 | 1-1 | 0 | |
| 15 | Jackson Sterrett | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 16 | A.J. Martinelli * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 17 | Ben Jenkinson | 0 | 0 | 0 | 3 | 10-19 | 0 | |
| 19 | Mark D'Agostino | 0 | 0 | 0 | 7 | 1-1 | 2 | |
| 21 | Therien Thiesing | 1 | 0 | +2 | 6 | 0-0 | 0 | |
| 23 | Payton Miller | 0 | 0 | +1 | 5 | 1-1 | 0 | |
| 24 | Primo Self | 1 | 1 | 0 | 7 | 1-2 | 2 | |
| 25 | John Goldowski | 1 | 1 | +2 | 6 | 0-0 | 0 | |
| 26 | Collin Kleiser | 0 | 2 | +2 | 6 | 0-0 | 2 | |
| 28 | Domenic Garozzo * | lw | 2 | 0 | +2 | 2 | 0-0 | 0 |
| 30 | Krystian Jaks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Ryan Willett * | rw | 0 | 2 | +2 | 5 | 3-4 | 0 |
| Totals | 8 | 13 | 70 | 39-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (W, 11-4-0) | 1 | 53:47 | 14 | 15 | 0 | ||
| 30 | Krystian Jaks | 0 | 6:13 | 2 | 2 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| No. 15 Endicott | 02:16 | Michael Casey: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 08:16 | Beyer, Malachy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 08:40 | Zdanowicz, Matty: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 15 Endicott | 01:22 | Primo Self: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 04:48 | Demchuk, Daniel: TRIPPING | MINOR | 2 minutes | ||
| No. 15 Endicott | 13:47 | Mark D'Agostino: ROUGHING | MINOR | 2 minutes | ||
| No. 15 Endicott | 16:06 | Collin Kleiser: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 18:08 | Schneider, Everest: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 5 | 7 | 5 | 17 |
| No. 15 Endicott | 29 | 23 | 18 | 70 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 304 |
* Starter