No. 15 Endicott at No. 8 U. of New England
at Biddeford, Maine
3/1/2025 at 07:00 PM
at Biddeford, Maine
3/1/2025 at 07:00 PM
|
No. 15 Endicott
4 |
No. 8 U. of New England
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| No. 15 Endicott (19-7-1) | 1 | 0 | 2 | 1 | 4 |
| No. 8 U. of New England (18-7-1) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 15 Endicott | 19:09 | Garozzo, Domenic ( Willett, Ryan ) |
| -- 2nd -- | ||
| No. 8 U. of New England | 11:39 | PP - Elias, Juraj ( Olivieri, Drew & Murphy, Dominic ) |
| No. 8 U. of New England | 14:20 | Elias, Juraj ( Wilcox, David & Spitzer, Will ) |
| -- 3rd -- | ||
| No. 8 U. of New England | 02:13 | Bergeman, Cam ( Healey, Tyler & Wilcox, David ) |
| No. 15 Endicott | 03:29 | Sterrett, Jackson ( Self, Primo ) |
| No. 15 Endicott | 18:51 | Casey, Michael ( Self, Primo & Garozzo, Domenic ) |
| -- OT -- | ||
| No. 15 Endicott | 00:58 | Casey, Michael ( Zona, Brad & Self, Primo ) |
| Three Stars | ||
|---|---|---|
No. 15 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Atticus Kelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kendrick Frost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brad Zona | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 6 | James Hooley * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Andrew Kurapov * | c | 0 | 0 | +1 | 6 | 7-22 | 2 |
| 8 | Jack Ring | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 9 | Jack Costanzo | 0 | 0 | 0 | 1 | 3-5 | 2 | |
| 12 | Michael Casey | 2 | 0 | +2 | 5 | 9-19 | 0 | |
| 14 | James Davenport | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Jackson Sterrett | 1 | 0 | +3 | 5 | 0-0 | 0 | |
| 16 | A.J. Martinelli * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Ben Jenkinson | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 18 | Cade Baker | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Therien Thiesing | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Primo Self | 0 | 3 | +3 | 3 | 1-1 | 0 | |
| 25 | John Goldowski | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Collin Kleiser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Domenic Garozzo * | lw | 1 | 1 | +2 | 2 | 0-0 | 2 |
| 33 | Cody Hoban | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Ryan Willett * | rw | 0 | 1 | +2 | 3 | 2-4 | 0 |
| Totals | 4 | 6 | 36 | 28-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (W, 12-4-0) | 3 | 60:34 | 28 | 31 | 0 | ||
No. 8 U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Pellerin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Chip Hamlett | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Mike Tersoni | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kevin O'Keefe | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | David Wilcox * | d | 0 | 2 | +1 | 1 | 0-0 | 2 |
| 9 | Nick Marino | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Dylan Schuett | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 11 | Juraj Elias | 2 | 0 | -1 | 4 | 6-11 | 2 | |
| 13 | Ryan Kuzmich * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Nathan Chickering | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Drew Olivieri * | c | 0 | 1 | 0 | 3 | 13-22 | 0 |
| 16 | Jayden Price | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 17 | Anthony Sciucco | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 23 | Cam Bergeman | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Will Spitzer * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Noah Szretter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ike Keller | 0 | 0 | -1 | 2 | 5-13 | 0 | |
| 27 | Tyler Healey | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 31 | Stefan Carney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Dominic Murphy * | rw | 0 | 1 | 0 | 3 | 1-2 | 0 |
| Totals | 3 | 6 | 31 | 34-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Stefan Carney (L, 9-4-1) | 4 | 60:58 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 15 Endicott | 08:56 | Kurapov, Andrew: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 15 Endicott | 04:31 | Costanzo, Jack: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| No. 8 U. of New England | 06:51 | Wilcox, David: INTERFERENCE | MINOR | 2 minutes | ||
| No. 15 Endicott | 11:32 | Davenport, James: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 8 U. of New England | 07:43 | Elias, Juraj: HOLDING | MINOR | 2 minutes | ||
| No. 15 Endicott | 13:43 | Garozzo, Domenic: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| No. 15 Endicott | 14 | 8 | 12 | 2 | 36 |
| No. 8 U. of New England | 11 | 7 | 12 | 1 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:34 Attendance: 765 Referee: Johnny Daniels Referee: Greg Twogood Linesman: Zac Benedetto Linesman: Ryan Whitemore |
* Starter