Brad Zona
- D
- Endicott
gp
18
p
12
g
2
a
10
pim
6
+/-
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Points | 12 | 10 |
| Goals | 2 | 2 |
| Assists | 10 | 8 |
| PIM | 6 | 4 |
| +/- | 10 | 6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 38 | 28 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Nichols | W, 6-2 |
| Feb 19 | Johnson & Wales (RI) | W, 6-2 |
| Feb 20 | at Johnson & Wales (RI) | T, 3-3 |
| Feb 28 | Suffolk | W, 4-1 |
| Mar 7 | at No. 5 U. of New England | W, 2-1 |
| Mar 21 | No. 4 Aurora | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Nov 2 | at Salem St. | W, 8-1 |
| Nov 7 | at Johnson & Wales (RI) | W, 8-2 |
| Nov 14 | at Wentworth | W, 2-0 |
| Nov 15 | Wentworth | W, 5-2 |
| Nov 20 | Suffolk | L, 4-1 |
| Nov 21 | at Suffolk | T, 2-2 |
| Nov 25 | No. 14 Bowdoin | W, 4-2 |
| Dec 4 | Nichols | W, 5-0 |
| Dec 6 | at Nichols | W, 4-0 |
| Dec 9 | Wesleyan (Conn.) | W, 5-2 |
| Jan 3 | Salem St. | W, 5-2 |
| Jan 6 | at Wentworth | W, 4-1 |
| Jan 8 | Western New Eng. | W, 8-2 |
| Jan 10 | at Tufts | W, 4-3 |
| Jan 16 | No. 8 U. of New England | W, 4-1 |
| Jan 17 | at No. 8 U. of New England | L, 2-1 |
| Jan 23 | at Roger Williams | T, 1-1 |
| Jan 24 | Roger Williams | W, 5-2 |
| Jan 30 | at Western New Eng. | L, 4-3 |
| Jan 31 | Western New Eng. | W, 7-0 |
| Feb 6 | at No. 11 Curry | W, 3-0 |
| Feb 7 | No. 11 Curry | W, 4-2 |
| Feb 14 | Nichols | W, 6-2 |
| Feb 19 | Johnson & Wales (RI) | W, 6-2 |
| Feb 20 | at Johnson & Wales (RI) | T, 3-3 |
| Feb 28 | Suffolk | W, 4-1 |
| Mar 7 | at No. 5 U. of New England | W, 2-1 |
| Mar 21 | No. 4 Aurora | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |