| #15 Chris Gugino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/26/11 | at Stevens | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| 03/02/11 | SPRINGFIELD | 9-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 03/15/11 | AMHERST | 10-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 03/26/11 | NICHOLS | 28-2 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 03/29/11 | at Williams | 12-6 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .667 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| 03/31/11 | WENTWORTH | 20-2 | * | * | 1 | 1 | 2 | 1 | .571 | 1 | .714 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
| 04/02/11 | CURRY | 22-6 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 04/04/11 | at Salve Regina | 25-8 | * | * | 0 | 1 | 1 | 3 | .364 | 1 | .636 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
| 04/06/11 | at Univ. of New England | 20-6 | * | * | 2 | 0 | 2 | 7 | .333 | 2 | .500 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0-0.0 |
| 04/09/11 | NEW ENGLAND COLLEGE | 18-9 | * | * | 1 | 0 | 1 | 7 | .280 | 2 | .440 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0-0.0 |
| 04/12/11 | TUFTS | 9-8 | * | * | 0 | 0 | 0 | 2 | .259 | 0 | .407 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| 04/14/11 | at Bowdoin | 12-13 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .393 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 04/16/11 | at Gordon | 13-4 | * | * | 2 | 1 | 3 | 5 | .273 | 5 | .485 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 04/20/11 | at Roger Williams | 12-10 | * | * | 0 | 0 | 0 | 4 | .243 | 2 | .486 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 04/23/11 | at Western New England | 9-10 | * | * | 0 | 0 | 0 | 3 | .225 | 1 | .475 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 04/30/11 | UNIV. OF NEW ENGLAND | 17-5 | * | * | 1 | 0 | 1 | 3 | .233 | 1 | .465 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 05/04/11 | GORDON | 16-7 | * | * | 0 | 1 | 1 | 1 | .227 | 0 | .455 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| 05/07/11 | at Western New England | 13-12 | * | * | 2 | 0 | 2 | 4 | .250 | 3 | .479 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 05/11/11 | SPRINGFIELD | 6-5 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .480 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 05/14/11 | at Salisbury | 8-12 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Totals | 288-157 | 20 | 20 | 12 | 4 | 16 | 51 | .235 | 24 | .471 | 0 | 0 | 69 | 19 | 9 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 20 Shots per game: 2.55 Goals per game: 0.60 Assists per game: 0.20 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |