Salve Regina at Endicott
@ Beverly, Mass. (MacDonald Gymnasium )
4/6/2013 at 3:00 pm
@ Beverly, Mass. (MacDonald Gymnasium )
4/6/2013 at 3:00 pm
|
Salve Regina
1 |
Endicott
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salve Regina (3-7, 0-2 CCC) | 0 | 0 | 0 | 1 | 1 |
| Endicott (7-3, 3-0 CCC) | 5 | 6 | 5 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Endicott | ||
| Endicott | 13:48 | Harrison Cotter (unassisted) | 0 | 1 |
| Endicott | 12:23 | Chris Murphy (Harrison Cotter ) | 0 | 2 |
| Endicott | 11:40 | Nick Pinciaro (unassisted) | 0 | 3 |
| Endicott | 06:34 | Harrison Cotter (unassisted) | 0 | 4 |
| Endicott | 05:43 | Harrison Cotter (unassisted) | 0 | 5 |
| -- 2nd -- | Salve Regina | Endicott | ||
| Endicott | 10:25 | Connor McCormack (unassisted) | 0 | 6 |
| Endicott | 08:19 | Chris Murphy (unassisted) | 0 | 7 |
| Endicott | 08:04 | Connor McCormack (Chris Janelle ) | 0 | 8 |
| Endicott | 06:11 | Connor McCormack (unassisted) | 0 | 9 |
| Endicott | 04:26 | Nick Pinciaro (unassisted) | 0 | 10 |
| Endicott | 04:18 | Nick Pinciaro (Kyle Weber ) | 0 | 11 |
| -- 3rd -- | Salve Regina | Endicott | ||
| Endicott | 14:46 | Ryan Sutherland (unassisted) | 0 | 12 |
| Endicott | 11:16 | Nick Pinciaro (Peter Erickson ) | 0 | 13 |
| Endicott | 07:33 | UP - Harrison Cotter (Connor McCormack ) | 0 | 14 |
| Endicott | 06:53 | Kyle Weber (unassisted) | 0 | 15 |
| Endicott | 06:20 | Sam Ozycz (Nick Pinciaro ) | 0 | 16 |
| -- 4th -- | Salve Regina | Endicott | ||
| Endicott | 12:25 | Harrison Cotter (unassisted) | 0 | 17 |
| Endicott | 09:45 | Jake Heger (Mark Cornacchio ) | 0 | 18 |
| Salve Regina | 09:29 | Sharp Jones (Jack Murray ) | 1 | 18 |
| Endicott | 05:41 | Austin Hughes (unassisted) | 1 | 19 |
| Endicott | 02:16 | Jake Heger (Brendan Hunter ) | 1 | 20 |
| Endicott | 01:02 | Nick Togneri (unassisted) | 1 | 21 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Farina * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | Paul D'Anneo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Chad Hollenshade * | a | 0 | 0 | 5 | 3 | 3 | 3 | 0 |
| 4 | Curtis McKeon * | m | 0 | 0 | 8 | 4 | 4 | 5 | 1 |
| 5 | Jeffrey Brymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rodrigo Hernandez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Steven Russell * | m | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 12 | Ross Burr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Alexander Gomes | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Michael Horn * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 15 | Cam Brazill * | a | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 16 | Francis McNulty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Connor Timpson | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 18 | Blake Dowe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jack Murray | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 21 | Evan Simone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | James Dillon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Alex Flynn | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 25 | Sharp Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Taylor Braun | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| 28 | Daniel Parks * | m | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
| 29 | Brandon DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Billy Sampson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Jacob Pantani * | a | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 35 | Michael Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jake Schlapp * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 39 | Nicholas Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Marco Urbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 27 | 12 | 40 | 31 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brian Farina (L, 3-6) | 12 | 31:03 | 9 | 21 |
| 21 | Evan Simone | 7 | 25:56 | 7 | 14 |
| 40 | Marco Urbani | 2 | 2:28 | 0 | 2 |
| Totals | 21 | 59:27 | 16 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Curtis McKeon 4-21; Steven Russell 0-1; Francis McNulty 0-4 | |||||||||
| PIM: Steven Russell 1-30; Ross Burr 1-120; Evan Simone 1-60; Jake Schlapp 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Heger | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Anthony Martignetti * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 3 | Kyle Weber * | a | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4 | Will Farfalla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Jon Siderewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Breck Merritt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Brendan Hunter | 0 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 9 | Sam Ozycz * | m | 1 | 0 | 5 | 3 | 19 | 0 | 0 |
| 10 | Jonathan Morgan | 0 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 11 | Tom Burke | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Peter Erickson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Dominic Martinelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Nick Triano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joshua Tordik | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 17 | Jonny Kovach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Chris Murphy | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 19 | Kevin Butler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Chris Janelle | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Connor McCormack * | a | 3 | 1 | 9 | 4 | 1 | 2 | 0 |
| 23 | Kyle Burke * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Tim Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Erik Mangrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Scott McCormack | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 29 | Austin Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Peter Field | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 35 | Mitchell Tapley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Chris Cooney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 39 | Nick Pinciaro * | a | 4 | 1 | 10 | 6 | 2 | 2 | 2 |
| 40 | Nick Togneri | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 42 | Cameron Bell * | g | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 43 | Harrison Cotter * | m | 5 | 1 | 9 | 7 | 2 | 4 | 0 |
| 46 | Conor Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Mark Cornacchio | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 55 | Ryan Sutherland | 1 | 0 | 2 | 1 | 3 | 3 | 2 | |
| 59 | Tom Mertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Lucas Paratore * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 8 | 59 | 37 | 60 | 31 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 7-2) | 1 | 56:59 | 10 | 11 |
| 15 | Nick Triano | 0 | 2:28 | 1 | 1 |
| Totals | 1 | 59:27 | 11 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Ozycz 21-23; Erik Mangrum 1-3 | |||||||||
| PIM: Jon Siderewicz 1-60; Brendan Hunter 1-60; Kyle Burke 1-60; Nick Togneri 1-30; Lucas Paratore 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0 | 8 | 2 | 6 | 16 |
| Endicott | 3 | 2 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 11 | 7 | 10 | 12 | 40 |
| Endicott | 15 | 18 | 10 | 17 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 9 | 5 | 5 | 12 | 31 |
| Endicott | 11 | 5 | 7 | 8 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 3-5 | 6-6 | 3-5 | 6-8 | 18 -24 |
| Endicott | 2-7 | 5-5 | 5-7 | 10-10 | 22 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0-6 | 0-7 | 2-6 | 2-7 | 4 -26 |
| Endicott | 6-6 | 7-7 | 4-6 | 5-7 | 22 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| Endicott | 0-0 | 0-0 | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 7 | 3 | 11 | 6 | 27 |
| Endicott | 9 | 19 | 13 | 18 | 59 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 09:54 | Kyle Burke : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 09:58 | Jon Siderewicz : - SLASHING | ||
| Salve Regina | 60 seconds | 08:36 | Evan Simone : - CROSS-CHECK | ||
| Salve Regina | 60 seconds | 06:20 | Jake Schlapp : - SLASHING | ||
| Endicott | 60 seconds | 02:54 | Lucas Paratore : - SLASHING | ||
| -- 4th -- | |||||
| Salve Regina | 30 seconds | 14:20 | Steven Russell : - HOLDING | ||
| Endicott | 30 seconds | 10:14 | Nick Togneri : - ILLEGAL PROCEDURE | ||
| Salve Regina | 120 seconds | 08:51 | Ross Burr : - ILLEGAL BODY CHECK | ||
| Endicott | 60 seconds | 06:12 | Brendan Hunter : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 150 Officials and game personnel: Brian Richardson ; Clayton Jones ; Joe Adams ; Rob Palardy |
| Starter * |