| #28 Scott McCormack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/13 | at Stevens Ducks | 9-21 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| 02/27/13 | at Gordon | 14-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/06/13 | SKIDMORE | 9-8 | * | 4 | 0 | 4 | 4 | .444 | 4 | .778 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | * | 0 | 0 | 0 | 3 | .333 | 0 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/15/13 | at St. John Fisher | 10-13 | * | 0 | 0 | 0 | 1 | .308 | 0 | .538 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/17/13 | at RIT | 5-17 | * | 0 | 0 | 0 | 3 | .250 | 2 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/20/13 | vs Amherst | 13-9 | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/23/13 | SPRINGFIELD | 11-6 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/27/13 | CURRY | 18-10 | * | 4 | 1 | 5 | 8 | .308 | 5 | .577 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/02/13 | at Wentworth | 11-10 | * | 2 | 0 | 2 | 2 | .357 | 2 | .607 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| 04/06/13 | SALVE REGINA | 21-1 | * | 0 | 0 | 0 | 2 | .333 | 1 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/09/13 | TUFTS | 12-10 | * | 0 | 1 | 1 | 1 | .323 | 1 | .613 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/13/13 | ROGER WILLIAMS | 15-9 | * | 1 | 0 | 1 | 3 | .324 | 1 | .588 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 04/16/13 | at Univ. of New England | 9-10 | * | 1 | 1 | 2 | 5 | .308 | 3 | .590 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/13 | at Bowdoin | 4-14 | * | 1 | 0 | 1 | 2 | .317 | 2 | .610 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/21/13 | NICHOLS | 20-9 | * | 1 | 2 | 3 | 1 | .333 | 1 | .619 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/24/13 | at Western New England | 13-12 | * | 0 | 0 | 0 | 2 | .318 | 1 | .614 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | * | 2 | 0 | 2 | 4 | .333 | 2 | .604 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 | |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | * | 0 | 1 | 1 | 1 | .327 | 0 | .592 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 230-189 | 19 | 0 | 16 | 6 | 22 | 49 | .327 | 29 | .592 | 3 | 0 | 16 | 25 | 0 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.58 Goals per game: 0.84 Assists per game: 0.32 Points per game: 1.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |