| # 9 Sam Ozycz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/24/13 | at Stevens Ducks | 9-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 0 | 20-32 | 2-1.5 |
| 02/27/13 | at Gordon | 14-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 12 | 2 | 0 | 17-19 | 0-0.0 |
| 03/06/13 | SKIDMORE | 9-8 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0 | 13 | 2 | 0 | 16-19 | 1-1.0 |
| 03/11/13 | EASTERN CONNECTICUT | 16-12 | * | * | 2 | 0 | 2 | 4 | .222 | 3 | .667 | 0 | 0 | 12 | 0 | 0 | 19-30 | 0-0.0 |
| 03/15/13 | at St. John Fisher | 10-13 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 8 | 0 | 0 | 15-26 | 0-0.0 |
| 03/17/13 | at RIT | 5-17 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0 | 12 | 1 | 1 | 17-25 | 0-0.0 |
| 03/20/13 | vs Amherst | 13-9 | * | * | 1 | 0 | 1 | 3 | .231 | 3 | .692 | 0 | 0 | 12 | 1 | 0 | 16-26 | 2-1.5 |
| 03/23/13 | SPRINGFIELD | 11-6 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .625 | 0 | 0 | 11 | 1 | 1 | 13-21 | 0-0.0 |
| 03/27/13 | CURRY | 18-10 | * | * | 0 | 0 | 0 | 3 | .158 | 3 | .684 | 0 | 0 | 17 | 2 | 0 | 22-27 | 1-1.0 |
| 04/02/13 | at Wentworth | 11-10 | * | * | 0 | 0 | 0 | 4 | .130 | 2 | .652 | 0 | 0 | 19 | 3 | 3 | 22-25 | 0-0.0 |
| 04/06/13 | SALVE REGINA | 21-1 | * | * | 1 | 0 | 1 | 5 | .143 | 3 | .643 | 0 | 0 | 19 | 0 | 0 | 21-23 | 0-0.0 |
| 04/09/13 | TUFTS | 12-10 | * | * | 1 | 0 | 1 | 4 | .156 | 2 | .625 | 0 | 0 | 12 | 1 | 0 | 19-26 | 0-0.0 |
| 04/13/13 | ROGER WILLIAMS | 15-9 | * | * | 1 | 0 | 1 | 3 | .171 | 2 | .629 | 0 | 1 | 9 | 2 | 0 | 18-28 | 0-0.0 |
| 04/16/13 | at Univ. of New England | 9-10 | * | * | 0 | 0 | 0 | 2 | .162 | 2 | .649 | 0 | 0 | 15 | 0 | 0 | 20-23 | 0-0.0 |
| 04/20/13 | at Bowdoin | 4-14 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .632 | 0 | 0 | 12 | 2 | 0 | 14-21 | 1-1.0 |
| 04/21/13 | NICHOLS | 20-9 | * | * | 1 | 0 | 1 | 3 | .171 | 3 | .659 | 0 | 0 | 15 | 2 | 0 | 19-24 | 0-0.0 |
| 04/24/13 | at Western New England | 13-12 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .659 | 0 | 0 | 26 | 4 | 0 | 27-28 | 0-0.0 |
| 05/01/13 | UNIV. OF NEW ENGLAND | 15-6 | * | * | 1 | 0 | 1 | 4 | .178 | 2 | .644 | 0 | 0 | 18 | 1 | 0 | 24-25 | 0-0.0 |
| 05/04/13 | WESTERN NEW ENGLAND | 5-9 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .630 | 0 | 0 | 11 | 1 | 0 | 15-17 | 0-0.0 |
| Totals | 230-189 | 19 | 19 | 8 | 1 | 9 | 46 | .174 | 29 | .630 | 0 | 1 | 263 | 29 | 5 | 354-465 | 7-6.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.42 Goals per game: 0.42 Assists per game: 0.05 Points per game: 0.47 Faceoff W-L pct: 0.761 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |