Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 13-6 Conf: 7-1 Home: 9-1 Away: 3-5 Neut: 1-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 230-822 | 189-696 |
| Goals scored per game | 12.11 | 9.95 |
| Shot pct. | .280 | .272 |
| Shots on goal-Attempts | 487-822 | 396-696 |
| SOG pct. | .592 | .569 |
| Shots/Game | 43.3 | 36.6 |
| Assists | 122 | 111 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-76 | 33-117 |
| Conversion Percent | .276 | .282 |
| GOAL BREAKDOWN | ||
| Total Goals | 230 | 189 |
| Man-up | 21 | 33 |
| Man-down | 2 | 0 |
| Unassisted | 107 | 78 |
| Overtime | 0 | 0 |
| Goals scored average | 12.11 | 9.95 |
| GROUND BALLS | 851 | 629 |
| TURNOVERS | 478 | 396 |
| CAUSED TURNOVERS | 191 | 217 |
| FACEOFFS (W-L) | 365-483 | 118-483 |
| Faceoff W-L Pct. | .756 | .244 |
| CLEARS | 333-432 | 386-490 |
| Clear Pct. | .771 | .788 |
| PENALTIES | ||
| Number | 121 | 79 |
| Minutes | 97:30 | 62:30 |
| ATTENDANCE | ||
| Total | 3103 | 2347 |
| Dates/Avg Per Date | 10/310 | 8/293 |
| Neutral Site #/Avg | 1/225 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 7-1 Home: 9-1 Away: 3-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 39 | Nick Pinciaro | 19-18 | 31 | 19 | 50 | 120 | .258 | 63 | .525 | 3 | 1 | 24 | 39 | 6 | 0-0 | .000 | 2-2.0 | |
| 16 | Joshua Tordik | 19-0 | 15 | 30 | 45 | 49 | .306 | 31 | .633 | 1 | 0 | 18 | 43 | 7 | 0-0 | .000 | 5-4.0 | |
| 22 | Connor McCormack | 19-19 | 36 | 7 | 43 | 146 | .247 | 75 | .514 | 5 | 0 | 32 | 40 | 11 | 0-0 | .000 | 4-2.5 | |
| 3 | Kyle Weber | 19-18 | 33 | 9 | 42 | 70 | .471 | 50 | .714 | 5 | 0 | 37 | 32 | 3 | 0-0 | .000 | 2-1.5 | |
| 43 | Harrison Cotter | 18-15 | 23 | 13 | 36 | 85 | .271 | 57 | .671 | 2 | 0 | 36 | 46 | 8 | 0-0 | .000 | 9-7.0 | |
| 18 | Chris Murphy | 19-1 | 17 | 5 | 22 | 49 | .347 | 32 | .653 | 0 | 0 | 14 | 19 | 2 | 0-0 | .000 | 5-3.0 | |
| 28 | Scott McCormack | 19-0 | 16 | 6 | 22 | 49 | .327 | 29 | .592 | 3 | 0 | 16 | 25 | 0 | 0-0 | .000 | 2-2.0 | |
| 10 | Jonathan Morgan | 19-0 | 8 | 8 | 16 | 47 | .170 | 28 | .596 | 0 | 0 | 9 | 16 | 5 | 0-0 | .000 | 1-0.5 | |
| 13 | Peter Erickson | 19-1 | 7 | 4 | 11 | 21 | .333 | 14 | .667 | 0 | 0 | 26 | 11 | 4 | 0-0 | .000 | 3-2.0 | |
| 9 | Sam Ozycz | 19-19 | 8 | 1 | 9 | 46 | .174 | 29 | .630 | 0 | 1 | 263 | 29 | 5 | 354-465 | .761 | 7-6.0 | |
| 19 | Kevin Butler | 18-1 | 6 | 2 | 8 | 17 | .353 | 11 | .647 | 0 | 0 | 20 | 15 | 2 | 0-0 | .000 | 4-3.5 | |
| 47 | Mark Cornacchio | 7-0 | 6 | 2 | 8 | 16 | .375 | 12 | .750 | 1 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Jeremy Morgan | 3-0 | 1 | 5 | 6 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 1-0.5 | |
| 17 | Jonny Kovach | 17-0 | 4 | 0 | 4 | 21 | .190 | 10 | .476 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
| 35 | Mitchell Tapley | 12-0 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 1 | 0 | 5 | 4 | 0 | 0-0 | .000 | 1-0.5 | |
| 1 | Jake Heger | 5-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Kyle Burke | 19-18 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 36 | 3 | 21 | 0-0 | .000 | 9-7.5 | |
| 40 | Nick Togneri | 11-1 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-0.5 | |
| 31 | Peter Field | 8-0 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Brendan Hunter | 7-1 | 1 | 2 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 11 | 8 | 2 | 0-0 | .000 | 1-1.0 | |
| 55 | Ryan Sutherland | 17-1 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 33 | 7 | 16 | 1-1 | 1.000 | 5-4.5 | |
| 20 | Chris Janelle | 14-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 9 | 5 | 0-0 | .000 | 2-1.0 | |
| 42 | Cameron Bell | 18-18 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 17 | 3 | 0-0 | .000 | 0-0.0 | |
| 29 | Austin Hughes | 4-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Tom Burke | 6-2 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 2-1.0 | |
| 2 | Anthony Martignetti | 19-19 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 38 | 13 | 23 | 0-0 | .000 | 19-15.5 | |
| 60 | Lucas Paratore | 19-17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 52 | 22 | 24 | 0-0 | .000 | 15-14.0 | |
| 14 | Dominic Martinelli | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Eric Kaminsky | 5-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Jim Smith | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 6 | Jon Siderewicz | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 4-3.0 | |
| 46 | Conor Billings | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Kaleb Nichols | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 4 | Will Farfalla | 18-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 11 | 12 | 0-0 | .000 | 1-0.5 | |
| 59 | Tom Mertens | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 49 | Austin Burke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Christopher Summers | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 5 | 0-0 | .000 | 1-1.0 | |
| 41 | Conor Johnston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Ben Katzen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Chris Cooney | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 6 | 0-0 | .000 | 6-5.0 | |
| 36 | Griffin Clements | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 34 | Mike Darisse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Sean Fenn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Erik Mangrum | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 10-17 | .588 | 0-0.0 | |
| 26 | Fabian Brunner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Tim Hanlon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Nick Triano | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Max Rennillo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Breck Merritt | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 10 | 13 | 0-0 | .000 | 3-2.0 | |
| 5 | Chris Fotta | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 19 | 230 | 122 | 352 | 822 | .280 | 487 | .592 | 21 | 2 | 851 | 478 | 191 | 365-483 | .756 | 121-97.5 | ||
| Opponents........... | 19 | 189 | 111 | 300 | 696 | .272 | 396 | .569 | 33 | 0 | 629 | 396 | 217 | 118-483 | .244 | 79-62.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Kaleb Nichols | 2-0 | 5:53 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| 42 | Cameron Bell | 18-18 | 1001:28 | 153 | 9.17 | 186 | .549 | 12 | 5 | 0 | 600 |
| 15 | Nick Triano | 5-0 | 58:32 | 9 | 9.23 | 11 | .550 | 1 | 0 | 0 | 35 |
| 12 | Max Rennillo | 2-0 | 14:22 | 3 | 12.53 | 1 | .250 | 0 | 0 | 0 | 8 |
| 11 | Tom Burke | 1-1 | 50:00 | 20 | 24.00 | 8 | .286 | 0 | 1 | 0 | 44 |
| 5 | Chris Fotta | 2-0 | 9:45 | 4 | 24.62 | 1 | .200 | 0 | 0 | 0 | 7 |
| Total............... | 19 | 1140:00 | 189 | 9.95 | 207 | .523 | 13 | 6 | 0 | 696 | |
| Opponents........... | 19 | 1140:00 | 230 | 12.11 | 257 | .528 | 6 | 13 | 0 | 822 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-6 Conf: 7-1 Home: 9-1 Away: 3-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
39 Nick Pinciaro 19-18 31 19 50 120 .258 63 .525 39 6 0 24 8-7 17 8 25 48 .354 28 .583 15 3 0 7
16 Joshua Tordik 19-0 15 30 45 49 .306 31 .633 43 7 1 18 8-0 4 12 16 15 .267 8 .533 19 4 1 7
22 Connor McCormack 19-19 36 7 43 146 .247 75 .514 40 11 0 32 8-8 16 4 20 60 .267 33 .550 16 4 0 14
3 Kyle Weber 19-18 33 9 42 70 .471 50 .714 32 3 4 37 8-7 15 7 22 37 .405 24 .649 16 1 1 15
43 Harrison Cotter 18-15 23 13 36 85 .271 57 .671 46 8 2 36 7-5 13 5 18 35 .371 24 .686 19 1 1 11
18 Chris Murphy 19-1 17 5 22 49 .347 32 .653 19 2 2 14 8-1 9 2 11 14 .643 12 .857 9 0 1 6
28 Scott McCormack 19-0 16 6 22 49 .327 29 .592 25 0 2 16 8-0 9 4 13 24 .375 15 .625 7 0 1 7
10 Jonathan Morgan 19-0 8 8 16 47 .170 28 .596 16 5 0 9 8-0 4 6 10 25 .160 15 .600 4 2 0 3
13 Peter Erickson 19-1 7 4 11 21 .333 14 .667 11 4 0 26 8-1 5 4 9 11 .455 7 .636 5 0 0 13
9 Sam Ozycz 19-19 8 1 9 46 .174 29 .630 29 5 1 263 8-8 3 0 3 23 .130 16 .696 15 3 1 132
19 Kevin Butler 18-1 6 2 8 17 .353 11 .647 15 2 0 20 8-1 4 2 6 11 .364 7 .636 3 1 0 11
47 Mark Cornacchio 7-0 6 2 8 16 .375 12 .750 5 0 0 5 5-0 6 2 8 14 .429 11 .786 5 0 0 5
21 Jeremy Morgan 3-0 1 5 6 5 .200 4 .800 4 1 0 1 1-0 0 1 1 1 .000 1 1.000 1 1 0 1
17 Jonny Kovach 17-0 4 0 4 21 .190 10 .476 7 0 1 6 8-0 4 0 4 17 .235 8 .471 4 0 1 2
35 Mitchell Tapley 12-0 3 1 4 13 .231 8 .615 4 0 0 5 6-0 1 1 2 7 .143 4 .571 4 0 0 3
1 Jake Heger 5-0 2 2 4 3 .667 2 .667 2 0 0 4 3-0 2 2 4 3 .667 2 .667 2 0 0 3
23 Kyle Burke 19-18 3 0 3 5 .600 4 .800 3 21 0 36 8-8 0 0 0 1 .000 1 1.000 2 8 0 13
40 Nick Togneri 11-1 2 1 3 8 .250 5 .625 2 1 0 3 6-1 2 1 3 7 .286 4 .571 2 0 0 2
31 Peter Field 8-0 2 1 3 8 .250 5 .625 3 1 0 2 4-0 2 1 3 8 .250 5 .625 1 1 0 2
8 Brendan Hunter 7-1 1 2 3 10 .100 3 .300 8 2 0 11 3-0 1 1 2 6 .167 3 .500 3 0 0 3
55 Ryan Sutherland 17-1 2 0 2 6 .333 4 .667 7 16 0 33 7-1 1 0 1 5 .200 3 .600 4 7 0 20
20 Chris Janelle 14-0 1 1 2 1 1.000 1 1.000 9 5 0 11 8-0 1 1 2 1 1.000 1 1.000 4 2 0 7
42 Cameron Bell 18-18 0 2 2 0 .000 0 .000 17 3 0 40 8-8 0 1 1 0 .000 0 .000 7 2 0 20
29 Austin Hughes 4-0 1 0 1 3 .333 1 .333 3 0 0 1 3-0 1 0 1 3 .333 1 .333 3 0 0 1
11 Tom Burke 6-2 1 0 1 3 .333 1 .333 0 1 0 2 3-1 1 0 1 3 .333 1 .333 0 1 0 2
2 Anthony Martignetti 19-19 1 0 1 3 .333 3 1.000 13 23 0 38 8-8 0 0 0 2 .000 2 1.000 4 10 0 15
60 Lucas Paratore 19-17 0 1 1 4 .000 1 .250 22 24 0 52 8-7 0 0 0 0 .000 0 .000 9 7 0 25
14 Dominic Martinelli 5-0 0 0 0 4 .000 1 .250 1 1 0 4 3-0 0 0 0 4 .000 1 .250 1 1 0 4
32 Eric Kaminsky 5-1 0 0 0 3 .000 1 .333 0 0 0 3 2-1 0 0 0 2 .000 1 .500 0 0 0 3
24 Jim Smith 3-0 0 0 0 2 .000 0 .000 1 0 0 0 2-0 0 0 0 2 .000 0 .000 1 0 0 0
6 Jon Siderewicz 13-0 0 0 0 2 .000 0 .000 2 0 0 0 5-0 0 0 0 1 .000 0 .000 0 0 0 0
46 Conor Billings 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Kaleb Nichols 3-0 0 0 0 1 .000 0 .000 0 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0
4 Will Farfalla 18-6 0 0 0 1 .000 1 1.000 11 12 0 20 7-1 0 0 0 0 .000 0 .000 3 7 0 7
59 Tom Mertens 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Austin Burke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Christopher Summers 13-1 0 0 0 0 .000 0 .000 1 5 0 8 3-0 0 0 0 0 .000 0 .000 0 2 0 2
41 Conor Johnston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Ben Katzen 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
37 Chris Cooney 16-1 0 0 0 0 .000 0 .000 3 6 0 15 7-0 0 0 0 0 .000 0 .000 1 3 0 5
36 Griffin Clements 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
34 Mike Darisse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Sean Fenn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
27 Erik Mangrum 4-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
26 Fabian Brunner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Tim Hanlon 3-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 3
15 Nick Triano 5-0 0 0 0 0 .000 0 .000 1 1 0 6 4-0 0 0 0 0 .000 0 .000 1 1 0 5
12 Max Rennillo 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
7 Breck Merritt 14-11 0 0 0 0 .000 0 .000 10 13 0 41 7-6 0 0 0 0 .000 0 .000 1 9 0 22
5 Chris Fotta 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 19 230 122 352 822 .280 487 .592 478 191 13 851 8 121 65 186 391 .309 238 .609 204 83 7 407
Opponents........... 19 189 111 300 696 .272 396 .569 396 217 6 629 8 64 34 98 249 .257 149 .598 193 88 1 256
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Kaleb Nichols 2-0 5:53 0 0.00 0 .000 0 0 0 2 2-0 5:53 0 0.00 0 .000 0 0 0 2
42 Cameron Bell 18-18 1001:28 153 9.17 186 .549 12 5 0 600 8-8 401:28 49 7.32 73 .598 6 1 0 204
15 Nick Triano 5-0 58:32 9 9.23 11 .550 1 0 0 35 4-0 48:32 8 9.89 10 .556 1 0 0 28
12 Max Rennillo 2-0 14:22 3 12.53 1 .250 0 0 0 8 2-0 14:22 3 12.53 1 .250 0 0 0 8
11 Tom Burke 1-1 50:00 20 24.00 8 .286 0 1 0 44 -
5 Chris Fotta 2-0 9:45 4 24.62 1 .200 0 0 0 7 2-0 9:45 4 24.62 1 .200 0 0 0 7
Total............... 19 1140:00 189 9.95 207 .523 13 6 0 696 8 480:00 64 8.00 85 .570 7 1 0 249
Opponents........... 19 1140:00 230 12.11 257 .528 6 13 0 822 8 480:00 121 15.12 117 .492 1 7 0 391
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6 | 9-1 | 3-5 | 1-0 |
| CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 6-5 | 5-1 | 0-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||