Harrison Cotter
43

Harrison Cotter

gp
20
p
53
g
33
a
20
Player Stats
  Overall Conference
Games 20 8
Points 53 26
Goals 33 14
Assists 20 12
Man-up goals 6 5
Man-down goals 0 0
Ground balls 45 18
Turnovers 38 8
Caused turnovers 10 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 113 43
Shooting percentage 29.2 32.6
Shots on goal 71 22
Shots on goal percentage 62.8 51.2
Recent Results
Date Opponent Result
Apr 18 at Western New Eng. W, 19-9
Apr 22 Curry W, 16-7
Apr 29 Gordon W, 26-9
May 2 Western New Eng. W, 13-12
May 6 Colorado Col. W, 12-6
May 9 at #10 Cortland St. L, 13-6
Date Opponent Score gb to ct fo
Feb 22 at Stevens W, 15-13 3 0 1 0-0
Feb 25 Roger Williams W, 13-5 1 3 1 0-0
Mar 4 Connecticut Col. W, 12-6 1 2 1 0-0
Mar 7 Springfield W, 22-14 6 2 2 0-0
Mar 10 #10 Lynchburg W, 15-13 4 3 0 0-0
Mar 13 at #9 Amherst L, 16-10 1 4 0 0-0
Mar 17 at #17 Middlebury L, 11-10 1 3 0 0-0
Mar 21 Salve Regina W, 23-4 3 0 1 0-0
Mar 31 at Wentworth W, 17-5 1 1 0 0-0
Apr 4 at Bowdoin W, 16-3 1 2 0 0-0
Apr 8 at U. of New England W, 20-8 5 0 0 0-0
Apr 11 Nichols W, 19-10 1 0 0 0-0
Apr 14 #3 Tufts L, 22-6 2 4 0 0-0
Apr 15 at Gordon W, 23-11 0 0 0 0-0
Apr 18 at Western New Eng. W, 19-9 6 3 0 0-0
Apr 22 Curry W, 16-7 1 1 0 0-0
Apr 29 Gordon W, 26-9 2 1 0 0-0
May 2 Western New Eng. W, 13-12 1 3 3 0-0
May 6 Colorado Col. W, 12-6 4 4 1 0-0
May 9 at #10 Cortland St. L, 13-6 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 22 at Stevens W, 15-13 1 0 1 0 0 9 11.1 7 77.8
Feb 25 Roger Williams W, 13-5 1 1 2 1 0 4 25.0 2 50.0
Mar 4 Connecticut Col. W, 12-6 0 1 1 0 0 7 0.0 6 85.7
Mar 7 Springfield W, 22-14 2 2 4 0 0 4 50.0 4 100.0
Mar 10 #10 Lynchburg W, 15-13 0 0 0 0 0 7 0.0 2 28.6
Mar 13 at #9 Amherst L, 16-10 1 2 3 0 0 3 33.3 1 33.3
Mar 17 at #17 Middlebury L, 11-10 3 0 3 0 0 5 60.0 4 80.0
Mar 21 Salve Regina W, 23-4 2 2 4 1 0 8 25.0 4 50.0
Mar 31 at Wentworth W, 17-5 0 2 2 0 0 2 0.0 0 0.0
Apr 4 at Bowdoin W, 16-3 4 1 5 0 0 6 66.7 4 66.7
Apr 8 at U. of New England W, 20-8 1 2 3 1 0 4 25.0 1 25.0
Apr 11 Nichols W, 19-10 3 0 3 1 0 7 42.9 3 42.9
Apr 14 #3 Tufts L, 22-6 0 1 1 0 0 3 0.0 3 100.0
Apr 15 at Gordon W, 23-11 2 4 6 0 0 4 50.0 3 75.0
Apr 18 at Western New Eng. W, 19-9 4 1 5 1 0 10 40.0 6 60.0
Apr 22 Curry W, 16-7 1 0 1 0 0 4 25.0 3 75.0
Apr 29 Gordon W, 26-9 5 1 6 1 0 7 71.4 7 100.0
May 2 Western New Eng. W, 13-12 1 0 1 0 0 6 16.7 3 50.0
May 6 Colorado Col. W, 12-6 1 0 1 0 0 7 14.3 5 71.4
May 9 at #10 Cortland St. L, 13-6 1 0 1 0 0 6 16.7 3 50.0
  gp gs gb to ct fo
2011-12 20 5 31 0 3 0-0
2012-13 18 15 36 0 8 0-0
2013-14 20 1 57 0 10 0-0
2014-15 20 7 45 0 10 0-0
Total 78 28 169 0 31 0-0
  gp gs g a pts up dn sh sh% sog sog%
2011-12 20 5 9 12 21 0 0 43 20.9 26 60.5
2012-13 18 15 23 13 36 0 0 85 27.1 57 67.1
2013-14 20 1 61 13 74 0 0 188 32.4 109 58.0
2014-15 20 7 33 20 53 0 0 113 29.2 71 62.8
Total 78 28 126 58 184 0 0 429 29.4 263 61.3
  gp gs gb to ct fo
Total 20 7 45 0 10 0-0
Conference 8 2 18 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 11 4 26 0 9 0-0
Away 9 3 19 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 16 6 40 0 10 0-0
Losses 4 1 5 0 0 0-0
             
February 2 2 4 0 2 0-0
March 7 1 17 0 4 0-0
April 8 1 18 0 0 0-0
May 3 3 6 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 20 7 33 20 53 0 0 113 29.2 71 62.8
Conference 8 2 14 12 26 0 0 43 32.6 22 51.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 4 16 8 24 0 0 64 25.0 42 65.6
Away 9 3 17 12 29 0 0 49 34.7 29 59.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 16 6 28 17 45 0 0 96 29.2 60 62.5
Losses 4 1 5 3 8 0 0 17 29.4 11 64.7
                       
February 2 2 2 1 3 0 0 13 15.4 9 69.2
March 7 1 8 9 17 0 0 36 22.2 21 58.3
April 8 1 20 10 30 0 0 45 44.4 30 66.7
May 3 3 3 0 3 0 0 19 15.8 11 57.9