Matthew Faucher
20

Matthew Faucher

gp
18
p
27
g
13
a
14
Player Stats
  Overall Conference
Games 18 8
Points 27 12
Goals 13 4
Assists 14 8
Man-up goals 1 0
Man-down goals 0 0
Ground balls 24 14
Turnovers 26 9
Caused turnovers 2 1
Faceoffs 1-1 1-1
Faceoff percentage 100.0 100.0
Shots 38 17
Shooting percentage 34.2 23.5
Shots on goal 28 11
Shots on goal percentage 73.7 64.7
Recent Results
Date Opponent Result
Apr 16 Wentworth W, 11-7
Apr 20 at Nichols W, 15-5
Apr 23 at Roger Williams W, 9-8
Apr 26 U. of New England W, 13-11
May 4 Roger Williams W, 15-6
May 7 at Western New Eng. L, 14-12
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Bates L, 14-10 1 0 1 1 0 4 25.0 4 100.0
Feb 28 Stevens L, 16-15 0 0 0 0 0 1 0.0 0 0.0
Mar 2 at Union (N.Y.) W, 13-12 2 2 4 0 0 3 66.7 2 66.7
Mar 8 Middlebury L, 16-10 0 1 1 0 0 1 0.0 1 100.0
Mar 12 at Salve Regina W, 15-11 0 1 1 0 0 1 0.0 0 0.0
Mar 15 at Lynchburg L, 14-12 1 0 1 0 0 1 100.0 1 100.0
Mar 19 at Springfield L, 12-11 1 0 1 0 0 1 100.0 1 100.0
Mar 22 Amherst L, 15-14 1 0 1 0 0 2 50.0 1 50.0
Mar 30 Gordon W, 19-5 1 2 3 0 0 5 20.0 4 80.0
Apr 6 at Curry W, 14-8 1 2 3 0 0 4 25.0 2 50.0
Apr 9 Western New Eng. L, 12-10 0 1 1 0 0 0 - 0 -
Apr 12 at Tufts L, 11-10 1 1 2 0 0 4 25.0 4 100.0
Apr 16 Wentworth W, 11-7 0 1 1 0 0 3 0.0 2 66.7
Apr 20 at Nichols W, 15-5 1 1 2 0 0 1 100.0 1 100.0
Apr 23 at Roger Williams W, 9-8 1 0 1 0 0 2 50.0 1 50.0
Apr 26 U. of New England W, 13-11 0 0 0 0 0 1 0.0 1 100.0
May 4 Roger Williams W, 15-6 1 2 3 0 0 2 50.0 1 50.0
May 7 at Western New Eng. L, 14-12 1 0 1 0 0 2 50.0 2 100.0
Date Opponent Score gb to ct fo
Feb 24 Bates L, 14-10 0 0 0 0-0
Feb 28 Stevens L, 16-15 1 3 0 0-0
Mar 2 at Union (N.Y.) W, 13-12 3 4 0 0-0
Mar 8 Middlebury L, 16-10 1 1 0 0-0
Mar 12 at Salve Regina W, 15-11 5 6 1 1-1
Mar 15 at Lynchburg L, 14-12 1 4 0 0-0
Mar 19 at Springfield L, 12-11 2 2 0 0-0
Mar 22 Amherst L, 15-14 0 1 0 0-0
Mar 30 Gordon W, 19-5 4 1 0 0-0
Apr 6 at Curry W, 14-8 4 0 0 0-0
Apr 9 Western New Eng. L, 12-10 0 1 0 0-0
Apr 12 at Tufts L, 11-10 0 1 1 0-0
Apr 16 Wentworth W, 11-7 1 0 0 0-0
Apr 20 at Nichols W, 15-5 0 0 0 0-0
Apr 23 at Roger Williams W, 9-8 0 1 0 0-0
Apr 26 U. of New England W, 13-11 0 0 0 0-0
May 4 Roger Williams W, 15-6 2 1 0 0-0
May 7 at Western New Eng. L, 14-12 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 18 13 13 14 27 0 0 38 34.2 28 73.7
2016-17 18 6 4 8 12 0 0 23 17.4 12 52.2
2017-18 5 3 4 3 7 0 0 13 30.8 6 46.2
2018-19 11 2 5 4 9 0 0 9 55.6 7 77.8
Total 52 24 26 29 55 0 0 83 31.3 53 63.9
  gp gs gb to ct fo
2015-16 18 13 24 0 2 1-1
2016-17 18 6 8 0 1 0-0
2017-18 5 3 9 0 3 0-0
2018-19 11 2 3 0 0 0-0
Total 52 24 44 0 6 1-1
  gp gs g a pts up dn sh sh% sog sog%
Total 18 13 13 14 27 0 0 38 34.2 28 73.7
Conference 8 5 4 8 12 0 0 17 23.5 11 64.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 6 4 7 11 0 0 19 21.1 14 73.7
Away 9 7 9 7 16 0 0 19 47.4 14 73.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 6 7 11 18 0 0 22 31.8 14 63.6
Losses 9 7 6 3 9 0 0 16 37.5 14 87.5
                       
February 2 - 1 0 1 0 0 5 20.0 4 80.0
March 7 7 6 6 12 0 0 14 42.9 10 71.4
April 7 4 4 6 10 0 0 15 26.7 11 73.3
May 2 2 2 2 4 0 0 4 50.0 3 75.0
  gp gs gb to ct fo
Total 18 13 24 0 2 1-1
Conference 8 5 14 0 1 1-1
Exhibition - - - 0 - 0-0
             
Home 9 6 9 0 0 0-0
Away 9 7 15 0 2 1-1
Neutral - - - 0 - 0-0
             
Wins 9 6 19 0 1 1-1
Losses 9 7 5 0 1 0-0
             
February 2 - 1 0 0 0-0
March 7 7 16 0 1 1-1
April 7 4 5 0 1 0-0
May 2 2 2 0 0 0-0