Tommy Hughes
12

Tommy Hughes

gp
18
p
11
g
8
a
3
Player Stats
  Overall Conference
Games 18 8
Points 11 1
Goals 8 1
Assists 3 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 190 72
Turnovers 25 8
Caused turnovers 1 0
Faceoffs 293-439 105-160
Faceoff percentage 66.7 65.6
Shots 22 6
Shooting percentage 36.4 16.7
Shots on goal 13 3
Shots on goal percentage 59.1 50.0
Recent Results
Date Opponent Result
Apr 16 Wentworth W, 11-7
Apr 20 at Nichols W, 15-5
Apr 23 at Roger Williams W, 9-8
Apr 26 U. of New England W, 13-11
May 4 Roger Williams W, 15-6
May 7 at Western New Eng. L, 14-12
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Bates L, 14-10 1 0 1 0 0 1 100.0 1 100.0
Feb 28 Stevens L, 16-15 1 1 2 0 0 3 33.3 1 33.3
Mar 2 at Union (N.Y.) W, 13-12 0 0 0 0 0 3 0.0 1 33.3
Mar 8 Middlebury L, 16-10 0 0 0 0 0 1 0.0 1 100.0
Mar 12 at Salve Regina W, 15-11 0 0 0 0 0 2 0.0 0 0.0
Mar 15 at Lynchburg L, 14-12 2 0 2 0 0 4 50.0 2 50.0
Mar 19 at Springfield L, 12-11 1 0 1 0 0 1 100.0 1 100.0
Mar 22 Amherst L, 15-14 0 0 0 0 0 0 - 0 -
Mar 30 Gordon W, 19-5 0 0 0 0 0 0 - 0 -
Apr 6 at Curry W, 14-8 0 0 0 0 0 0 - 0 -
Apr 9 Western New Eng. L, 12-10 0 0 0 0 0 0 - 0 -
Apr 12 at Tufts L, 11-10 1 1 2 0 0 2 50.0 2 100.0
Apr 16 Wentworth W, 11-7 0 0 0 0 0 0 - 0 -
Apr 20 at Nichols W, 15-5 0 0 0 0 0 0 - 0 -
Apr 23 at Roger Williams W, 9-8 0 0 0 0 0 1 0.0 1 100.0
Apr 26 U. of New England W, 13-11 1 0 1 0 0 3 33.3 2 66.7
May 4 Roger Williams W, 15-6 1 0 1 0 0 1 100.0 1 100.0
May 7 at Western New Eng. L, 14-12 0 1 1 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 24 Bates L, 14-10 13 0 0 19-28
Feb 28 Stevens L, 16-15 18 0 1 23-34
Mar 2 at Union (N.Y.) W, 13-12 15 4 0 21-28
Mar 8 Middlebury L, 16-10 11 3 0 17-29
Mar 12 at Salve Regina W, 15-11 9 3 0 16-25
Mar 15 at Lynchburg L, 14-12 12 3 0 21-29
Mar 19 at Springfield L, 12-11 10 2 0 23-26
Mar 22 Amherst L, 15-14 9 1 0 21-31
Mar 30 Gordon W, 19-5 8 0 0 11-13
Apr 6 at Curry W, 14-8 9 1 0 10-19
Apr 9 Western New Eng. L, 12-10 7 1 0 13-25
Apr 12 at Tufts L, 11-10 5 0 0 11-23
Apr 16 Wentworth W, 11-7 10 1 0 13-17
Apr 20 at Nichols W, 15-5 4 0 0 6-13
Apr 23 at Roger Williams W, 9-8 7 0 0 15-21
Apr 26 U. of New England W, 13-11 18 2 0 21-27
May 4 Roger Williams W, 15-6 14 2 0 15-21
May 7 at Western New Eng. L, 14-12 11 2 0 17-30
  gp gs g a pts up dn sh sh% sog sog%
2013-14 20 20 2 0 2 0 0 33 6.1 10 30.3
2014-15 20 19 3 4 7 0 0 15 20.0 9 60.0
2015-16 18 18 8 3 11 0 0 22 36.4 13 59.1
2016-17 18 18 12 2 14 0 0 46 26.1 24 52.2
Total 76 75 25 9 34 0 0 116 21.6 56 48.3
  gp gs gb to ct fo
2013-14 20 20 200 0 1 297-476
2014-15 20 19 145 0 3 292-517
2015-16 18 18 190 0 1 293-439
2016-17 18 18 218 0 2 309-432
Total 76 75 753 0 7 1191-1864
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 8 3 11 0 0 22 36.4 13 59.1
Conference 8 8 1 0 1 0 0 6 16.7 3 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 4 1 5 0 0 9 44.4 6 66.7
Away 9 9 4 2 6 0 0 13 30.8 7 53.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 2 0 2 0 0 10 20.0 5 50.0
Losses 9 9 6 3 9 0 0 12 50.0 8 66.7
                       
February 2 2 2 1 3 0 0 4 50.0 2 50.0
March 7 7 3 0 3 0 0 11 27.3 5 45.5
April 7 7 2 1 3 0 0 6 33.3 5 83.3
May 2 2 1 1 2 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
Total 18 18 190 0 1 293-439
Conference 8 8 72 0 0 105-160
Exhibition - - - 0 - 0-0
             
Home 9 9 108 0 1 153-225
Away 9 9 82 0 0 140-214
Neutral - - - 0 - 0-0
             
Wins 9 9 94 0 0 128-184
Losses 9 9 96 0 1 165-255
             
February 2 2 31 0 1 42-62
March 7 7 74 0 0 130-181
April 7 7 60 0 0 89-145
May 2 2 25 0 0 32-51