Cam Fernandez
51

Cam Fernandez

gp
18
p
54
g
35
a
19
Player Stats
  Overall Conference
Games 18 7
Points 54 26
Goals 35 16
Assists 19 10
Man-up goals 2 2
Man-down goals 0 0
Ground balls 47 18
Turnovers 26 8
Caused turnovers 11 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 125 53
Shooting percentage 28.0 30.2
Shots on goal 73 32
Shots on goal percentage 58.4 60.4
Recent Results
Date Opponent Result
Apr 13 Roger Williams W, 16-11
Apr 16 Curry W, 26-7
Apr 24 at Wentworth W, 20-9
May 1 Wentworth W, 14-11
May 4 Western New Eng. W, 15-6
May 11 vs. No. 9/12 Swarthmore L, 14-9
Date Opponent Score gb to ct fo
Feb 16 at Keene St. W, 14-7 0 2 0 0-0
Feb 25 at Nazareth W, 14-11 1 0 0 0-0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 2 3 1 0-0
Mar 6 at MIT W, 18-17 1 4 0 0-0
Mar 9 Springfield W, 15-7 2 0 0 0-0
Mar 13 No. 6 Bowdoin W, 17-14 6 0 0 0-0
Mar 20 at Montclair St. W, 18-8 3 1 1 0-0
Mar 27 at Western New Eng. W, 15-12 3 0 0 0-0
Mar 30 Nichols W, 19-6 2 1 0 0-0
Apr 2 at Gordon W, 21-6 1 1 0 0-0
Apr 6 Hartford W, 19-6 5 2 2 0-0
Apr 10 at U. of New England W, 20-5 1 0 1 0-0
Apr 13 Roger Williams W, 16-11 3 3 1 0-0
Apr 16 Curry W, 26-7 3 2 0 0-0
Apr 24 at Wentworth W, 20-9 5 1 1 0-0
May 1 Wentworth W, 14-11 3 2 1 0-0
May 4 Western New Eng. W, 15-6 3 3 2 0-0
May 11 vs. No. 9/12 Swarthmore L, 14-9 3 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 at Keene St. W, 14-7 1 0 1 0 0 6 16.7 2 33.3
Feb 25 at Nazareth W, 14-11 0 0 0 0 0 3 0.0 3 100.0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 3 0 3 0 0 6 50.0 4 66.7
Mar 6 at MIT W, 18-17 1 2 3 0 0 7 14.3 3 42.9
Mar 9 Springfield W, 15-7 2 1 3 0 0 7 28.6 6 85.7
Mar 13 No. 6 Bowdoin W, 17-14 3 0 3 0 0 6 50.0 5 83.3
Mar 20 at Montclair St. W, 18-8 2 1 3 0 0 5 40.0 3 60.0
Mar 27 at Western New Eng. W, 15-12 2 1 3 0 0 6 33.3 4 66.7
Mar 30 Nichols W, 19-6 2 2 4 1 0 8 25.0 2 25.0
Apr 2 at Gordon W, 21-6 3 3 6 0 0 7 42.9 5 71.4
Apr 6 Hartford W, 19-6 5 3 8 0 0 12 41.7 6 50.0
Apr 10 at U. of New England W, 20-5 3 1 4 1 0 7 42.9 6 85.7
Apr 13 Roger Williams W, 16-11 3 0 3 0 0 11 27.3 5 45.5
Apr 16 Curry W, 26-7 1 2 3 0 0 5 20.0 3 60.0
Apr 24 at Wentworth W, 20-9 2 1 3 0 0 9 22.2 7 77.8
May 1 Wentworth W, 14-11 2 0 2 0 0 9 22.2 5 55.6
May 4 Western New Eng. W, 15-6 0 2 2 0 0 7 0.0 2 28.6
May 11 vs. No. 9/12 Swarthmore L, 14-9 0 0 0 0 0 4 0.0 2 50.0
  gp gs gb to ct fo
2021-22 3 - 1 0 0 0-0
2022-23 17 4 11 10 4 0-0
2023-24 18 18 47 26 11 0-0
2024-25 19 19 54 44 10 0-0
Total 57 41 113 80 25 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 3 - 0 1 1 0 0 3 0.0 1 33.3
2022-23 17 4 12 9 21 2 0 40 30.0 25 62.5
2023-24 18 18 35 19 54 2 0 125 28.0 73 58.4
2024-25 19 19 49 55 104 1 0 170 28.8 85 50.0
Total 57 41 96 84 180 5 0 338 28.4 184 54.4
  gp gs gb to ct fo
Total 18 18 47 26 11 0-0
Conference 7 7 18 8 3 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 29 16 7 0-0
Away 8 8 15 9 3 0-0
Neutral 1 1 3 1 1 0-0
             
Wins 16 16 42 22 9 0-0
Losses 2 2 5 4 2 0-0
             
February 3 3 3 5 1 0-0
March 6 6 17 6 1 0-0
April 6 6 18 9 5 0-0
May 3 3 9 6 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 35 19 54 2 0 125 28.0 73 58.4
Conference 7 7 16 10 26 2 0 53 30.2 32 60.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 21 10 31 1 0 71 29.6 38 53.5
Away 8 8 14 9 23 1 0 50 28.0 33 66.0
Neutral 1 1 0 0 0 0 0 4 0.0 2 50.0
                       
Wins 16 16 32 19 51 2 0 115 27.8 67 58.3
Losses 2 2 3 0 3 0 0 10 30.0 6 60.0
                       
February 3 3 4 0 4 0 0 15 26.7 9 60.0
March 6 6 12 7 19 1 0 39 30.8 23 59.0
April 6 6 17 10 27 1 0 51 33.3 32 62.7
May 3 3 2 2 4 0 0 20 10.0 9 45.0