Tommy Tyksinski
24

Tommy Tyksinski

gp
18
p
61
g
45
a
16
Player Stats
  Overall Conference
Games 18 7
Points 61 21
Goals 45 17
Assists 16 4
Man-up goals 0 0
Man-down goals 0 0
Ground balls 13 5
Turnovers 29 11
Caused turnovers 4 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 151 55
Shooting percentage 29.8 30.9
Shots on goal 84 34
Shots on goal percentage 55.6 61.8
Recent Results
Date Opponent Result
Apr 13 Roger Williams W, 16-11
Apr 16 Curry W, 26-7
Apr 24 at Wentworth W, 20-9
May 1 Wentworth W, 14-11
May 4 Western New Eng. W, 15-6
May 11 vs. No. 9/12 Swarthmore L, 14-9
Date Opponent Score gb to ct fo
Feb 16 at Keene St. W, 14-7 0 2 0 0-0
Feb 25 at Nazareth W, 14-11 1 1 0 0-0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 1 2 0 0-0
Mar 6 at MIT W, 18-17 1 1 0 0-0
Mar 9 Springfield W, 15-7 0 2 1 0-0
Mar 13 No. 6 Bowdoin W, 17-14 0 1 1 0-0
Mar 20 at Montclair St. W, 18-8 0 1 0 0-0
Mar 27 at Western New Eng. W, 15-12 0 1 0 0-0
Mar 30 Nichols W, 19-6 0 3 1 0-0
Apr 2 at Gordon W, 21-6 0 1 0 0-0
Apr 6 Hartford W, 19-6 0 2 0 0-0
Apr 10 at U. of New England W, 20-5 1 2 0 0-0
Apr 13 Roger Williams W, 16-11 2 1 0 0-0
Apr 16 Curry W, 26-7 1 1 1 0-0
Apr 24 at Wentworth W, 20-9 1 2 0 0-0
May 1 Wentworth W, 14-11 1 2 0 0-0
May 4 Western New Eng. W, 15-6 1 3 0 0-0
May 11 vs. No. 9/12 Swarthmore L, 14-9 3 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 16 at Keene St. W, 14-7 1 1 2 0 0 6 16.7 1 16.7
Feb 25 at Nazareth W, 14-11 0 1 1 0 0 8 0.0 6 75.0
Feb 28 No. 12/13 Union (N.Y.) L, 14-12 4 0 4 0 0 12 33.3 7 58.3
Mar 6 at MIT W, 18-17 5 0 5 0 0 8 62.5 5 62.5
Mar 9 Springfield W, 15-7 3 2 5 0 0 9 33.3 3 33.3
Mar 13 No. 6 Bowdoin W, 17-14 3 2 5 0 0 10 30.0 7 70.0
Mar 20 at Montclair St. W, 18-8 2 0 2 0 0 6 33.3 4 66.7
Mar 27 at Western New Eng. W, 15-12 1 1 2 0 0 9 11.1 6 66.7
Mar 30 Nichols W, 19-6 1 1 2 0 0 4 25.0 2 50.0
Apr 2 at Gordon W, 21-6 2 0 2 0 0 6 33.3 5 83.3
Apr 6 Hartford W, 19-6 1 1 2 0 0 6 16.7 3 50.0
Apr 10 at U. of New England W, 20-5 2 0 2 0 0 8 25.0 4 50.0
Apr 13 Roger Williams W, 16-11 4 0 4 0 0 12 33.3 8 66.7
Apr 16 Curry W, 26-7 4 0 4 0 0 7 57.1 5 71.4
Apr 24 at Wentworth W, 20-9 3 2 5 0 0 9 33.3 4 44.4
May 1 Wentworth W, 14-11 3 1 4 0 0 9 33.3 6 66.7
May 4 Western New Eng. W, 15-6 4 2 6 0 0 9 44.4 4 44.4
May 11 vs. No. 9/12 Swarthmore L, 14-9 2 2 4 0 0 13 15.4 4 30.8
  gp gs gb to ct fo
2022-23 9 2 7 10 3 0-0
2023-24 18 3 13 29 4 0-0
2024-25 19 - 16 28 4 0-0
2025-26 17 17 31 40 7 0-0
Total 63 22 67 107 18 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 9 2 6 2 8 0 0 30 20.0 18 60.0
2023-24 18 3 45 16 61 0 0 151 29.8 84 55.6
2024-25 19 - 44 18 62 5 0 119 37.0 73 61.3
2025-26 17 17 51 29 80 4 1 167 30.5 82 49.1
Total 63 22 146 65 211 9 1 467 31.3 257 55.0
  gp gs gb to ct fo
Total 18 3 13 29 4 0-0
Conference 7 - 5 11 2 0-0
Exhibition - - - 0 - 0-0
             
Home 9 3 6 17 4 0-0
Away 8 - 4 11 0 0-0
Neutral 1 - 3 1 0 0-0
             
Wins 16 2 9 26 4 0-0
Losses 2 1 4 3 0 0-0
             
February 3 1 2 5 0 0-0
March 6 2 1 9 3 0-0
April 6 - 5 9 1 0-0
May 3 - 5 6 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 3 45 16 61 0 0 151 29.8 84 55.6
Conference 7 - 17 4 21 0 0 55 30.9 34 61.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 3 27 9 36 0 0 78 34.6 45 57.7
Away 8 - 16 5 21 0 0 60 26.7 35 58.3
Neutral 1 - 2 2 4 0 0 13 15.4 4 30.8
                       
Wins 16 2 39 14 53 0 0 126 31.0 73 57.9
Losses 2 1 6 2 8 0 0 25 24.0 11 44.0
                       
February 3 1 5 2 7 0 0 26 19.2 14 53.8
March 6 2 15 6 21 0 0 46 32.6 27 58.7
April 6 - 16 3 19 0 0 48 33.3 29 60.4
May 3 - 9 5 14 0 0 31 29.0 14 45.2