Endicott at Clark University
@ Worcester MA (Granger Field )
2/28/2026 at 1:00 PM
@ Worcester MA (Granger Field )
2/28/2026 at 1:00 PM
|
Endicott
19 |
Clark University
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (2-0, 0-0) | 5 | 8 | 4 | 2 | 19 |
| Clark University (0-2, 0-0) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Clark University | ||
| Endicott | 14:55 | Nick Graap (Travis Foster ) | 1 | 0 |
| Endicott | 13:56 | Manny Marshall (unassisted) | 2 | 0 |
| Endicott | 11:16 | DN - Tommy Tyksinski (unassisted) | 3 | 0 |
| Endicott | 10:49 | Brody MacDonald (unassisted) | 4 | 0 |
| Clark University | 01:20 | Eric Aswad (unassisted) | 4 | 1 |
| Endicott | 00:23 | Manny Marshall (unassisted) | 5 | 1 |
| -- 2nd -- | Endicott | Clark University | ||
| Clark University | 12:16 | John Golioto (unassisted) | 5 | 2 |
| Endicott | 11:18 | Shane Dean (Brody MacDonald ) | 6 | 2 |
| Endicott | 07:12 | Brody MacDonald (Tommy Tyksinski ) | 7 | 2 |
| Endicott | 06:39 | Tommy Tyksinski (unassisted) | 8 | 2 |
| Endicott | 05:26 | Joseph Tumolo (unassisted) | 9 | 2 |
| Endicott | 03:09 | Joseph Tumolo (unassisted) | 10 | 2 |
| Endicott | 02:00 | Tommy Tyksinski (Nick Graap ) | 11 | 2 |
| Endicott | 00:53 | UP - Joseph Tumolo (Manny Marshall ) | 12 | 2 |
| Endicott | 00:32 | Tommy Tyksinski (Nick Graap ) | 13 | 2 |
| -- 3rd -- | Endicott | Clark University | ||
| Endicott | 11:29 | Tyler Williams (Aidan Kellachan ) | 14 | 2 |
| Endicott | 09:09 | Joseph Tumolo (Tommy Tyksinski ) | 15 | 2 |
| Clark University | 06:15 | Jason Shackley (unassisted) | 15 | 3 |
| Endicott | 02:56 | Nick Graap (Donovan Devellis ) | 16 | 3 |
| Endicott | 02:23 | Adam Priest (Aidan Kellachan ) | 17 | 3 |
| -- 4th -- | Endicott | Clark University | ||
| Clark University | 12:02 | Brett Newman (unassisted) | 17 | 4 |
| Endicott | 09:02 | Derek Thompson (Adam Priest ) | 18 | 4 |
| Endicott | 05:25 | UP - Nick Graap (Chris Hughes ) | 19 | 4 |
| Clark University | 03:55 | John Golioto (Luke Nufer ) | 19 | 5 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Coletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gio Panicola * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Kyle Ando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Adam Priest | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Donovan Devellis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | James Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brody MacDonald | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 8 | Brendan Batchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ben Merena | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Owen Meczkowski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Michael Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Shane Dean | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Henry Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Bennett Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Manny Marshall | 2 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 22 | Tyler Williams | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Chris Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tommy Tyksinski * | 4 | 2 | 12 | 7 | 1 | 2 | 0 | |
| 25 | Liam Podmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Derek Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Andrew Schlipf * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Jack Luttmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joey Bonanno | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 31 | Matt Wright * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 33 | Jack Peterson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 38 | Gavin O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dylan Larabee | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Zachary Licavoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 47 | Aidan Kellachan * | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 48 | Andrew Aylwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Colin McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joseph Tumolo | 4 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 52 | Campbell Allardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Daniel DeBetta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Dom Maldari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Kelan Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Ballinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nate Parreira | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 91 | Travis Foster * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 96 | Nick Graap * | 3 | 2 | 13 | 8 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 12 | 57 | 33 | 32 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Gio Panicola (W, 2-0) | 3 | 45:00 | 6 | 9 |
| 1 | Mikey Coletti | 1 | 9:19 | 2 | 3 |
| 42 | Zachary Licavoli | 1 | 0:16 | 1 | 2 |
| Totals | 5 | 54:35 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bennett Bartlett 0-1; Jeffrey Gomes 1-4; Travis Foster 12-23 | |||||||||
| PIM: Ryan Rooney 1-60; Wyatt Iantosca 1-60; Matt Wright 1-60; Nate Parreira 1-60; Nick Graap 1-60 |
Clark University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Arzanipour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Patrick O'Rourke * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 6 | Thomas Sheehan * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 8 | Joseph Zelaya-Fiallos * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Zach Sinclair | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 10 | Brett Newman * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 11 | Brayden Grainger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John Golioto | 2 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 16 | Eric Aswad * | 1 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 18 | Jacob Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tate Gorman * | 0 | 0 | 3 | 0 | 1 | 5 | 0 | |
| 20 | Brendan Walter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Luca Palleschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jordin Pepin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Ryan Wallace | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Luke Nufer * | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 27 | Lucas Cuda * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 31 | Jack Insalaco * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 37 | Thomas Michaud | 0 | 0 | 7 | 2 | 2 | 2 | 0 | |
| 41 | Terrence Flewelling-Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Josh Reno * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Brett Lusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jason Shackley | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 26 | 14 | 24 | 36 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Josh Reno (L, 0-1) | 19 | 54:35 | 14 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Spencer Arzanipour 4-9; Patrick O'Rourke 11-19 | |||||||||
| PIM: Spencer Arzanipour 1-30; Kyle Palmieri 1-30; Luke Nufer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 1 | 4 | 3 | 9 |
| Clark University | 5 | 5 | 3 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8 | 11 | 7 | 6 | 32 |
| Clark University | 6 | 3 | 9 | 6 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 1 | 6 | 6 | 16 |
| Clark University | 8 | 7 | 11 | 10 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4-4 | 5-5 | 5-6 | 4-7 | 18 -22 |
| Clark University | 6-7 | 3-5 | 5-8 | 3-5 | 17 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-7 | 6-10 | 3-6 | 1-5 | 13 -28 |
| Clark University | 4-7 | 4-10 | 3-6 | 4-5 | 15 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 1-1 | 0-1 | 1-1 | 2 -3 |
| Clark University | 0-1 | 0-1 | 0-3 | 0-1 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 15 | 19 | 15 | 8 | 57 |
| Clark University | 5 | 6 | 6 | 9 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 2 | 0 | 2 | 6 |
| Clark University | 1 | 3 | 1 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 60 seconds | 12:17 | Nick Graap : - SLASHING | ||
| -- 2nd -- | |||||
| Endicott | 60 seconds | 09:07 | Matt Wright : - SLASHING | ||
| Clark University | 30 seconds | 01:39 | Spencer Arzanipour : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Clark University | 30 seconds | 07:29 | Luke Nufer : - ILLEGAL PROCEDURE | ||
| Endicott | 60 seconds | 06:15 | Wyatt Iantosca : - CROSS-CHECK | ||
| Endicott | 60 seconds | 05:28 | Ryan Rooney : - SLASHING | ||
| -- 4th -- | |||||
| Clark University | 30 seconds | 05:33 | Kyle Palmieri : - HOLDING | ||
| Endicott | 60 seconds | 02:40 | Nate Parreira : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 105 Officials and game personnel: Bryan Costello |
| Starter * |