Connecticut Col. vs. Endicott
@ Lancaster, Pa. (Shadek Stadium )
3/15/2026 at 2:30 PM
@ Lancaster, Pa. (Shadek Stadium )
3/15/2026 at 2:30 PM
|
Connecticut Col.
13 |
Endicott
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Connecticut Col. (4-2) | 0 | 4 | 6 | 3 | 13 |
| Endicott (4-3) | 2 | 3 | 3 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Connecticut Col. | Endicott | ||
| Endicott | 04:56 | Donovan Devellis (unassisted) | 0 | 1 |
| Endicott | 01:07 | Manny Marshall (Joseph Tumolo ) | 0 | 2 |
| -- 2nd -- | Connecticut Col. | Endicott | ||
| Connecticut Col. | 14:18 | Andrew Rainville (unassisted) | 1 | 2 |
| Connecticut Col. | 10:16 | Andrew Rainville (unassisted) | 2 | 2 |
| Connecticut Col. | 08:28 | Graydon Diamond (unassisted) | 3 | 2 |
| Endicott | 07:28 | Brody MacDonald (unassisted) | 3 | 3 |
| Connecticut Col. | 02:44 | Lorenzo Vogliano (Andrew Rainville ) | 4 | 3 |
| Endicott | 01:25 | Manny Marshall (Tommy Tyksinski ) | 4 | 4 |
| Endicott | 00:50 | UP - Tommy Tyksinski (Chris Hughes ) | 4 | 5 |
| -- 3rd -- | Connecticut Col. | Endicott | ||
| Endicott | 13:50 | Aidan Kellachan (Nick Graap ) | 4 | 6 |
| Connecticut Col. | 12:30 | Ryan Frank (unassisted) | 5 | 6 |
| Endicott | 11:28 | Tommy Tyksinski (unassisted) | 5 | 7 |
| Endicott | 09:32 | Nick Graap (Tyler Williams ) | 5 | 8 |
| Connecticut Col. | 08:55 | Andrew Rainville (unassisted) | 6 | 8 |
| Connecticut Col. | 08:03 | Matthew Sofarelli (Harrison Zmijewski ) | 7 | 8 |
| Connecticut Col. | 06:17 | UP - Liam Horkan (Isaiah Kozub ) | 8 | 8 |
| Connecticut Col. | 05:20 | Lorenzo Vogliano (Ryan Breheny ) | 9 | 8 |
| Connecticut Col. | 02:44 | Dylan McGuirk (Ryan Breheny ) | 10 | 8 |
| -- 4th -- | Connecticut Col. | Endicott | ||
| Connecticut Col. | 13:44 | Cooper Growney (Matthew Sofarelli ) | 11 | 8 |
| Endicott | 13:38 | Nick Graap (Travis Foster ) | 11 | 9 |
| Endicott | 11:54 | Tommy Tyksinski (unassisted) | 11 | 10 |
| Endicott | 05:21 | Chris Hughes (Brody MacDonald ) | 11 | 11 |
| Endicott | 04:44 | Chris Hughes (Andrew Aylwin ) | 11 | 12 |
| Connecticut Col. | 02:42 | Liam Horkan (Andrew Rainville ) | 12 | 12 |
| Connecticut Col. | 00:07 | Matthew Sofarelli (Liam Horkan ) | 13 | 12 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan McGuirk * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2 | Josh Kozub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Isaiah Kozub | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Daniel Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Grady Brandstatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Anglim | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 10 | Andrew Rainville * | 3 | 2 | 11 | 8 | 3 | 7 | 0 | |
| 11 | Liam Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Graydon Diamond | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 14 | Jack Walker * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 15 | Patrick Hogan * | 0 | 0 | 4 | 2 | 3 | 0 | 2 | |
| 16 | Will Zaslow | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Sam Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Henry Dumler * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Quinn Walenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Becan O'Brien * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | James Brennan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Sean McCarthy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Harrison Zmijewski | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 35 | Matthew Sofarelli * | 2 | 1 | 7 | 3 | 1 | 2 | 0 | |
| 37 | Lorenzo Vogliano | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 38 | Liam Horkan * | 2 | 1 | 4 | 2 | 4 | 1 | 0 | |
| 42 | Jack Halpin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Ryan Breheny | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 46 | Cooper Growney | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 47 | Liam Doherty * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 49 | Max Garro | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 50 | Hugh Gates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Ardem Sarajian * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 57 | Ryan Frank | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 58 | Noah Macielag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Hayden Carpenter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 8 | 50 | 28 | 40 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Patrick Hogan (W, 4-2) | 12 | 60:00 | 6 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Garro 10-14; Ardem Sarajian 10-15 | |||||||||
| PIM: Jack Walker 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gio Panicola * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 5 | Donovan Devellis | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 7 | Brody MacDonald | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Brendan Batchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Priest * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Ryan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Shane Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nic Cupples * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 19 | Bennett Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Manny Marshall | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 22 | Tyler Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chris Hughes | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Tommy Tyksinski * | 3 | 1 | 9 | 3 | 2 | 2 | 1 | |
| 27 | Andrew Schlipf * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 29 | Jack Filipski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joey Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dylan Larabee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kellachan | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 48 | Andrew Aylwin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joseph Tumolo | 0 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 54 | Daniel DeBetta * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 91 | Travis Foster * | 0 | 1 | 0 | 0 | 4 | 3 | 0 | |
| 96 | Nick Graap * | 2 | 1 | 7 | 3 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 8 | 38 | 18 | 26 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Gio Panicola (L, 4-3) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeffrey Gomes 0-1; Travis Foster 9-28 | |||||||||
| PIM: Bennett Bartlett 1-30; Andrew Schlipf 1-60; Joseph Tumolo 1-60; Daniel DeBetta 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 1 | 3 | 2 | 0 | 6 |
| Endicott | 6 | 4 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 6 | 13 | 7 | 14 | 40 |
| Endicott | 3 | 8 | 9 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 3 | 5 | 5 | 6 | 19 |
| Endicott | 4 | 5 | 3 | 8 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 3-4 | 5-7 | 5-5 | 6-7 | 19 -23 |
| Endicott | 6-8 | 4-7 | 5-6 | 4-6 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 2-3 | 6-8 | 7-10 | 5-8 | 20 -29 |
| Endicott | 1-3 | 2-8 | 3-10 | 3-8 | 9 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 0-0 | 0-0 | 1-1 | 0-2 | 1 -3 |
| Endicott | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 13 | 11 | 16 | 10 | 50 |
| Endicott | 10 | 11 | 9 | 8 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 1 | 0 | 0 | 1 | 2 |
| Endicott | 1 | 2 | 4 | 0 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Connecticut Col. | 60 seconds | 01:25 | Jack Walker : - SLASHING | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 06:41 | Joseph Tumolo : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 07:08 | Daniel DeBetta : - HOLDING | ||
| Endicott | 60 seconds | 07:08 | Andrew Schlipf : - SLASHING | ||
| Endicott | 30 seconds | 03:58 | Bennett Bartlett : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 150 Officials and game personnel: Michael Hinlen ; Rob Johnstone ; Cam Lischke ; F&M Ath. Comm. |
| Starter * |