Endicott at Univ. of New England
@ Biddeford, Maine (Blue Bolt Field )
3/31/2026 at 7:00 pm
@ Biddeford, Maine (Blue Bolt Field )
3/31/2026 at 7:00 pm
|
Endicott
16 |
U. of New England
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (7-3, 3-0 CNE) | 2 | 7 | 4 | 3 | 16 |
| U. of New England (3-8, 0-3 CNE) | 2 | 4 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | U. of New England | ||
| Endicott | 03:54 | Nick Graap (Tommy Tyksinski ) | 1 | 0 |
| U. of New England | 02:32 | Stephen Fogarty (unassisted) | 1 | 1 |
| U. of New England | 00:57 | Preston Briggs (unassisted) | 1 | 2 |
| Endicott | 00:21 | Tommy Tyksinski (Manny Marshall ) | 2 | 2 |
| -- 2nd -- | Endicott | U. of New England | ||
| Endicott | 13:21 | Manny Marshall (unassisted) | 3 | 2 |
| U. of New England | 10:40 | Shea Fogarty (unassisted) | 3 | 3 |
| Endicott | 09:30 | Joseph Tumolo (Manny Marshall ) | 4 | 3 |
| Endicott | 08:47 | Nick Graap (Brody MacDonald ) | 5 | 3 |
| Endicott | 08:06 | Nick Graap (Tommy Tyksinski ) | 6 | 3 |
| Endicott | 07:20 | Shane Dean (Adam Priest ) | 7 | 3 |
| U. of New England | 04:46 | Shea Fogarty (unassisted) | 7 | 4 |
| Endicott | 02:53 | Tommy Tyksinski (unassisted) | 8 | 4 |
| U. of New England | 01:36 | Kyle Dunn (Preston Briggs ) | 8 | 5 |
| Endicott | 01:26 | Adam Priest (Nick Graap ) | 9 | 5 |
| U. of New England | 00:59 | Kyle Dunn (Stephen Fogarty ) | 9 | 6 |
| -- 3rd -- | Endicott | U. of New England | ||
| Endicott | 14:33 | Joseph Tumolo (Tommy Tyksinski ) | 10 | 6 |
| Endicott | 14:27 | Nick Graap (Travis Foster ) | 11 | 6 |
| U. of New England | 06:42 | Preston Briggs (Declan Mulkerin ) | 11 | 7 |
| Endicott | 02:29 | Manny Marshall (Donovan Devellis ) | 12 | 7 |
| Endicott | 00:09 | Adam Priest (Tommy Tyksinski ) | 13 | 7 |
| -- 4th -- | Endicott | U. of New England | ||
| Endicott | 13:19 | Tommy Tyksinski (Shane Dean ) | 14 | 7 |
| Endicott | 10:35 | Adam Priest (unassisted) | 15 | 7 |
| U. of New England | 08:27 | Stephen Fogarty (Shea Fogarty ) | 15 | 8 |
| Endicott | 06:34 | Nick Graap (unassisted) | 16 | 8 |
| U. of New England | 04:12 | Shea Fogarty (Kyle Dunn ) | 16 | 9 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gio Panicola * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 5 | Donovan Devellis | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 7 | Brody MacDonald | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 8 | Brendan Batchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Priest * | 3 | 1 | 4 | 4 | 2 | 2 | 0 | |
| 13 | Ryan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Shane Dean | 1 | 1 | 4 | 1 | 3 | 0 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 16 | Henry Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt Iantosca * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Bennett Bartlett | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Manny Marshall | 2 | 2 | 6 | 3 | 0 | 1 | 1 | |
| 22 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chris Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tommy Tyksinski * | 3 | 4 | 13 | 4 | 2 | 4 | 0 | |
| 27 | Andrew Schlipf * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Jack Filipski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dylan Larabee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Zachary Licavoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 47 | Aidan Kellachan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Andrew Aylwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joseph Tumolo | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 54 | Daniel DeBetta * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 91 | Travis Foster * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 96 | Nick Graap * | 5 | 1 | 18 | 7 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 16 | 12 | 53 | 24 | 30 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Gio Panicola (W, 7-3) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Larabee 0-1; Travis Foster 16-27 | |||||||||
| PIM: Shane Dean 1-60; Wyatt Iantosca 1-60; Aidan Kellachan 1-30 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Declan Mulkerin * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kyle Dunn * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | Jack Fearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Connor Gaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brady Angell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Eben Fagonde | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Shea Fogarty * | 3 | 1 | 10 | 7 | 2 | 1 | 1 | |
| 14 | Hogan Corona | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Dominic Matteodo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | August Hand * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 21 | Colin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stephen Fogarty * | 2 | 1 | 15 | 8 | 1 | 1 | 0 | |
| 32 | Nate Hunt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Ean LaRochelle * | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 36 | Patrick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Preston Briggs * | 2 | 1 | 9 | 4 | 5 | 1 | 0 | |
| 40 | Chris Gottlieb * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 43 | Finn McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Eli Allaire * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 50 | David Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 42 | 23 | 26 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Eli Allaire (L, 2-5) | 16 | 60:00 | 8 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ean LaRochelle 11-24; Patrick Stevens 1-4 | |||||||||
| PIM: Brady Angell 1-60; Dominic Matteodo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 2 | 5 | 5 | 14 |
| U. of New England | 4 | 2 | 2 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 5 | 9 | 7 | 30 |
| U. of New England | 6 | 7 | 5 | 8 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 4 | 7 | 8 | 23 |
| U. of New England | 3 | 2 | 4 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7-8 | 3-4 | 5-6 | 6-8 | 21 -26 |
| U. of New England | 4-5 | 2-3 | 5-8 | 2-4 | 13 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3-5 | 7-11 | 5-6 | 1-6 | 16 -28 |
| U. of New England | 2-5 | 4-11 | 1-6 | 5-6 | 12 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| U. of New England | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 14 | 15 | 13 | 11 | 53 |
| U. of New England | 9 | 13 | 9 | 11 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 1 | 0 | 2 | 3 |
| U. of New England | 0 | 4 | 1 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| U. of New England | 30 seconds | 12:38 | Dominic Matteodo : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| U. of New England | 60 seconds | 15:00 | Brady Angell : - SLASHING | ||
| -- 3rd -- | |||||
| Endicott | 60 seconds | 04:54 | Shane Dean : - SLASHING | ||
| Endicott | 30 seconds | 04:54 | Aidan Kellachan : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Endicott | 60 seconds | 07:53 | Wyatt Iantosca : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 83 Officials and game personnel: Alex Blane ; Mike Hersey ; William Hay |
| Starter * |