Anna Maria at Endicott September 30, 2006
Box Score
Anna Maria
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Scott Burokas
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Zach Bzdyra
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Michael Allard
|
0 | 0 | 0 | 0 | 90 |
|
4
Colin Goguen
|
0 | 0 | 0 | 0 | 39 |
|
5
Matthew McKillop
|
0 | 0 | 0 | 0 | 55 |
|
m 8
George Markopoulos
|
1 | 1 | 0 | 0 | 90 |
|
f 10
William Goodell
|
3 | 2 | 0 | 0 | 45 |
|
f 12
Joe Pascale
|
0 | 0 | 0 | 0 | 42 |
|
m 13
Matthew Thompson
|
0 | 0 | 0 | 0 | 25 |
|
d 16
Jordan Bartlett
|
0 | 0 | 0 | 0 | 90 |
|
17
Brandon Correira
|
0 | 0 | 0 | 0 | 3 |
|
18
Daniel Gagne
|
0 | 0 | 0 | 0 | 61 |
|
d 21
Jared Hickey
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Matthew Clementi
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Craig Abatello
|
1 | 1 | 0 | 0 | 85 |
| TOTALS | 5 | 4 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 47 | |
| 2 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 56 | |
| 2 | 1 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 52 | |
| 1 | 1 | 0 | 0 | 82 | |
|
18
Shaun Martin
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 1 | 25 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 8 | |
| TOTALS | 14 | 7 | 2 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Burokas | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Twiss | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
2nd
|
51:18 | Gabriel Moraga (Kyle Schmutte & P. Sirikietsoong) | 0 - 1 |
|
Endicott
2nd
|
84:01 | Pranam Lipinski (TJ Sapienza & Chris Croteau) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
66:29 | Yellow card - Kyle Schmutte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 2 | 5 |
| Endicott | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 3 | 5 |
| Endicott | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Endicott | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Endicott | 0 | 0 | 0 |
| Date/Time | September 30, 2006 |
|---|---|
| Location | Unknown |
| Attendance | 100 |
Play By Play
| 00:00 | Scott Burokas at goalie for Anna Maria College. | ||
| 00:00 | Cameron Twiss at goalie for Endicott College. | ||
| 00:43 | Shot by EC Kyle Schmutte, SAVE Scott Burokas. | ||
| 04:37 | Shot by EC Chris Croteau WIDE. | ||
| 10:24 | Shot by EC Brian Thopsey WIDE. | ||
| 13:07 | Shot by EC Chris Croteau, SAVE Scott Burokas. | ||
| 16:34 | Shot by EC Brian Thopsey WIDE. | ||
| 17:32 | Shot by AMC William Goodell WIDE. | ||
| 20:24 | Shot by EC Pranam Lipinski HIGH. | ||
| 23:46 | Shot by AMC George Markopoulos, SAVE Cameron Twiss. | ||
| 24:37 | Substitution!EC substitution: Gabriel Moraga for Joe Scarbo. | ||
| 24:37 | Substitution!EC substitution: Erik Kuriam for P. Sirikietsoong. | ||
| 24:37 | Substitution!AMC substitution: Matthew McKillop for Matthew Thompson. | ||
| 28:27 | Substitution!EC substitution: Danny Vagnini for Brian Thopsey. | ||
| 29:25 | Substitution!AMC substitution: Daniel Gagne for Joe Pascale. | ||
| 30:40 | Shot by EC Kyle Schmutte HIGH. | ||
| 33:17 | Header Shot by AMC Craig Abatello, SAVE Cameron Twiss. | ||
| 33:55 | Substitution!EC substitution: DJ Picariello for TJ Sapienza. | ||
| 34:10 | Substitution!AMC substitution: Colin Goguen for William Goodell. | ||
| 36:36 | Substitution!EC substitution: Ruben Margolis for Pranam Lipinski. | ||
| 38:40 | Substitution!EC substitution: Joshua Golden for Erik Kuriam. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:45 | Shot by EC Pranam Lipinski WIDE. | ||
| 51:18 | Goal!GOAL by EC Gabriel Moraga (FIRST GOAL), Assist by Kyle Schmutte and P. Sirikietsoong. * ( 0 - 1 ) |
||
| 53:22 | Shot by AMC William Goodell, SAVE Cameron Twiss. | ||
| 54:57 | Shot by EC Tyler Hardy, SAVE Scott Burokas. | ||
| 58:46 | Offside against Anna Maria College. | ||
| 59:32 | Shot by EC Pranam Lipinski WIDE. | ||
| 59:37 | Substitution!AMC substitution: George Markopoulos for Craig Abatello. | ||
| 59:37 | Substitution!AMC substitution: Zach Bzdyra for Joe Pascale. | ||
| 60:50 | Offside against Endicott College. | ||
| 62:28 | Substitution!EC substitution: DJ Picariello for TJ Sapienza. | ||
| 64:56 | Substitution!EC substitution: Brian Thopsey for Gabriel Moraga. | ||
| 64:56 | Substitution!AMC substitution: Craig Abatello for Colin Goguen. | ||
| 66:29 | Yellow card on EC Kyle Schmutte. | ||
| 66:29 | Substitution!EC substitution: Joshua Golden for P. Sirikietsoong. | ||
| 67:19 | Corner kick by EC Brian Thopsey. | ||
| 67:36 | Shot by EC Eric Booth, SAVE Scott Burokas. | ||
| 69:05 | Substitution!EC substitution: Ruben Margolis for Kyle Schmutte. | ||
| 69:05 | Substitution!EC substitution: TJ Sapienza for Tyler Hardy. | ||
| 69:05 | Substitution!AMC substitution: Joe Pascale for William Goodell. | ||
| 71:26 | Shot by AMC William Goodell, SAVE Cameron Twiss. | ||
| 74:24 | Substitution!EC substitution: Erik Kuriam for Pranam Lipinski. | ||
| 74:24 | Substitution!EC substitution: Gabriel Moraga for Joe Scarbo. | ||
| 74:24 | Substitution!EC substitution: Tyler Hardy for Michael DeNuzzo. | ||
| 79:37 | Substitution!EC substitution: Pranam Lipinski for Joshua Golden. | ||
| 79:37 | Substitution!AMC substitution: William Goodell for Matthew McKillop. | ||
| 80:59 | Offside against Endicott College. | ||
| 81:51 | Substitution!AMC substitution: Colin Goguen for Joe Pascale. | ||
| 81:51 | Substitution!EC substitution: Bobby Thompson for Ruben Margolis. | ||
| 81:51 | Substitution!EC substitution: Danny Vagnini for Erik Kuriam. | ||
| 84:01 | Goal!GOAL by EC Pranam Lipinski, Assist by TJ Sapienza and Chris Croteau. ( 0 - 2 ) |
||
| 87:11 | Substitution!EC substitution: Shaun Martin for Tyler Hardy. | ||
| 87:11 | Substitution!EC substitution: Danny Vagnini for TJ Sapienza. | ||
| 87:11 | Substitution!AMC substitution: Brandon Correira for Matthew Thompson. | ||
| 88:04 | Header Shot by EC Bobby Thompson, SAVE Scott Burokas. | ||
| 88:26 | Corner kick by EC Pranam Lipinski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

