U. of New England at Endicott September 29, 2012
Box Score
U. of New England
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aidan McParland
|
0 | 0 | 0 | 0 | 90 |
|
2
Ethan Wells
|
1 | 1 | 1 | 0 | 90 |
|
5
Matthew Christie
|
0 | 0 | 0 | 0 | 51 |
|
6
Anthony Frangione
|
0 | 0 | 0 | 0 | 83 |
|
7
Will Bushey
|
1 | 1 | 1 | 0 | 13 |
|
8
Tyler Garnick
|
1 | 1 | 0 | 0 | 59 |
|
9
Sean Goodrich
|
0 | 0 | 0 | 0 | 15 |
|
10
Finn Ducker
|
0 | 0 | 0 | 0 | 59 |
|
11
Zack Bunnell
|
1 | 0 | 0 | 0 | 82 |
|
12
Bryce Parrish
|
2 | 0 | 0 | 0 | 39 |
|
14
Scott Mitchell
|
1 | 0 | 0 | 0 | 90 |
|
16
Kyle McGlone
|
0 | 0 | 0 | 0 | 39 |
|
17
Riley Goodrich
|
0 | 0 | 0 | 0 | 90 |
|
18
Ian Goodney
|
0 | 0 | 0 | 1 | 31 |
|
21
Cody Modelski
|
0 | 0 | 0 | 0 | 26 |
|
22
Jeremy Hill
|
0 | 0 | 0 | 0 | 43 |
|
26
Michael Keenan Jr.
|
0 | 0 | 0 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 50 | |
|
10
Bobby Durben
|
0 | 0 | 0 | 0 | 43 |
|
12
Connor Gibbs
|
2 | 0 | 0 | 0 | 56 |
| 4 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Kevin Gnecco
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Alex Elia
|
3 | 0 | 0 | 0 | 90 |
|
28
James Mercer
|
1 | 0 | 0 | 0 | 51 |
|
29
Nathan Trigg
|
0 | 0 | 0 | 0 | 51 |
| 14 | 5 | 1 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 9 | 1 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan McParland (W, 5-5) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Higgins (L, 3-3-2) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U. of New England
1st
|
30:18 | Ethan Wells (1) (Ian Goodney) | 1 - 0 |
|
U. of New England
1st
|
34:08 | Will Bushey (3) (Michael Keenan Jr.) | 2 - 0 |
|
Endicott
1st
|
39:32 | Jordan Daniel (5) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 3 | 4 | 7 |
| Endicott | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 6 | 2 | 8 |
| Endicott | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 0 | 1 | 1 |
| Endicott | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 4 | 4 | 8 |
| Endicott | 6 | 3 | 9 |
| Date/Time | September 29, 2012 - 5:00 pm |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:47 |
| Attendance | 205 |
| Referee: | Jan Halaska |
| Asst. Referee: | David Bruno |
| : | Robert Goodman |
| Scorer: | George Chapell |
Play By Play
| 00:00 | Aidan McParland at goalie for Univ. of New England. | ||
| 00:00 | Daniel Higgins at goalie for Endicott. | ||
| 05:04 | Corner kick by EC Zach Rizzo [05:04]. | ||
| 05:30 | Corner kick by EC Zach Rizzo [05:30]. | ||
| 05:38 | Shot by EC Justin Lavallee HIGH. | ||
| 06:31 | Shot by EC Jordan Daniel, SAVE Aidan McParland. | ||
| 06:49 | Corner kick by EC Zach Rizzo [06:49]. | ||
| 07:06 | Shot by EC Ryan D'Amico, SAVE Aidan McParland. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 13:02 | Shot by EC Ryan D'Amico WIDE RIGHT. | ||
| Foul on Univ. of New England. | |||
| Foul on Univ. of New England. | |||
| 18:28 | Shot by EC Jordan Daniel WIDE LEFT. | ||
| 19:29 | Shot by EC Ryan D'Amico, SAVE Aidan McParland. | ||
| Foul on Univ. of New England. | |||
| 21:31 | Shot by EC Michael MacLeay HIGH. | ||
| 23:36 | Shot by EC Ryan D'Amico BLOCKED. | ||
| 24:00 | Corner kick by EC Zach Rizzo [24:00]. | ||
| 24:10 | Offside against Endicott. | ||
| 25:33 | Substitution!UNE substitution: Will Bushey for Cody Modelski. | ||
| 26:24 | Shot by EC Jordan Daniel BLOCKED. | ||
| 27:45 | Offside against Endicott. | ||
| 28:52 | Shot by EC Jordan Daniel, SAVE Aidan McParland. | ||
| Foul on Univ. of New England. | |||
| Foul on Endicott. | |||
| 30:18 | Goal!GOAL by UNE Ethan Wells (FIRST GOAL), Assist by Ian Goodney, goal number 1 for season. * ( 1 - 0 ) |
||
| 30:45 | Shot by EC Jordan Daniel, SAVE Aidan McParland. | ||
| 31:11 | Shot by UNE Tyler Garnick, SAVE Daniel Higgins. | ||
| 30:45 | Substitution!UNE substitution: Tyler Garnick for Bryce Parrish. | ||
| 30:45 | Substitution!UNE substitution: Finn Ducker for Ian Goodney. | ||
| 33:48 | Corner kick by EC Zach Rizzo [33:48]. | ||
| 34:08 | Goal!GOAL by UNE Will Bushey, Assist by Michael Keenan Jr., goal number 3 for season. * ( 2 - 0 ) |
||
| 34:08 | Substitution!EC substitution: Connor Gibbs for Bobby Durben. | ||
| Foul on Endicott. | |||
| 38:03 | Substitution!UNE substitution: Kyle McGlone for Matthew Christie. | ||
| 39:02 | Substitution!EC substitution: Nathan Trigg for Ryan D'Amico. | ||
| 39:02 | Substitution!EC substitution: James Mercer for Michael MacLeay. | ||
| 39:02 | Substitution!UNE substitution: Jeremy Hill for Will Bushey. | ||
| 39:32 | Goal!GOAL by EC Jordan Daniel, goal number 5 for season. * ( 2 - 1 ) |
||
| 40:14 | Corner kick by EC Zach Rizzo [40:14]. | ||
| 40:16 | Shot by EC Kevin Gnecco, SAVE Aidan McParland. | ||
| Foul on Endicott. | |||
| 42:56 | Shot by EC James Mercer WIDE RIGHT. | ||
| 43:34 | Offside against Endicott. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:32 | Corner kick by EC Connor Gibbs [47:32]. | ||
| 48:30 | Shot by EC Jordan Daniel HIGH. | ||
| 49:31 | Corner kick by EC Zach Rizzo [49:31]. | ||
| 49:57 | Corner kick by EC Zach Rizzo [49:57]. | ||
| 50:07 | Shot by EC Michael MacLeay BLOCKED. | ||
| 50:22 | Corner kick by EC Zach Rizzo [50:22]. | ||
| 50:25 | Shot by EC Connor Gibbs HIGH. | ||
| 51:05 | Shot by UNE Bryce Parrish BLOCKED. | ||
| 51:48 | Corner kick by UNE Anthony Frangione [51:48]. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Univ. of New England. | |||
| 56:30 | Substitution!UNE substitution: Kyle McGlone for Matthew Christie. | ||
| 57:53 | Offside against Endicott. | ||
| 59:07 | Shot by UNE Scott Mitchell HIGH. | ||
| Foul on Univ. of New England. | |||
| 62:38 | Shot by EC Jordan Daniel HIT CROSSBAR. | ||
| 62:42 | Shot by EC Jordan Daniel HIGH. | ||
| 63:51 | Shot by UNE Bryce Parrish WIDE LEFT. | ||
| Foul on Univ. of New England. | |||
| 66:11 | Shot by EC Jordan Daniel, SAVE Aidan McParland. | ||
| 66:46 | Shot by EC Alex Elia HIGH. | ||
| 67:07 | Substitution!UNE substitution: Sean Goodrich for Anthony Frangione. | ||
| 69:24 | Shot by EC Ryan D'Amico WIDE RIGHT. | ||
| 69:43 | Substitution!UNE substitution: Matthew Christie for Kyle McGlone. | ||
| 69:43 | Substitution!UNE substitution: Jeremy Hill for Will Bushey. | ||
| 69:43 | Substitution!UNE substitution: Tyler Garnick for Bryce Parrish. | ||
| 69:43 | Substitution!EC substitution: Bobby Durben for Ryan D'Amico. | ||
| 70:47 | Shot by EC Alex Elia WIDE RIGHT. | ||
| 72:11 | Shot by UNE Zack Bunnell HIGH. | ||
| 74:31 | Shot by EC Michael MacLeay HIGH. | ||
| 74:35 | Substitution!UNE substitution: Anthony Frangione for Zack Bunnell. | ||
| 76:06 | Shot by EC Jordan Daniel BLOCKED. | ||
| Corner kick by EC Bobby Durben. | |||
| 77:08 | Header Shot by EC Connor Gibbs BLOCKED. | ||
| 77:17 | Corner kick by EC Bobby Durben [77:17]. | ||
| 77:21 | Shot by EC Michael MacLeay, SAVE Aidan McParland. | ||
| 78:43 | Shot by EC Jordan Daniel HIGH. | ||
| 78:48 | Substitution!EC substitution: Ryan D'Amico for Bobby Durben. | ||
| 79:47 | Shot by EC Jordan Daniel WIDE RIGHT. | ||
| Foul on Univ. of New England. | |||
| 81:35 | Shot by EC Alex Elia BLOCKED. | ||
| 82:12 | Substitution!UNE substitution: Bryce Parrish for Jeremy Hill. | ||
| 82:12 | Substitution!UNE substitution: Kyle McGlone for Matthew Christie. | ||
| 82:12 | Substitution!UNE substitution: Zack Bunnell for Sean Goodrich. | ||
| 83:58 | Offside against Endicott. | ||
| 84:40 | Substitution!EC substitution: James Mercer for Michael MacLeay. | ||
| 84:40 | Substitution!EC substitution: Nathan Trigg for Justin Lavallee. | ||
| Foul on Endicott. | |||
| 87:07 | Shot by EC Ryan D'Amico BLOCKED. | ||
| 88:42 | Shot by EC Jordan Daniel HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

