Evan Couchot
5

Evan Couchot

g
11
a
4
pts
26
gw
2
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 11 5
Assists 4 3
Points 26 13
Shots 66 35
Shot Pct .167 .143
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 16 at Babson L, 1-0
Oct 19 U. of New England W, 2-0
Oct 22 at Wentworth W, 2-0
Oct 25 at Gordon W, 1-0
Oct 29 Eastern Nazarene W, 3-1
Nov 2 Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Carthage L, 4-1 1 1 1 0 2
Sep 3 Husson W, 2-0 1 1 1 0 2
Sep 6 No. 16 Tufts W, 1-0 1 1 0 0 0
Sep 10 at Mass.-Dartmouth W, 2-1 1 1 1 0 2
Sep 14 at Williams T, 1-1 1 1 0 0 0
Sep 17 Curry W, 3-0 1 1 0 1 1
Sep 19 Trinity (Conn.) L, 2-1 1 1 0 0 0
Sep 24 Roger Williams W, 1-0 1 1 0 0 0
Sep 27 at WPI T, 0-0 1 1 0 0 0
Oct 3 at Nichols L, 2-1 1 1 0 0 0
Oct 4 at Eastern Nazarene W, 4-0 1 1 2 0 4
Oct 8 Salve Regina W, 1-0 1 1 0 1 1
Oct 11 at Daniel Webster L, 2-0 1 1 0 0 0
Oct 15 at Western New Eng. W, 2-0 1 1 0 0 0
Oct 16 at Babson L, 1-0 1 1 0 0 0
Oct 19 U. of New England W, 2-0 1 1 1 0 2
Oct 22 at Wentworth W, 2-0 1 1 2 0 4
Oct 25 at Gordon W, 1-0 1 1 0 1 1
Oct 29 Eastern Nazarene W, 3-1 1 1 2 1 5
Nov 2 Western New Eng. T, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 2 Carthage L, 4-1 1 2 .500 2 1.000
Sep 3 Husson W, 2-0 1 5 .200 1 .200
Sep 6 No. 16 Tufts W, 1-0 1 3 .000 1 .333
Sep 10 at Mass.-Dartmouth W, 2-1 1 3 .333 1 .333
Sep 14 at Williams T, 1-1 1 1 .000 0 .000
Sep 17 Curry W, 3-0 1 3 .000 3 1.000
Sep 19 Trinity (Conn.) L, 2-1 1 4 .000 1 .250
Sep 24 Roger Williams W, 1-0 1 5 .000 1 .200
Sep 27 at WPI T, 0-0 1 0 - 0 -
Oct 3 at Nichols L, 2-1 1 4 .000 1 .250
Oct 4 at Eastern Nazarene W, 4-0 1 4 .500 3 .750
Oct 8 Salve Regina W, 1-0 1 3 .000 2 .667
Oct 11 at Daniel Webster L, 2-0 1 1 .000 1 1.000
Oct 15 at Western New Eng. W, 2-0 1 3 .000 0 .000
Oct 16 at Babson L, 1-0 1 1 .000 1 1.000
Oct 19 U. of New England W, 2-0 1 4 .250 3 .750
Oct 22 at Wentworth W, 2-0 1 6 .333 3 .500
Oct 25 at Gordon W, 1-0 1 3 .000 0 .000
Oct 29 Eastern Nazarene W, 3-1 1 4 .500 3 .750
Nov 2 Western New Eng. T, 2-2 1 7 .143 3 .429
Date Opponent Score gp yc rc pk gw
Sep 2 Carthage L, 4-1 1 0 0 0-0 0
Sep 3 Husson W, 2-0 1 0 0 0-0 0
Sep 6 No. 16 Tufts W, 1-0 1 0 0 0-0 0
Sep 10 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Sep 14 at Williams T, 1-1 1 0 0 0-0 0
Sep 17 Curry W, 3-0 1 0 0 0-0 0
Sep 19 Trinity (Conn.) L, 2-1 1 0 0 0-0 0
Sep 24 Roger Williams W, 1-0 1 0 0 0-0 0
Sep 27 at WPI T, 0-0 1 0 0 0-0 0
Oct 3 at Nichols L, 2-1 1 0 0 0-0 0
Oct 4 at Eastern Nazarene W, 4-0 1 0 0 0-0 0
Oct 8 Salve Regina W, 1-0 1 0 0 0-0 0
Oct 11 at Daniel Webster L, 2-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 2-0 1 0 0 0-0 0
Oct 16 at Babson L, 1-0 1 0 0 0-0 0
Oct 19 U. of New England W, 2-0 1 0 0 0-0 0
Oct 22 at Wentworth W, 2-0 1 0 0 0-0 1
Oct 25 at Gordon W, 1-0 1 0 0 0-0 0
Oct 29 Eastern Nazarene W, 3-1 1 0 0 0-0 1
Nov 2 Western New Eng. T, 2-2 1 0 0 1-1 0
  gp gs g a pts
2016-17 20 20 11 4 26
2017-18 18 18 11 4 26
2018-19 17 17 15 1 31
2019-20 19 18 23 4 50
Total 74 73 60 13 133
  gp sh/g sh%/g sog/g sog%/g
2016-17 20 3.30 .167 1.50 .455
2017-18 18 6.17 .099 1.56 .252
2018-19 17 4.00 .221 2.06 .515
2019-20 19 6.37 .190 2.58 .405
Total 74 4.95 .164 1.92 .388
  gp sh sh% sog sog%
2016-17 20 66 .167 30 .455
2017-18 18 111 .099 28 .252
2018-19 17 68 .221 35 .515
2019-20 19 121 .190 49 .405
Total 74 366 .164 142 .388
  gp yc rc pk gw
2016-17 20 0 0 1-1 2
2017-18 18 1 0 0-0 5
2018-19 17 0 0 4-4 3
2019-20 19 0 0 8-8 4
Total 74 1 0 13-13 14
  gp gs g/g a/g pts/g
2016-17 20 20 .55 .20 1.30
2017-18 18 18 .61 .22 1.44
2018-19 17 17 .88 .06 1.82
2019-20 19 18 1.21 .21 2.63
Total 74 73 .81 .18 1.80
  gp gs g a pts
Total 20 20 11 4 26
Conference 9 9 5 3 13
Exhibition - - - - 0
           
Home 10 10 6 3 15
Away 10 10 5 1 11
Neutral - - - - 0
           
Wins 12 12 9 4 22
Losses 5 5 1 0 2
           
September 9 9 3 1 7
October 10 10 7 3 17
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.30 .167 1.50 .455
Conference 9 3.89 .143 1.78 .457
Exhibition - - - - -
           
Home 10 4.00 .150 2.00 .500
Away 10 2.60 .192 1.00 .385
Neutral - - - - -
           
Wins 12 3.83 .196 1.75 .457
Losses 5 2.40 .083 1.20 .500
           
September 9 2.89 .115 1.11 .385
October 10 3.30 .212 1.70 .515
November 1 7.00 .143 3.00 .429
  gp sh sh% sog sog%
Total 20 66 .167 30 .455
Conference 9 35 .143 16 .457
Exhibition - - - - -
           
Home 10 40 .150 20 .500
Away 10 26 .192 10 .385
Neutral - - - - -
           
Wins 12 46 .196 21 .457
Losses 5 12 .083 6 .500
           
September 9 26 .115 10 .385
October 10 33 .212 17 .515
November 1 7 .143 3 .429
  gp yc rc pk gw
Total 20 0 0 1-1 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 1-1 1
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 10 0 0 0-0 2
November 1 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 20 20 .55 .20 1.30
Conference 9 9 .56 .33 1.44
Exhibition - - - - -
           
Home 10 10 .60 .30 1.50
Away 10 10 .50 .10 1.10
Neutral - - - - -
           
Wins 12 12 .75 .33 1.83
Losses 5 5 .20 .00 .40
           
September 9 9 .33 .11 .78
October 10 10 .70 .30 1.70
November 1 1 1.00 .00 2.00