| # 3 Joe Akisik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2022 | NORWICH | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2022 | MIT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/6/2022 | at Saint Joseph's (Me.) | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2022 | ALBERTUS MAGNUS | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 10, 2022 | WPI | 1-3 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| 9/13/2022 | at Salem St. | 4-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 1-0 | 0 | 0-0 |
| Sep 17, 2022 | GORDON | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 20, 2022 | KEENE ST. | 4-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 24, 2022 | at Suffolk | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| 09/27/22 | at Coast Guard | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 30, 2022 | WESTERN N.E | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
| Oct 04, 2022 | SPRINGFIELD | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/8/22 | at Salve Regina | 3-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
| Oct 11, 2022 | NICHOLS | 3-0 | * | * | 0 | 0 | 0 | 3 | .062 | 2 | .375 | 0-0 | 0 | 0-0 |
| 10/15/22 | at Roger Williams | 3-2 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .389 | 0-0 | 1 | 0-0 |
| Oct 17, 2022 | BATES | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 |
| 10/19/2022 | at Curry | 3-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .421 | 0-0 | 0 | 0-0 |
| Oct 22, 2022 | WENTWORTH | 2-1 | * | * | 0 | 0 | 0 | 6 | .080 | 2 | .400 | 0-0 | 0 | 0-0 |
| 10/24/22 | at Boston College | 1-5 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/25/22 | at U New England | 3-0 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0-0 | 0 | 0-0 |
| Nov 02, 2022 | SUFFOLK | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
| Totals | 40-26 | 21 | 21 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 1-0 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.24 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |