| # 9 Cole Fergusson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2022 | NORWICH | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 9/6/2022 | at Saint Joseph's (Me.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 30, 2022 | WESTERN N.E | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2022 | NICHOLS | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2022 | BATES | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/19/2022 | at Curry | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 22, 2022 | WENTWORTH | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | |
| 10/24/22 | at Boston College | 1-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| 10/25/22 | at U New England | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 02, 2022 | SUFFOLK | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Totals | 16-12 | 10 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 1 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |