Tim Lynch
2

Tim Lynch

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 1 1
Assists 1 1
Points 3 3
Shots 8 3
Shot Pct .125 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 Bowdoin L, 3-0
Oct 22 Curry W, 4-0
Oct 25 at Gordon W, 1-0
Oct 28 Fitchburg St. W, 7-1
Nov 1 at Johnson & Wales (RI) W, 2-0
Nov 4 at Suffolk L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 Husson W, 3-0 1 1 0 0 0
Aug 31 Thomas (ME) W, 1-0 1 1 0 0 0
Sep 5 Roger Williams L, 1-0 1 1 0 0 0
Sep 13 at Wentworth W, 2-1 1 1 1 0 2
Sep 16 at Keene St. L, 2-1 1 1 0 0 0
Sep 20 Suffolk W, 2-0 1 1 0 0 0
Sep 23 Colby L, 2-0 1 1 0 0 0
Sep 27 Hartford W, 3-1 1 1 0 0 0
Sep 30 MIT T, 0-0 1 1 0 0 0
Oct 4 at Johnson & Wales (RI) L, 2-1 1 1 0 0 0
Oct 7 at No. 4 Wheaton T, 1-1 1 1 0 0 0
Oct 11 U. of New England W, 1-0 1 1 0 1 1
Oct 14 at Western New Eng. L, 1-0 1 1 0 0 0
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 1 0 0 0
Oct 22 Curry W, 4-0 1 1 0 0 0
Oct 25 at Gordon W, 1-0 1 1 0 0 0
Oct 28 Fitchburg St. W, 7-1 1 1 0 0 0
Nov 1 at Johnson & Wales (RI) W, 2-0 1 1 0 0 0
Nov 4 at Suffolk L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Husson W, 3-0 1 0 - 0 -
Aug 31 Thomas (ME) W, 1-0 1 1 .000 0 .000
Sep 5 Roger Williams L, 1-0 1 0 - 0 -
Sep 13 at Wentworth W, 2-1 1 1 1.000 1 1.000
Sep 16 at Keene St. L, 2-1 1 0 - 0 -
Sep 20 Suffolk W, 2-0 1 0 - 0 -
Sep 23 Colby L, 2-0 1 0 - 0 -
Sep 27 Hartford W, 3-1 1 0 - 0 -
Sep 30 MIT T, 0-0 1 0 - 0 -
Oct 4 at Johnson & Wales (RI) L, 2-1 1 1 .000 0 .000
Oct 7 at No. 4 Wheaton T, 1-1 1 0 - 0 -
Oct 11 U. of New England W, 1-0 1 1 .000 0 .000
Oct 14 at Western New Eng. L, 1-0 1 0 - 0 -
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 0 - 0 -
Oct 22 Curry W, 4-0 1 0 - 0 -
Oct 25 at Gordon W, 1-0 1 0 - 0 -
Oct 28 Fitchburg St. W, 7-1 1 0 - 0 -
Nov 1 at Johnson & Wales (RI) W, 2-0 1 2 .000 1 .500
Nov 4 at Suffolk L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Husson W, 3-0 1 0 0 0-0 0
Aug 31 Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 5 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 1
Sep 16 at Keene St. L, 2-1 1 0 0 0-0 0
Sep 20 Suffolk W, 2-0 1 0 0 0-0 0
Sep 23 Colby L, 2-0 1 0 0 0-0 0
Sep 27 Hartford W, 3-1 1 0 0 0-0 0
Sep 30 MIT T, 0-0 1 0 0 0-0 0
Oct 4 at Johnson & Wales (RI) L, 2-1 1 0 0 0-0 0
Oct 7 at No. 4 Wheaton T, 1-1 1 0 0 0-0 0
Oct 11 U. of New England W, 1-0 1 0 0 0-0 0
Oct 14 at Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 0 0 0-0 0
Oct 22 Curry W, 4-0 1 0 0 0-0 0
Oct 25 at Gordon W, 1-0 1 0 0 0-0 0
Oct 28 Fitchburg St. W, 7-1 1 0 0 0-0 0
Nov 1 at Johnson & Wales (RI) W, 2-0 1 0 0 0-0 0
Nov 4 at Suffolk L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 21 19 0 1 1
2023-24 18 18 0 0 0
2024-25 19 19 0 1 1
2025-26 19 19 1 1 3
Total 77 75 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 .19 .000 .05 .250
2023-24 18 .44 .000 .17 .375
2024-25 19 .37 .000 .05 .143
2025-26 19 .42 .125 .16 .375
Total 77 .35 .037 .10 .296
  gp sh sh% sog sog%
2022-23 21 4 .000 1 .250
2023-24 18 8 .000 3 .375
2024-25 19 7 .000 1 .143
2025-26 19 8 .125 3 .375
Total 77 27 .037 8 .296
  gp yc rc pk gw
2022-23 21 2 0 0-0 0
2023-24 18 2 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 19 0 0 0-0 1
Total 77 5 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 21 19 .00 .05 .05
2023-24 18 18 .00 .00 .00
2024-25 19 19 .00 .05 .05
2025-26 19 19 .05 .05 .16
Total 77 75 .01 .04 .06
  gp gs g a pts
Total 19 19 1 1 3
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 11 11 0 1 1
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 10 10 1 1 3
Losses 7 7 0 0 0
           
August 2 2 0 0 0
September 7 7 1 0 2
October 8 8 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .42 .125 .16 .375
Conference 9 .33 .333 .11 .333
Exhibition - - - - -
           
Home 11 .18 .000 .00 .000
Away 8 .75 .167 .38 .500
Neutral - - - - -
           
Wins 10 .50 .200 .20 .400
Losses 7 .43 .000 .14 .333
           
August 2 .50 .000 .00 .000
September 7 .14 1.000 .14 1.000
October 8 .25 .000 .00 .000
November 2 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 19 8 .125 3 .375
Conference 9 3 .333 1 .333
Exhibition - - - - -
           
Home 11 2 .000 0 .000
Away 8 6 .167 3 .500
Neutral - - - - -
           
Wins 10 5 .200 2 .400
Losses 7 3 .000 1 .333
           
August 2 1 .000 0 .000
September 7 1 1.000 1 1.000
October 8 2 .000 0 .000
November 2 4 .000 2 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 11 11 .00 .09 .09
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 10 10 .10 .10 .30
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .00 .29
October 8 8 .00 .13 .13
November 2 2 .00 .00 .00