|
Janith Madhok |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 10, 2021 | vs | Colby-Sawyer | Jan Ullmann | Won 6-1, 2-6, 10-6 | |||
| Oct 10, 2021 | vs | Eastern Nazarene | Carlos Gomez | Won 6-3, 6-3 | |||
| Oct 15, 2021 | BENTLEY | Daniel Weitz | Lost 3-6, 0-6 | ||||
| % | Oct 16, 2021 | at | Assumption | Alan Nguyen | Lost 4-6, 6-3, 5-10 | ||
| % | Feb 21, 2022 | EMERSON | Maximo Lawlor | Won 6-0, 6-2 | |||
| % | Feb 26, 2022 | at | Wheaton College (MA) | Albert Ortega Campos | Won 6-1, 6-1 | ||
| % | Mar 06, 2022 | at | Bates | Nick Forester | Lost 2-6, 2-6 | ||
| % | Mar 10, 2022 | UMASS BOSTON | Miguel Beltran | Won 6-3, 6-2 | |||
| Mar 14, 2022 | at | Goucher | Brian Kane | Won 6-7 (1-7), 6-1, 6-4 | |||
| Mar 15, 2022 | at | Drew | Avi Perera | Lost 2-6, 1-6 | |||
| %* | 03/26/22 | at | Nichols | Trevor Schwarzmann | Lost 4-6, 3-6 | ||
| % | Mar 27, 2022 | SPRINGFIELD COLLEGE | Mike Kendrick | Won 6-0, 6-4 | |||
| %* | 04/02/22 | at | Roger Williams | Dan Tocco | Lost 6-7 (2-7), 4-6 | ||
| %* | Apr 13, 2022 | SUFFOLK | Dylan Katz | Won 6-1, 6-0 | |||
| %* | Apr 14, 2022 | WENTWORTH | Pranav Marwaha | Won 6-0, 6-0 | |||
| Apr 22, 2022 | at | Coast Guard | Charles Norman | Lost 1-6, 0-6 | |||
| * | 4/27/2022 | at | Western New Eng. | Max Gordon | Won 6-0, 6-1 | ||
| % | Apr 29, 2022 | at | Trinity (Conn.) | Jack Ginter | Lost 2-6, 3-6 | ||
| % | Apr 30, 2022 | WESTERN NEW ENGLAND | Max Gordon | - 6-2, 4-0, unfinished | |||
| % | 05/03/22 | at | Roger Williams | Matt Glassman | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15, 2021 | BENTLEY | Andrew Broom / Gabe Horowitz | Lost 6-8 / Collin Dinardo | ||||
| % | Mar 06, 2022 | at | Bates | Alexander Gujarathi / Matthew Danielson | Lost 1-8 / Brennan Nick | ||
| % | Mar 10, 2022 | UMASS BOSTON | Nandish Shah / Miguel Beltran | Won 8-5 / Brennan Nick | |||
| Mar 14, 2022 | at | Goucher | Omosesan Adebamgbe / Brian Kane | Lost 3-8 / Brennan Nick | |||
| Mar 15, 2022 | at | Drew | Avi Perera / Bret Schuler | Lost 3-8 / Brennan Nick | |||
| %* | 03/26/22 | at | Nichols | Giacomo Ghitti / Santiago Perez | Won 8-2 / Collin Dinardo | ||
| % | Mar 27, 2022 | SPRINGFIELD COLLEGE | Mike Kendrick / Zachary Taub | Lost 4-8 / Collin Dinardo | |||
| %* | Mar 30, 2022 | SALVE REGINA | Sam Middleton / Alex Colon | Lost 3-8 / Collin Dinardo | |||
| %* | 04/02/22 | at | Roger Williams | Ryan Schuck / Alex Smith | Won 8-7 (7-5) / Collin Dinardo | ||
| %* | Apr 09, 2022 | GORDON | John Marineau / Alex Ryzi | Won 8-2 / Collin Dinardo | |||
| %* | Apr 13, 2022 | SUFFOLK | Hasan Esrawi / Diego Hernandez-Pons | Won 8-1 / Collin Dinardo | |||
| %* | Apr 14, 2022 | WENTWORTH | Pranav Marwaha / Harrison Maki | Won 8-1 / Collin Dinardo | |||
| Apr 22, 2022 | at | Coast Guard | Lucas Arora / Charles Norman | Lost 2-8 / Collin Dinardo | |||
| * | 4/27/2022 | at | Western New Eng. | Nick Bayer / Max Gordon | Won 8-6 / Collin Dinardo | ||
| % | Apr 29, 2022 | at | Trinity (Conn.) | Ross DeRose / Dylan Powell | Lost 2-8 / Collin Dinardo | ||
| % | Apr 30, 2022 | WESTERN NEW ENGLAND | Sebastian Smreczak / Michael Robichaud | Won 8-1 / Collin Dinardo | |||
| % | 05/03/22 | at | Roger Williams | Ryan Schuck / Johnny Baldyga | Lost 4-8 / Collin Dinardo | ||
| Schedule legend |
Generated on 5/4/2022