The Automated ScoreBook
Endicott College Individual Match-by-Match
(as of Mar 25, 2010)
All matches
# 3 Mike Coflesky
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/06 | SACRED HEART | 5 | 15 | 4 | 30 | .367 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 01/17/06 | at Emmanuel | 5 | 19 | 3 | 38 | .421 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 01/19/06 | WENTWORTH | 2 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 01/21/06 | vs New York University | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 02/21/06 | at Steven's Tech | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 01/27/06 | at Mount Ida | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/02/06 | at MIT | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 02/03/06 | U. OF NEW HAVEN | 4 | 8 | 5 | 33 | .091 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/08/06 | at Lasell | 4 | 18 | 7 | 45 | .244 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 02/09/06 | MOUNT IDA | 2 | 8 | 5 | 16 | .188 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 02/10/06 | VASSAR COLLEGE | 3 | 9 | 4 | 26 | .192 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 02/14/06 | at Wentworth | 5 | 15 | 6 | 36 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 02/16/06 | EMMANUEL | 3 | 13 | 1 | 30 | .400 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/18/06 | at Elms | 4 | 17 | 5 | 44 | .273 | 0 | 3 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 02/21/06 | at Newbury | 4 | 19 | 5 | 52 | .269 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 02/22/06 | HARVARD | 4 | 19 | 5 | 47 | .298 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 02/26/06 | MILWAUKEE SOE | 5 | 18 | 5 | 44 | .295 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| 02/28/06 | RIVIER | 4 | 12 | 7 | 32 | .156 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 03/04/06 | HUNTER | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/04/06 | MEDAILLE | 5 | 11 | 5 | 36 | .167 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 03/05/06 | JOHNSON & WALES | 5 | 23 | 5 | 54 | .333 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
| 03/05/06 | MIT | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/08/06 | JOHNSON & WALES | 4 | 17 | 3 | 32 | .438 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 03/11/06 | LASELL | 3 | 10 | 1 | 15 | .600 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 03/16/06 | MIT | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/18/06 | at Eastern Mennonite | 3 | 12 | 4 | 31 | .258 | 2 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 03/20/06 | at Mount Olive | 4 | 17 | 8 | 44 | .205 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| 03/21/06 | at Lees McRae | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 03/25/06 | at Rivier | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 03/28/06 | at U. of New Haven | 3 | 11 | 8 | 30 | .100 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Totals | 105 | 368 | 133 | 925 | .254 | 17 | 22 | 37 | 19 | 215 | 2 | 19 | 3 | 21.0 | 1 | 401.5 | |
|
Sets played: 105 Kills per set: 3.50 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.05 Blocks per set: 0.20 Points per set: 3.82 |