Endicott vs Harvard (02/07/07)
Volleyball Detailed Stats |
The Automated ScoreBook
Endicott vs Harvard
(02/07/07 at Cambridge, Mass.)
Endicott
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
A.J. Witkofsky
3
9
6
19
.158
0
0
2
.000
0
0
9
1.000
2
0
2
2
0
0
0
.000
2
Matt Keepin
2
3
2
10
.100
1
0
3
.333
1
3
10
.700
2
0
0
0
0
0
1
.000
3
Ben Foster
2
0
1
3
-.333
24
0
63
.381
1
3
9
.667
3
0
0
2
1
0
0
.000
5
Eric Smith
2
8
3
22
.227
0
0
2
.000
0
1
7
.857
7
0
0
0
1
18
0
1.000
9
George Chapell
2
4
0
12
.333
0
0
2
.000
0
1
5
.800
1
0
0
0
0
8
0
1.000
15
James Sliva
3
4
3
10
.100
0
0
0
.000
0
1
13
.923
1
0
0
2
0
0
0
.000
4
Matt Carroll
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
7
0
1.000
6
Dan Coleman
3
1
0
1
1.000
0
0
4
.000
0
0
0
.000
6
0
0
0
0
22
2
.917
7
B.J. Worth
1
0
2
3
-.667
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
4
0
1.000
10
Tim Lyons
1
1
2
8
-.125
1
0
10
.100
0
0
2
1.000
0
1
0
2
0
0
0
.000
11
John Emery
2
1
3
13
-.154
0
0
2
.000
0
1
5
.800
2
0
0
0
0
7
1
.875
12
Mike Meredith
1
2
0
3
.667
0
0
0
.000
0
0
1
1.000
2
0
0
1
0
7
1
.875
13
Jeremy Hamel
1
0
1
1
-1.000
4
1
22
.182
0
0
2
1.000
5
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
33
23
105
.095
30
1
110
.273
2
10
64
.844
33
1
2
9
2
73
6
.924
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
20
7
45
.289
2
8
7
30
.033
3
5
9
30
-.133
SET SCORES
1
2
3
TEAM RECORDS
Endicott
(0)
32
15
17
5-4
Harvard
(3)
34
30
30
1-2
Harvard
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Weintraub, Gil
3
6
4
14
.143
23
0
44
.523
1
3
15
.800
7
0
1
1
0
0
0
.000
4
Favrot, Laurence
2
8
0
17
.471
0
0
1
.000
2
2
18
.889
3
0
0
0
0
9
0
1.000
6
Nathan, Jeff
2
4
3
13
.077
0
0
1
.000
0
1
9
.889
4
0
0
0
0
6
1
.857
7
Weissbourd, Brady
3
10
2
18
.444
0
0
0
.000
0
1
11
.909
2
0
1
2
0
0
0
.000
12
Nelson, Andy
3
12
2
19
.526
0
0
2
.000
1
2
12
.833
1
0
0
1
0
0
0
.000
15
Crooks, Jamie
2
4
1
7
.429
1
0
4
.250
0
0
5
1.000
5
0
0
0
0
0
0
.000
1
Weitzen, Jordan
2
8
1
11
.636
1
0
2
.500
0
4
6
.333
3
0
0
2
0
9
0
1.000
8
Fitz, Dave
2
1
0
1
1.000
26
0
42
.619
2
1
17
.941
5
0
0
0
0
0
0
.000
14
Rapp, Brian
3
0
0
1
.000
0
0
1
.000
0
0
0
.000
11
0
0
0
0
28
1
.966
Totals.........
3
53
13
101
.396
51
0
97
.526
6
14
93
.849
41
0
2
6
0
52
2
.963
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
7
38
.237
2
21
1
28
.714
3
16
5
35
.314
Site: Cambridge, Mass. (Malkin Athl. Center)
Date: 02/07/07 Attend: 52 Time: 1:03
Referees: Brian Nobrega, Laura Nelson
Endicott is 0-4 all-time vs. Harvard
Short Box Score |
The Automated ScoreBook
Endicott vs Harvard
(02/07/07 at Cambridge, Mass.)
Harvard def. Endicott 34-32,30-15,30-17 Endicott (5-4) (Kills-aces-blocks) - A.J. Witkofsky 9-0-4; Eric Smith 8-0-0; George Chapell 4-0-0; James Sliva 4-0-2; Matt Keepin 3-1-0; Mike Meredith 2-0-1; Dan Coleman 1-0-0; Tim Lyons 1-0-2; John Emery 1-0-0; Ben Foster 0-1-2; Totals 33-2-6.5. (Assists) - Ben Foster 24. (Dig leaders) - Eric Smith 7; Dan Coleman 6 Harvard (1-2) (Kills-aces-blocks) - Nelson, Andy 12-1-1; Weissbourd, Brady 10-0-3; Favrot, Laurence 8-2-0; Weitzen, Jordan 8-0-2; Weintraub, Gil 6-1-2; Crooks, Jamie 4-0-0; Nathan, Jeff 4-0-0; Fitz, Dave 1-2-0; Totals 53-6-5.0. (Assists) - Fitz, Dave 26; Weintraub, Gil 23. (Dig leaders) - Rapp, Brian 11; Weintraub, Gil 7 Site: Cambridge, Mass. (Malkin Athl. Center) |
Play-by-Play Summary |
The Automated ScoreBook
Endicott vs Harvard
(02/07/07 at Cambridge, Mass.)
| For HARV: Weintraub, Gil; Nathan, Jeff; Weissbourd, Brady; Nelson, Andy; Crooks, Jamie; Favrot, Laurence; libero Rapp, Brian. | ||
| For ENDICOTT: James Sliva; Eric Smith; George Chapell; Matt Keepin; Ben Foster; A.J. Witkofsky; libero Dan Coleman. | ||
| 0-1 | Point ENDICOTT - (Nathan, Jeff) Kill by Eric Smith (from Ben Foster). | so |
| 0-2 | Point ENDICOTT - (Ben Foster) Attack error by Weintraub, Gil. | |
| 1-2 | Point HARV - (Ben Foster) Service error. | so |
| 1-3 | Point ENDICOTT - (Weissbourd, Brady) Service error. | so |
| 2-3 | Point HARV - (Eric Smith) Kill by Nelson, Andy (from Weintraub, Gil). | so |
| 3-3 | Point HARV - (Weintraub, Gil) Kill by Nelson, Andy. | |
| 3-4 | Point ENDICOTT - (Weintraub, Gil) Kill by George Chapell (from Ben Foster). | so |
| 3-5 | Point ENDICOTT - (James Sliva) Kill by Matt Keepin (from Ben Foster). | |
| 4-5 | Point HARV - (James Sliva) Kill by Nelson, Andy (from Weintraub, Gil). | so |
| 5-5 | Point HARV - (Favrot, Laurence) Attack error by Matt Keepin. | |
| 6-5 | Point HARV - (Favrot, Laurence) Service ace (TEAM). | |
| 6-6 | Point ENDICOTT - (Favrot, Laurence) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 7-6 | Point HARV - (Matt Keepin) Service error. | so |
| 7-7 | Point ENDICOTT - (Nelson, Andy) Service error. | so |
| 8-7 | Point HARV - (George Chapell) Service error. | so |
| 8-8 | Point ENDICOTT - (Crooks, Jamie) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 9-8 | Point HARV - (A.J. Witkofsky) Kill by Nathan, Jeff (from Weintraub, Gil). | so |
| 9-9 | Point ENDICOTT - (Nathan, Jeff) Attack error by Weissbourd, Brady (block by James Sliva; Ben Foster). | so |
| 10-9 | Point HARV - (Ben Foster) Service error. | so |
| 10-10 | Point ENDICOTT - (Weissbourd, Brady) Kill by Eric Smith (from Ben Foster). | so |
| 10-11 | Point ENDICOTT - (Eric Smith) Kill by James Sliva (from Ben Foster). | |
| 11-11 | Point HARV - (Eric Smith) Kill by Favrot, Laurence (from Weintraub, Gil). | so |
| 11-12 | Point ENDICOTT - (Weintraub, Gil) Service error. | so |
| 11-13 | Point ENDICOTT - (James Sliva) Attack error by Nelson, Andy (block by A.J. Witkofsky). | |
| 12-13 | Point HARV - (James Sliva) Attack error by James Sliva. | so |
| 13-13 | Point HARV - (Favrot, Laurence) Attack error by A.J. Witkofsky. | |
| 14-13 | Point HARV - (Favrot, Laurence) Attack error by A.J. Witkofsky. | |
| 15-13 | Point HARV - (Favrot, Laurence) Attack error by Matt Keepin. | |
| 15-14 | Point ENDICOTT - (Favrot, Laurence) Service error. | so |
| 15-15 | Point ENDICOTT - (Matt Keepin) Attack error by Crooks, Jamie. | |
| 15-16 | Point ENDICOTT - (Matt Keepin) Attack error by Nathan, Jeff. | |
| 16-16 | Point HARV - (Matt Keepin) Kill by Crooks, Jamie (from Weintraub, Gil). | so |
| 16-17 | Point ENDICOTT - (Nelson, Andy) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 16-18 | Point ENDICOTT - (George Chapell) Attack error by Weissbourd, Brady. | |
| 17-18 | Point HARV - (George Chapell) Kill by Crooks, Jamie (from Weintraub, Gil), block error by Eric Smith. | so |
| 18-18 | Point HARV - (Crooks, Jamie) Attack error by Eric Smith. | |
| 18-19 | Point ENDICOTT - (Crooks, Jamie) Attack error by Nathan, Jeff (block by Ben Foster; A.J. Witkofsky). | so |
| 18-20 | Point ENDICOTT - (A.J. Witkofsky) Kill by Eric Smith. | |
| 19-20 | Point HARV - (A.J. Witkofsky) Kill by Weissbourd, Brady (from Weintraub, Gil). | so |
| 19-21 | Point ENDICOTT - (Nathan, Jeff) Kill by Eric Smith (from Ben Foster). | so |
| 20-21 | Point HARV - (Ben Foster) Service error. | so |
| 20-22 | Point ENDICOTT - (Weissbourd, Brady) Kill by James Sliva (from Ben Foster). | so |
| 21-22 | Point HARV - (Eric Smith) Service error. | so |
| 22-22 | Point HARV - (Weintraub, Gil) Service ace (Dan Coleman). | |
| 22-23 | Point ENDICOTT - (Weintraub, Gil) Kill by George Chapell (from Ben Foster). | so |
| 23-23 | Point HARV - (James Sliva) Kill by Favrot, Laurence (from Weintraub, Gil). | so |
| 23-24 | Point ENDICOTT - (Favrot, Laurence) Kill by George Chapell (from Ben Foster). | so |
| 23-25 | Point ENDICOTT - (Matt Keepin) Service ace (Nathan, Jeff). | |
| 24-25 | Point HARV - (Matt Keepin) Service error. | so |
| 24-26 | Point ENDICOTT - (Nelson, Andy) Kill by A.J. Witkofsky. | so |
| 25-26 | Point HARV - (George Chapell) Kill by Nathan, Jeff (from Weintraub, Gil). | so |
| 25-27 | Point ENDICOTT - (Crooks, Jamie) Kill by Eric Smith (from Ben Foster). | so |
| 26-27 | Point HARV - (A.J. Witkofsky) Attack error by A.J. Witkofsky. | so |
| 26-28 | Point ENDICOTT - (Nathan, Jeff) Kill by James Sliva (from Ben Foster). | so |
| 26-29 | Point ENDICOTT - (Ben Foster) Kill by Eric Smith (from Matt Keepin). | |
| 27-29 | Point HARV - (Ben Foster) Kill by Weissbourd, Brady (from Weintraub, Gil). | so |
| 28-29 | Point HARV - (Weissbourd, Brady) Kill by Favrot, Laurence (from Weintraub, Gil). | |
| Timeout Endicott. | ||
| 29-29 | Point HARV - (Weissbourd, Brady) Kill by Nelson, Andy (from Weintraub, Gil). | |
| For ENDICOTT: Matt Carroll. | ||
| 29-30 | Point ENDICOTT - (Weissbourd, Brady) Kill by Eric Smith (from Ben Foster). | so |
| For ENDICOTT: George Chapell. | ||
| 30-30 | Point HARV - (Eric Smith) Kill by Favrot, Laurence (from Weintraub, Gil). | so |
| 31-30 | Point HARV - (Weintraub, Gil) Kill by Crooks, Jamie (from Weintraub, Gil). | |
| 31-31 | Point ENDICOTT - (Weintraub, Gil) Kill by George Chapell (from Ben Foster). | so |
| 32-31 | Point HARV - (James Sliva) Kill by Favrot, Laurence (from Weintraub, Gil). | so |
| 32-32 | Point ENDICOTT - (Favrot, Laurence) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 33-32 | Point HARV - (Matt Keepin) Service error. | so |
| 34-32 | Point HARV - (Nelson, Andy) Service ace (Matt Keepin). |
| For ENDICOTT: James Sliva; Eric Smith; Ben Foster; A.J. Witkofsky; George Chapell; Matt Keepin; libero Dan Coleman. | ||
| For HARV: Weissbourd, Brady; Weitzen, Jordan; Nelson, Andy; Favrot, Laurence; Weintraub, Gil; Fitz, Dave; libero Rapp, Brian. | ||
| 1-0 | Point HARV - (Ben Foster) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 1-1 | Point ENDICOTT - (Weitzen, Jordan) Service error. | so |
| 1-2 | Point ENDICOTT - (Eric Smith) Kill by Dan Coleman (from Ben Foster). | |
| 2-2 | Point HARV - (James Sliva) Kill by Weintraub, Gil (from Fitz, Dave). | so |
| 2-3 | Point ENDICOTT - (Weissbourd, Brady) Kill by Matt Keepin (from Ben Foster). | so |
| 3-3 | Point HARV - (James Sliva) Kill by Nelson, Andy (from Fitz, Dave). | so |
| 3-4 | Point ENDICOTT - (Weintraub, Gil) Service error. | so |
| 4-4 | Point HARV - (Matt Keepin) Kill by Favrot, Laurence (from Weintraub, Gil). | so |
| 5-4 | Point HARV - (Favrot, Laurence) Attack error by Eric Smith. | |
| 5-5 | Point ENDICOTT - (Favrot, Laurence) Service error. | so |
| 6-5 | Point HARV - (George Chapell) Kill by Weitzen, Jordan (from Fitz, Dave), block error by Ben Foster. | so |
| 7-5 | Point HARV - (Nelson, Andy) Attack error by A.J. Witkofsky (block by Weissbourd, Brady; Weitzen, Jordan). | |
| 8-5 | Point HARV - (Nelson, Andy) Attack error by A.J. Witkofsky (block by Weissbourd, Brady). | |
| 8-6 | Point ENDICOTT - (Nelson, Andy) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 9-6 | Point HARV - (A.J. Witkofsky) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 10-6 | Point HARV - (Fitz, Dave) Attack error by Ben Foster. | |
| 11-6 | Point HARV - (Fitz, Dave) Service ace (Dan Coleman). | |
| 12-6 | Point HARV - (Fitz, Dave) Kill by Weintraub, Gil (from Fitz, Dave). | |
| For ENDICOTT: John Emery. | ||
| 12-7 | Point ENDICOTT - (Fitz, Dave) Service error. | so |
| 12-8 | Point ENDICOTT - (Ben Foster) Service ace (Rapp, Brian). | |
| 13-8 | Point HARV - (Ben Foster) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 13-9 | Point ENDICOTT - (Weitzen, Jordan) Service error. | so |
| 14-9 | Point HARV - (Eric Smith) Kill by Favrot, Laurence (from Fitz, Dave). | so |
| 14-10 | Point ENDICOTT - (Nelson, Andy) Kill by Matt Keepin (from Ben Foster). | so |
| 15-10 | Point HARV - (James Sliva) Kill by Weintraub, Gil (from Fitz, Dave). | so |
| 16-10 | Point HARV - (Weintraub, Gil) Kill by Weintraub, Gil (from Fitz, Dave). | |
| 16-11 | Point ENDICOTT - (Weintraub, Gil) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 16-12 | Point ENDICOTT - (Matt Keepin) Attack error by Nelson, Andy (block by A.J. Witkofsky). | |
| 17-12 | Point HARV - (Matt Keepin) Kill by Nelson, Andy (from Fitz, Dave). | so |
| 18-12 | Point HARV - (Favrot, Laurence) Attack error by John Emery. | |
| 19-12 | Point HARV - (Favrot, Laurence) Service ace (John Emery). | |
| 20-12 | Point HARV - (Favrot, Laurence) Kill by Weitzen, Jordan (from Fitz, Dave). | |
| For ENDICOTT: Matt Carroll. | ||
| 21-12 | Point HARV - (Favrot, Laurence) Kill by Weitzen, Jordan (from Fitz, Dave). | |
| Timeout Endicott. | ||
| 22-12 | Point HARV - (Favrot, Laurence) Attack error by Eric Smith. | |
| 23-12 | Point HARV - (Favrot, Laurence) Kill by Nelson, Andy (from Fitz, Dave). | |
| 23-13 | Point ENDICOTT - (Favrot, Laurence) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 23-14 | Point ENDICOTT - (John Emery) Kill by Eric Smith. | |
| 24-14 | Point HARV - (John Emery) Kill by Nelson, Andy (from Fitz, Dave). | so |
| 24-15 | Point ENDICOTT - (Nelson, Andy) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 25-15 | Point HARV - (A.J. Witkofsky) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 26-15 | Point HARV - (Fitz, Dave) Kill by Favrot, Laurence (from Weintraub, Gil). | |
| 27-15 | Point HARV - (Fitz, Dave) Kill by Weitzen, Jordan (from Fitz, Dave). | |
| 28-15 | Point HARV - (Fitz, Dave) Kill by Weissbourd, Brady. | |
| 29-15 | Point HARV - (Fitz, Dave) Attack error by James Sliva (block by Weissbourd, Brady; Weintraub, Gil). | |
| 30-15 | Point HARV - (Fitz, Dave) Kill by Weitzen, Jordan (from Weintraub, Gil). |
| For ENDICOTT: Jeremy Hamel; John Emery; James Sliva; Tim Lyons; A.J. Witkofsky; Mike Meredith; libero Dan Coleman. | ||
| For HARV: Weintraub, Gil; Weissbourd, Brady; Nathan, Jeff; Fitz, Dave; Weitzen, Jordan; Nelson, Andy; libero Rapp, Brian. | ||
| 1-0 | Point HARV - (Fitz, Dave) Service ace (Mike Meredith). | |
| 1-1 | Point ENDICOTT - (Fitz, Dave) Kill by John Emery (from Jeremy Hamel). | so |
| 2-1 | Point HARV - (John Emery) Service error. | so |
| 2-2 | Point ENDICOTT - (Nathan, Jeff) Kill by Mike Meredith (from Tim Lyons). | so |
| 2-3 | Point ENDICOTT - (James Sliva) Attack error by Weintraub, Gil (block by Tim Lyons; Mike Meredith; A.J. Witkofsky). | |
| 3-3 | Point HARV - (James Sliva) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 3-4 | Point ENDICOTT - (Weissbourd, Brady) Attack error by Weitzen, Jordan. | so |
| 4-4 | Point HARV - (Tim Lyons) Kill by Weintraub, Gil (from Fitz, Dave). | so |
| 5-4 | Point HARV - (Weintraub, Gil) Attack error by Jeremy Hamel. | |
| 5-5 | Point ENDICOTT - (Weintraub, Gil) Kill by Mike Meredith (from Jeremy Hamel). | so |
| 6-5 | Point HARV - (Mike Meredith) Kill by Weitzen, Jordan (from Fitz, Dave). | so |
| 7-5 | Point HARV - (Weitzen, Jordan) Kill by Nathan, Jeff (from Fitz, Dave). | |
| 7-6 | Point ENDICOTT - (Weitzen, Jordan) Service error. | so |
| 8-6 | Point HARV - (A.J. Witkofsky) Kill by Nelson, Andy (from Fitz, Dave). | so |
| 8-7 | Point ENDICOTT - (Nelson, Andy) Attack error by Weintraub, Gil. | so |
| 9-7 | Point HARV - (Jeremy Hamel) Kill by Fitz, Dave (from Weitzen, Jordan). | so |
| 10-7 | Point HARV - (Fitz, Dave) Bad set by Jeremy Hamel. | |
| 11-7 | Point HARV - (Fitz, Dave) Kill by Weintraub, Gil (from Fitz, Dave). | |
| 12-7 | Point HARV - (Fitz, Dave) Attack error by Tim Lyons. | |
| 13-7 | Point HARV - (Nathan, Jeff) Kill by Weissbourd, Brady (from Fitz, Dave). | |
| 14-7 | Point HARV - (Fitz, Dave) Attack error by John Emery. | |
| 15-7 | Point HARV - (Fitz, Dave) Attack error by John Emery (block by Weintraub, Gil). | |
| 16-7 | Point HARV - (Fitz, Dave) Attack error by James Sliva. | |
| For ENDICOTT: B.J. Worth. | ||
| 16-8 | Point ENDICOTT - (Nathan, Jeff) Kill by James Sliva (from Jeremy Hamel). | so |
| 17-8 | Point HARV - (John Emery) Kill by Weissbourd, Brady (from Fitz, Dave). | so |
| 17-9 | Point ENDICOTT - (Nathan, Jeff) Attack error by Weitzen, Jordan (block by Tim Lyons; James Sliva). | so |
| 18-9 | Point HARV - (James Sliva) Service error. | so |
| 18-10 | Point ENDICOTT - (Weissbourd, Brady) Attack error by Weintraub, Gil. | so |
| 19-11 | Point HARV - (Tim Lyons) Kill by Weitzen, Jordan (from Fitz, Dave). | so |
| For HARV: Crooks, Jamie. | ||
| 20-11 | Point HARV - (Weintraub, Gil) Attack error by B.J. Worth. | |
| 21-11 | Point HARV - (Weintraub, Gil) Attack error by Tim Lyons (block by Nelson, Andy; Weitzen, Jordan). | |
| 22-11 | Point HARV - (Weitzen, Jordan) Attack error by A.J. Witkofsky. | |
| 22-12 | Point ENDICOTT - (Weintraub, Gil) Service error. | so |
| 23-12 | Point HARV - (B.J. Worth) Kill by Nelson, Andy (from Weintraub, Gil). | so |
| 23-13 | Point ENDICOTT - (Weitzen, Jordan) Service error. | so |
| 23-14 | Point ENDICOTT - (A.J. Witkofsky) Attack error by Nathan, Jeff. | |
| 24-14 | Point HARV - (A.J. Witkofsky) Kill by Nathan, Jeff (from Crooks, Jamie). | so |
| 25-14 | Point HARV - (Nelson, Andy) Attack error by B.J. Worth. | |
| 25-15 | Point ENDICOTT - (Nelson, Andy) Service error. | so |
| 26-15 | Point HARV - (Jeremy Hamel) Kill by Crooks, Jamie (from Weintraub, Gil). | so |
| 26-16 | Point ENDICOTT - (Crooks, Jamie) Kill by Tim Lyons (from Jeremy Hamel). | so |
| 27-16 | Point HARV - (John Emery) Ball handling error by Tim Lyons. | so |
| 27-17 | Point ENDICOTT - (Nathan, Jeff) Service error. | so |
| 28-17 | Point HARV - (James Sliva) Kill by Weitzen, Jordan (from Weintraub, Gil). | so |
| 29-17 | Point HARV - (Weissbourd, Brady) Kill by Nelson, Andy (from Weintraub, Gil). | |
| 30-17 | Point HARV - (Weissbourd, Brady) Kill by Nelson, Andy (from Weintraub, Gil). | |
| Yellow Card - Harvard #8 at 18-10 |